Route 347
busShare this stop or route
Operated by Stagecoach South East
Priory Meadow, Hastings Town Centre to Pett Road, Pett. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEK:PK0000098:283:347
- Source service code
- PK0000098:283
ukpt:route:bus:a75c242fcf13f356da10d9eaRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts09:45 | Starts09:45 | Starts09:45 | Starts11:50 | Starts11:50 | Starts11:50 | Starts13:30 | Starts13:30 | Starts13:30 | Starts15:10 | Starts15:10 | Starts15:10 | Starts16:40 | Starts16:40 | Starts16:40 | Starts17:40 | Starts17:40 | Starts17:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station, Hastings Town Centre | — | — | — | — | — | — | 13:30 | 13:30 | 13:30 | 15:10 | 15:10 | 15:10 | — | — | — | — | — | — |
| Priory Meadow, Hastings Town Centre | 09:45 | 09:45 | 09:45 | 11:50 | 11:50 | 11:50 | 13:35 | 13:35 | 13:35 | 15:15 | 15:15 | 15:15 | 16:40 | 16:40 | 16:40 | 17:40 | 17:40 | 17:40 |
| Mount Pleasant Road, Blacklands | 09:50 | 09:50 | 09:50 | 11:55 | 11:55 | 11:55 | 13:40 | 13:40 | 13:40 | 15:20 | 15:20 | 15:20 | — | — | — | 17:45 | 17:45 | 17:45 |
| Graystone Lane, Ore | 09:54 | 09:54 | 09:54 | 11:59 | 11:59 | 11:59 | 13:44 | 13:44 | 13:44 | 15:27 | 15:27 | 15:27 | — | — | — | 17:49 | 17:49 | 17:49 |
| Post Office, Ore | 09:55 | 09:55 | 09:55 | 12:00 | 12:00 | 12:00 | 13:45 | 13:45 | 13:45 | 15:28 | 15:28 | 15:28 | — | — | — | 17:50 | 17:50 | 17:50 |
| Primary School, Guestling Green | — | — | — | — | — | — | — | — | — | 15:38 | 15:38 | 15:38 | — | — | — | — | — | — |
| Ivy Gardens, Ore | 09:57 | 09:57 | 09:57 | 12:02 | 12:02 | 12:02 | 13:47 | 13:47 | 13:47 | 15:31 | 15:31 | 15:31 | — | — | — | 17:52 | 17:52 | 17:52 |
| The Cove, Fairlight | — | — | — | — | — | — | — | — | — | 15:55 | 15:55 | 15:55 | — | — | — | — | — | — |
| White Hart, Guestling Green | 10:01 | 10:01 | 10:01 | 12:06 | 12:06 | 12:06 | 13:51 | 13:51 | 13:51 | 15:35 | 15:35 | 15:35 | — | — | — | 17:56 | 17:56 | 17:56 |
| Elms Lane, Pett | 10:06 | 10:06 | 10:06 | 12:11 | 12:11 | 12:11 | 13:56 | 13:56 | 13:56 | 15:46 | 15:46 | 15:46 | — | — | — | 18:01 | 18:01 | 18:01 |
| Pett Road, Pett | 10:09 | 10:09 | 10:09 | 12:14 | 12:14 | 12:14 | 13:59 | 13:59 | 13:59 | 15:49 | 15:49 | 15:49 | — | — | — | 18:04 | 18:04 | 18:04 |
| Co-op, Ore | — | — | — | — | — | — | — | — | — | 16:05 | 16:05 | 16:05 | — | — | — | — | — | — |
| Mount Pleasant Court, West Hill | — | — | — | — | — | — | — | — | — | — | — | — | 16:45 | 16:45 | 16:45 | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?