Route X10
busShare this stop or route
Operated by First Essex Buses Ltd
Coach Station, Stansted Airport to Janus House, Basildon. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FESX:PF0000599:322:X10
- Source service code
- PF0000599:322
ukpt:route:bus:a96a4d92890f2ad235e2b7f4Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 22 published journeys for this direction are shown.
| Stop | Starts00:15 | Starts01:40 | Starts04:43 | Starts04:45 | Starts05:35 | Starts05:43 | Starts06:25 | Starts07:50 | Starts09:00 | Starts10:00 | Starts11:00 | Starts12:00 | Starts13:00 | Starts14:00 | Starts15:00 | Starts16:05 | Starts17:15 | Starts18:25 | Starts19:25 | Starts20:15 | Starts21:15 | Starts22:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach Station, Stansted Airport | 00:15 | 01:40 | — | 04:45 | 05:35 | — | 06:25 | 07:50 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:05 | 17:15 | 18:25 | 19:25 | 20:15 | 21:15 | 22:15 |
| Church School, Barnston | 00:30 | 01:55 | — | 04:58 | 05:49 | — | 06:46 | 08:05 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:20 | 17:30 | 18:40 | 19:40 | 20:29 | 21:29 | 22:29 |
| High Street, Great Dunmow | — | — | — | — | — | — | 06:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Memorial, Great Waltham | — | — | — | — | 06:02 | — | 07:00 | 08:18 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:33 | 17:43 | 18:52 | 19:52 | 20:41 | 21:41 | 22:41 |
| Hospital, Broomfield | — | — | — | — | 06:13 | — | 07:12 | 08:25 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:35 | 16:41 | 17:50 | 18:58 | 19:58 | 20:47 | 21:47 | 22:47 |
| Bus Station, Chelmsford City Centre | 00:50 | 02:18 | 04:45 | 05:19 | 06:30 | 05:45 | 07:30 | 08:43 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:53 | 16:59 | 18:08 | 19:15 | 20:15 | 21:04 | 22:04 | 23:04 |
| Bruton Link, Runwell | — | — | 05:06 | — | 06:54 | 06:06 | 07:53 | 09:05 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:17 | 16:23 | 17:29 | 18:31 | 19:37 | 20:36 | 21:25 | 22:25 | 23:25 |
| The Chase, Runwell | — | 02:41 | 05:08 | — | 06:58 | 06:08 | 07:57 | 09:09 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:21 | 16:27 | 17:33 | 18:35 | 19:41 | 20:40 | 21:29 | 22:29 | 23:29 |
| The Swans, Wickford | — | 02:45 | 05:10 | — | 07:03 | 06:10 | 08:02 | 09:13 | 10:22 | 11:22 | 12:22 | 13:22 | 14:23 | 15:26 | 16:32 | 17:37 | 18:39 | 19:45 | 20:43 | 21:32 | 22:32 | 23:32 |
| Railway Station, Wickford | — | 02:47 | 05:12 | — | 07:05 | 06:12 | 08:04 | 09:15 | 10:24 | 11:24 | 12:24 | 13:24 | 14:25 | 15:28 | 16:34 | 17:39 | 18:41 | 19:47 | 20:45 | 21:34 | 22:34 | 23:34 |
| Sainsbury Store, Basildon | — | 02:55 | 05:22 | — | 07:17 | 06:22 | 08:13 | 09:23 | 10:32 | 11:32 | 12:32 | 13:32 | 14:33 | 15:38 | 16:44 | 17:48 | 18:49 | 19:54 | 20:52 | 21:41 | 22:41 | 23:41 |
| The Watermill, Basildon | — | 02:57 | 05:23 | — | 07:20 | 06:23 | 08:16 | 09:25 | 10:34 | 11:34 | 12:34 | 13:35 | 14:36 | 15:42 | 16:47 | 17:51 | 18:52 | 19:57 | 20:54 | 21:43 | 22:43 | 23:43 |
| Bus Station, Basildon Town Centre | — | 03:05 | 05:30 | — | 07:32 | 06:30 | 08:28 | 09:34 | 10:43 | 11:43 | 12:43 | 13:44 | 14:45 | 15:54 | 16:59 | 18:03 | 19:02 | 20:07 | 21:04 | 21:53 | 22:53 | 23:53 |
| Janus House, Basildon | — | — | — | — | — | — | 08:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?