Route W20
busShare this stop or route
Operated by Red Eagle Buses
Hillcroft Crescent, South Oxhey to High Street, Watford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- REDE:PF1128129:21010008:W20
- Source service code
- PF1128129:21010008
ukpt:route:bus:aab6477ec2bb998035db4390Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 17 published journeys for this direction are shown.
| Stop | Starts08:35 | Starts08:58 | Starts09:37 | Starts09:58 | Starts10:37 | Starts10:58 | Starts11:37 | Starts11:58 | Starts12:37 | Starts12:58 | Starts13:37 | Starts13:58 | Starts15:55 | Starts16:08 | Starts16:46 | Starts17:10 | Starts17:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillcroft Crescent, South Oxhey | 08:37 | — | 09:37 | — | 10:37 | — | 11:37 | — | 12:37 | — | 13:37 | — | — | — | 16:46 | — | — |
| Clarendon Road, Watford | — | 09:01 | — | 10:01 | — | 11:01 | — | 12:01 | — | 13:01 | — | 14:01 | — | 16:11 | — | 17:20 | 18:51 |
| Oxhey Hall, South Oxhey | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 15:55 | — | 16:49 | — | 18:33 |
| Watford Junction, Watford | — | 09:05 | — | 10:05 | — | 11:05 | — | 12:05 | — | 13:05 | — | 14:05 | — | 16:24 | — | — | 17:58 |
| St Pauls Way, Watford | — | 09:11 | — | 10:11 | — | 11:11 | — | 12:11 | — | 13:11 | — | 14:11 | — | 16:16 | — | — | — |
| Watford Junction, Watford | — | 09:17 | — | 10:17 | — | 11:17 | — | 12:17 | — | 13:17 | — | 14:17 | — | — | — | — | — |
| Baptist Church, North Bushey | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:39 | 17:40 |
| Waterman Close, Oxhey | 08:43 | — | 09:43 | — | 10:43 | — | 11:43 | — | 12:43 | — | 13:43 | — | 15:58 | — | 16:55 | — | 18:37 |
| High Street, Watford | 08:51 | 08:58 | 09:51 | 09:58 | 10:51 | 10:58 | 11:51 | 11:58 | 12:51 | 12:58 | 13:51 | 13:58 | 16:06 | 16:08 | 17:08 | 17:10 | 18:48 |
| Beechen Grove, Watford | — | 09:21 | — | 10:21 | — | 11:21 | — | 12:21 | — | 13:21 | — | 14:21 | — | 16:30 | — | — | 18:10 |
| Lammas Road, Watford | 08:46 | — | 09:46 | — | 10:46 | — | 11:46 | — | 12:46 | — | 13:46 | — | 16:01 | — | 17:01 | — | 18:40 |
| Lammas Road, Watford | — | 09:27 | — | 10:27 | — | 11:27 | — | 12:27 | — | 13:27 | — | 14:27 | — | 16:36 | — | — | 18:18 |
| Waterman Close, Oxhey | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 16:40 | — | — | 18:22 |
| St Francis Close, South Oxhey | 08:35 | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 16:45 | — | — | 18:28 |
| Baptist Church, North Bushey | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:10 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?