Route 71
busShare this stop or route
Operated by Stagecoach South Wales
Gipsy Patch Lane, Filton to Temple Meads Stn, Temple Meads. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SSWL:PH2086026:0004:71
- Source service code
- PH2086026:0004
ukpt:route:bus:ab42abd0b830d321dca3c9c4Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 56 published journeys for this direction are shown.
| Stop | Starts05:45 | Starts05:45 | Starts05:45 | Starts05:45 | Starts06:46 | Starts06:46 | Starts06:46 | Starts06:46 | Starts08:17 | Starts08:17 | Starts08:17 | Starts08:17 | Starts08:50 | Starts08:50 | Starts08:50 | Starts08:50 | Starts10:17 | Starts10:17 | Starts10:17 | Starts10:17 | Starts11:17 | Starts11:17 | Starts11:17 | Starts11:17 | Starts12:17 | Starts12:17 | Starts12:17 | Starts12:17 | Starts13:17 | Starts13:17 | Starts13:17 | Starts13:17 | Starts14:17 | Starts14:17 | Starts14:17 | Starts14:17 | Starts15:17 | Starts15:17 | Starts15:17 | Starts15:17 | Starts16:13 | Starts16:13 | Starts16:13 | Starts16:13 | Starts16:41 | Starts16:41 | Starts16:41 | Starts16:41 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:50 | Starts17:50 | Starts17:50 | Starts17:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park Avenue, Aztec West | — | — | — | — | — | — | — | — | — | — | — | — | 08:50 | 08:50 | 08:50 | 08:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:13 | 16:13 | 16:13 | 16:13 | 16:41 | 16:41 | 16:41 | 16:41 | 17:15 | 17:15 | 17:15 | 17:15 | 17:50 | 17:50 | 17:50 | 17:50 |
| Southmead Hospital, Southmead | 05:52 | 05:52 | 05:52 | 05:52 | 06:46 | 06:46 | 06:46 | 06:46 | 08:17 | 08:17 | 08:17 | 08:17 | — | — | — | — | 10:17 | 10:17 | 10:17 | 10:17 | 11:17 | 11:17 | 11:17 | 11:17 | 12:17 | 12:17 | 12:17 | 12:17 | 13:17 | 13:17 | 13:17 | 13:17 | 14:17 | 14:17 | 14:17 | 14:17 | 15:17 | 15:17 | 15:17 | 15:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gipsy Patch Lane, Filton | 05:45 | 05:45 | 05:45 | 05:45 | — | — | — | — | — | — | — | — | 09:00 | 09:00 | 09:00 | 09:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:26 | 16:26 | 16:26 | 16:26 | 16:54 | 16:54 | 16:54 | 16:54 | 17:29 | 17:29 | 17:29 | 17:29 | 18:04 | 18:04 | 18:04 | 18:04 |
| Cleve Road, Filton | 05:46 | 05:46 | 05:46 | 05:46 | — | — | — | — | — | — | — | — | 09:01 | 09:01 | 09:01 | 09:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:27 | 16:27 | 16:27 | 16:27 | 16:55 | 16:55 | 16:55 | 16:55 | 17:30 | 17:30 | 17:30 | 17:30 | 18:05 | 18:05 | 18:05 | 18:05 |
| Muller Road Top, Horfield Common | 05:57 | 05:57 | 05:57 | 05:57 | 06:51 | 06:51 | 06:51 | 06:51 | 08:22 | 08:22 | 08:22 | 08:22 | 09:10 | 09:10 | 09:10 | 09:10 | 10:22 | 10:22 | 10:22 | 10:22 | 11:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 14:22 | 15:22 | 15:22 | 15:22 | 15:22 | 16:36 | 16:36 | 16:36 | 16:36 | 17:04 | 17:04 | 17:04 | 17:04 | 17:39 | 17:39 | 17:39 | 17:39 | 18:14 | 18:14 | 18:14 | 18:14 |
| Redland, Redland | 06:06 | 06:06 | 06:06 | 06:06 | 07:03 | 07:03 | 07:03 | 07:03 | 08:34 | 08:34 | 08:34 | 08:34 | 09:22 | 09:22 | 09:22 | 09:22 | 10:34 | 10:34 | 10:34 | 10:34 | 11:34 | 11:34 | 11:34 | 11:34 | 12:34 | 12:34 | 12:34 | 12:34 | 13:34 | 13:34 | 13:34 | 13:34 | 14:34 | 14:34 | 14:34 | 14:34 | 15:34 | 15:34 | 15:34 | 15:34 | 16:49 | 16:49 | 16:49 | 16:49 | 17:17 | 17:17 | 17:17 | 17:17 | 17:51 | 17:51 | 17:51 | 17:51 | 18:26 | 18:26 | 18:26 | 18:26 |
| Black Boy Hill, Redland | 06:09 | 06:09 | 06:09 | 06:09 | 07:07 | 07:07 | 07:07 | 07:07 | 08:38 | 08:38 | 08:38 | 08:38 | 09:26 | 09:26 | 09:26 | 09:26 | 10:38 | 10:38 | 10:38 | 10:38 | 11:38 | 11:38 | 11:38 | 11:38 | 12:38 | 12:38 | 12:38 | 12:38 | 13:38 | 13:38 | 13:38 | 13:38 | 14:38 | 14:38 | 14:38 | 14:38 | 15:38 | 15:38 | 15:38 | 15:38 | 16:57 | 16:57 | 16:57 | 16:57 | 17:25 | 17:25 | 17:25 | 17:25 | 18:02 | 18:02 | 18:02 | 18:02 | 18:37 | 18:37 | 18:37 | 18:37 |
| The Centre, Bristol City Centre | 06:17 | 06:17 | 06:17 | 06:17 | 07:19 | 07:19 | 07:19 | 07:19 | 08:50 | 08:50 | 08:50 | 08:50 | 09:41 | 09:41 | 09:41 | 09:41 | 10:50 | 10:50 | 10:50 | 10:50 | 11:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 12:50 | 13:50 | 13:50 | 13:50 | 13:50 | 14:50 | 14:50 | 14:50 | 14:50 | 15:50 | 15:50 | 15:50 | 15:50 | 17:09 | 17:09 | 17:09 | 17:09 | 17:37 | 17:37 | 17:37 | 17:37 | 18:14 | 18:14 | 18:14 | 18:14 | 18:49 | 18:49 | 18:49 | 18:49 |
| Temple Meads Stn, Temple Meads | 06:25 | 06:25 | 06:25 | 06:25 | 07:28 | 07:28 | 07:28 | 07:28 | 08:59 | 08:59 | 08:59 | 08:59 | 09:51 | 09:51 | 09:51 | 09:51 | 10:59 | 10:59 | 10:59 | 10:59 | 11:59 | 11:59 | 11:59 | 11:59 | 12:59 | 12:59 | 12:59 | 12:59 | 13:59 | 13:59 | 13:59 | 13:59 | 14:59 | 14:59 | 14:59 | 14:59 | 15:59 | 15:59 | 15:59 | 15:59 | 17:23 | 17:23 | 17:23 | 17:23 | 17:51 | 17:51 | 17:51 | 17:51 | 18:29 | 18:29 | 18:29 | 18:29 | 19:04 | 19:04 | 19:04 | 19:04 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?