Route 19
busShare this stop or route
Operated by First Bristol
Bristol Parkway Stn, Bristol Parkway to Bus Station, Bath City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRI:PH0000132:01010010:19
- Source service code
- PH0000132:01010010
ukpt:route:bus:abcf13de9160410d480561f2Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts05:50 | Starts05:50 | Starts06:50 | Starts06:50 | Starts07:20 | Starts07:20 | Starts07:30 | Starts07:30 | Starts08:00 | Starts08:00 | Starts09:10 | Starts09:10 | Starts10:05 | Starts10:05 | Starts11:00 | Starts11:00 | Starts12:00 | Starts12:00 | Starts13:00 | Starts13:00 | Starts14:00 | Starts14:00 | Starts15:05 | Starts15:05 | Starts16:10 | Starts16:10 | Starts17:10 | Starts17:10 | Starts18:10 | Starts18:10 | Starts19:00 | Starts19:00 | Starts20:00 | Starts20:00 | Starts21:20 | Starts21:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Parkway Stn, Bristol Parkway | — | — | — | — | — | — | — | — | 08:00 | 08:00 | 09:10 | 09:10 | 10:05 | 10:05 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | 15:05 | 15:05 | 16:10 | 16:10 | 17:10 | 17:10 | 18:10 | 18:10 | 19:00 | 19:00 | 20:00 | 20:00 | — | — |
| Frenchay Campus, Frenchay | — | — | — | — | — | — | — | — | 08:15 | 08:15 | 09:20 | 09:20 | 10:18 | 10:18 | 11:13 | 11:13 | 12:10 | 12:10 | 13:11 | 13:11 | 14:11 | 14:11 | 15:19 | 15:19 | 16:22 | 16:22 | 17:22 | 17:22 | 18:20 | 18:20 | 19:10 | 19:10 | 20:13 | 20:13 | — | — |
| The Horseshoe, Downend | 05:50 | 05:50 | 06:50 | 06:50 | 07:20 | 07:20 | — | — | 08:37 | 08:37 | 09:40 | 09:40 | 10:35 | 10:35 | 11:30 | 11:30 | 12:27 | 12:27 | 13:28 | 13:28 | 14:30 | 14:30 | 15:38 | 15:38 | 16:41 | 16:41 | 17:48 | 17:48 | 18:40 | 18:40 | 19:30 | 19:30 | 20:28 | 20:28 | 21:20 | 21:20 |
| Kings Chase Centre, Kingswood | 06:02 | 06:02 | 07:02 | 07:02 | 07:35 | 07:35 | 07:30 | 07:30 | 08:53 | 08:53 | 09:56 | 09:56 | 10:52 | 10:52 | 11:47 | 11:47 | 12:44 | 12:44 | 13:45 | 13:45 | 14:48 | 14:48 | 15:57 | 15:57 | 17:00 | 17:00 | 18:04 | 18:04 | 18:56 | 18:56 | 19:44 | 19:44 | 20:40 | 20:40 | 21:32 | 21:32 |
| Park Crescent, Cadbury Heath | 06:16 | 06:16 | 07:16 | 07:16 | 07:55 | 07:55 | 07:50 | 07:50 | 09:10 | 09:10 | 10:12 | 10:12 | 11:07 | 11:07 | 12:02 | 12:02 | 12:59 | 12:59 | 14:02 | 14:02 | 15:10 | 15:10 | 16:15 | 16:15 | 17:18 | 17:18 | 18:18 | 18:18 | 19:10 | 19:10 | 19:58 | 19:58 | 20:53 | 20:53 | 21:45 | 21:45 |
| Cherry Garden Road, Cherry Gardens | 06:24 | 06:24 | 07:24 | 07:24 | 08:05 | 08:05 | 07:59 | 07:59 | 09:19 | 09:19 | 10:22 | 10:22 | 11:16 | 11:16 | 12:11 | 12:11 | 13:08 | 13:08 | 14:10 | 14:10 | 15:18 | 15:18 | 16:23 | 16:23 | 17:26 | 17:26 | 18:26 | 18:26 | 19:18 | 19:18 | 20:05 | 20:05 | 21:00 | 21:00 | 21:52 | 21:52 |
| Oldfield School, Newbridge | 06:37 | 06:37 | 07:37 | 07:37 | 08:20 | 08:20 | 08:14 | 08:14 | 09:33 | 09:33 | 10:36 | 10:36 | 11:30 | 11:30 | 12:25 | 12:25 | 13:21 | 13:21 | 14:25 | 14:25 | 15:31 | 15:31 | 16:36 | 16:36 | 17:39 | 17:39 | 18:40 | 18:40 | 19:31 | 19:31 | 20:18 | 20:18 | 21:12 | 21:12 | 22:04 | 22:04 |
| The Weston, Lower Weston | 06:44 | 06:44 | 07:44 | 07:44 | 08:27 | 08:27 | — | — | 09:39 | 09:39 | 10:42 | 10:42 | 11:36 | 11:36 | 12:31 | 12:31 | 13:27 | 13:27 | 14:31 | 14:31 | 15:38 | 15:38 | 16:42 | 16:42 | 17:45 | 17:45 | 18:45 | 18:45 | 19:36 | 19:36 | 20:22 | 20:22 | 21:16 | 21:16 | 22:08 | 22:08 |
| Bus Station, Bath City Centre | 06:55 | 06:55 | 07:55 | 07:55 | 08:39 | 08:39 | — | — | 09:50 | 09:50 | 10:53 | 10:53 | 11:47 | 11:47 | 12:42 | 12:42 | 13:38 | 13:38 | 14:42 | 14:42 | 15:49 | 15:49 | 16:53 | 16:53 | 17:56 | 17:56 | 18:54 | 18:54 | 19:45 | 19:45 | 20:31 | 20:31 | 21:24 | 21:24 | 22:16 | 22:16 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?