Route 16A
busShare this stop or route
Operated by Go North East Limited
Bus Station Stand F, Durham to Consett Bus Station Stand B, Consett. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1204:16A
- Source service code
- PB0003954:1204
ukpt:route:bus:abd2ff389823be3692d53513Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 27 published journeys for this direction are shown.
| Stop | Starts07:40 | Starts08:13 | Starts08:45 | Starts09:20 | Starts09:50 | Starts10:20 | Starts10:50 | Starts11:20 | Starts11:50 | Starts12:20 | Starts12:50 | Starts13:20 | Starts13:50 | Starts14:20 | Starts14:50 | Starts15:25 | Starts16:00 | Starts16:36 | Starts17:10 | Starts17:40 | Starts18:12 | Starts18:50 | Starts19:50 | Starts20:20 | Starts21:25 | Starts22:25 | Starts23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station Stand F, Durham | 07:40 | 08:13 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 16:00 | 16:36 | 17:10 | 17:40 | 18:12 | 18:50 | 19:50 | 20:20 | 21:25 | 22:25 | 23:25 |
| Aykley Heads - for University Hospital, Durham | 07:44 | 08:18 | 08:50 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:25 | 13:55 | 14:25 | 14:55 | 15:33 | 16:06 | 16:42 | 17:15 | 17:45 | 18:16 | 18:54 | 19:54 | 20:24 | 21:29 | 22:28 | 23:28 |
| Crossroads - Durham Road, Sacriston | 07:50 | 08:26 | 08:59 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:32 | 14:02 | 14:32 | 15:02 | 15:43 | 16:16 | 16:52 | 17:25 | 17:53 | 18:23 | 19:01 | 20:01 | 20:30 | 21:35 | 22:34 | 23:34 |
| Stanley Bus Station Stand H, Stanley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:52 | 21:57 | — | — |
| Durham Road, Annfield Plain | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:58 | 22:02 | — | — |
| County School, Craghead | 07:59 | 08:36 | 09:08 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:41 | 14:11 | 14:41 | 15:12 | 15:54 | 16:26 | 17:02 | 17:34 | 18:02 | 18:31 | 19:09 | 20:09 | 20:38 | 21:43 | 22:42 | 23:42 |
| St Patricks Church, Harelaw | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:03 | 22:06 | — | — |
| Middles Farm Village, South Moor | 08:03 | 08:40 | 09:11 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:44 | 14:14 | 14:44 | 15:15 | 15:57 | 16:30 | 17:06 | 17:38 | 18:05 | 18:34 | 19:12 | 20:12 | 20:40 | 21:45 | 22:44 | 23:44 |
| Church, Dipton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:08 | 22:11 | — | — |
| Watling Street, Leadgate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:14 | 22:17 | — | — |
| Stanley Bus Station Stand G, Stanley | 08:11 | 08:49 | 09:19 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:52 | 14:22 | 14:52 | 15:23 | 16:06 | 16:40 | 17:16 | 17:48 | 18:14 | 18:42 | 19:19 | 20:19 | — | — | 22:51 | 23:51 |
| Consett Bus Station Stand B, Consett | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:19 | 22:22 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?