Route 319
busShare this stop or route
Operated by Red Eagle Buses
Rushton Avenue, North Watford to Sainsbury's, North Watford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- REDE:PF1128129:21010014:319
- Source service code
- PF1128129:21010014
ukpt:route:bus:acbb405872cf63b2dbc64bb0Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 12 published journeys for this direction are shown.
| Stop | Starts09:20 | Starts09:56 | Starts10:13 | Starts10:32 | Starts11:26 | Starts12:11 | Starts12:28 | Starts12:47 | Starts13:01 | Starts14:18 | Starts14:38 | Starts15:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library, North Watford | — | 09:57 | — | — | — | 12:12 | — | — | — | 14:22 | — | — |
| Rushton Avenue, North Watford | 09:20 | — | — | — | 11:35 | — | — | — | 13:10 | — | — | 15:20 |
| Forest Road, Woodside | 09:30 | — | — | — | 11:45 | — | — | — | 13:20 | — | — | — |
| Sainsbury's, North Watford | 09:56 | 09:56 | — | 10:49 | 11:26 | 12:11 | — | — | 13:01 | 14:21 | — | — |
| West Street, Watford | — | — | 10:15 | 10:36 | — | — | 12:29 | 12:51 | — | 14:38 | 14:38 | 15:09 |
| Market Street, Watford | — | — | — | 10:32 | — | — | 12:47 | 12:47 | — | — | — | — |
| Regent Street, North Watford | — | 10:02 | — | — | — | 12:17 | — | — | — | 14:27 | — | — |
| Kingswood Road, Kingswood | 09:27 | — | — | — | 11:42 | — | — | — | 13:17 | — | — | 15:28 |
| Beechen Grove North, Watford | — | — | 10:14 | 10:34 | — | 12:28 | 12:28 | 12:49 | — | 14:36 | — | — |
| Molteno Road, Watford | — | — | 10:17 | — | — | — | 12:32 | — | — | — | 14:42 | — |
| Asda Hypermarket, Garston | 09:53 | 10:46 | — | 10:46 | 11:29 | — | — | — | 13:04 | 14:18 | — | — |
| Market Street, Watford | — | 10:13 | 10:13 | — | — | 12:27 | — | — | — | 14:34 | — | 15:05 |
| Regent Street, North Watford | — | — | — | 10:39 | — | — | — | 12:54 | — | — | — | 15:12 |
| Boundary Way, Woodside | 09:34 | — | — | — | 11:49 | — | — | — | 13:24 | — | — | — |
| Kytes Drive, Garston | 09:40 | — | — | — | 11:55 | — | — | — | 13:30 | — | — | — |
| Park Parade, Garston | 09:42 | — | — | — | 11:57 | — | — | — | 13:32 | — | — | — |
| Langley Way, Watford | — | — | 10:21 | — | — | — | 12:36 | — | — | — | 14:46 | — |
| Park Parade, Garston | 09:43 | — | — | — | 11:58 | — | — | — | 13:33 | — | — | — |
| Library, North Watford | — | 10:43 | — | 10:43 | — | — | — | 12:58 | — | — | — | 15:16 |
| King Street, Watford | — | 10:11 | 10:31 | — | — | 12:26 | 12:46 | — | — | 14:33 | — | — |
| The Gossamers Shops, Garston | 09:47 | — | — | — | 12:02 | — | — | — | 13:37 | — | — | — |
| Asda Hypermarket, Garston | — | — | — | — | 12:08 | — | — | — | 13:43 | — | — | — |
| Sainsbury's, North Watford | — | 10:49 | — | — | 12:11 | — | — | — | 13:46 | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?