Route 56
busShare this stop or route
Operated by First Essex Buses Ltd
Baronswood Way, St Michaels to High Street, Colchester City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FESX:PF0000599:368:56
- Source service code
- PF0000599:368
ukpt:route:bus:aec1616443bd31f6797e0f62Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts06:22 | Starts06:42 | Starts07:14 | Starts07:43 | Starts08:13 | Starts08:44 | Starts09:14 | Starts09:44 | Starts10:14 | Starts10:44 | Starts11:14 | Starts11:44 | Starts12:14 | Starts12:44 | Starts13:14 | Starts13:44 | Starts14:14 | Starts14:44 | Starts15:14 | Starts15:44 | Starts16:15 | Starts16:50 | Starts17:20 | Starts17:50 | Starts18:19 | Starts19:04 | Starts20:04 | Starts21:00 | Starts22:00 | Starts23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Fox, Layer-de-la-Haye | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23:10 |
| Hazell Avenue, Shrub End | 06:24 | 06:44 | 07:14 | 07:43 | 08:13 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:15 | 16:50 | 17:20 | 17:50 | 18:19 | 19:04 | 20:04 | 21:00 | 22:00 | 23:20 |
| Turnstile Square, Colchester | 06:30 | 06:50 | 07:20 | 07:51 | 08:22 | 08:52 | 09:22 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:22 | 15:52 | 16:23 | 16:56 | 17:26 | 17:56 | 18:25 | 19:10 | 20:10 | 21:05 | 22:05 | 23:25 |
| High Street, Colchester City Centre | 06:36 | 06:56 | 07:27 | 07:59 | 08:31 | 09:01 | 09:30 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:31 | 16:01 | 16:32 | 17:05 | 17:34 | 18:03 | 18:31 | 19:16 | 20:16 | — | — | — |
| High Street, Colchester City Centre | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:11 | 22:11 | 23:31 |
| Osborne Street, Colchester City Centre | 06:41 | 07:01 | 07:33 | 08:05 | 08:37 | 09:07 | 09:36 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:37 | 16:07 | 16:38 | 17:11 | 17:40 | 18:09 | 18:37 | 19:21 | 20:21 | — | — | — |
| Queen Street, Colchester City Centre | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23:34 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?