Route 82
busShare this stop or route
Operated by morebus
Station Street, Lymington to Whitefield Road Terminus, New Milton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WDBC:PH1121126:81:82
- Source service code
- PH1121126:81
ukpt:route:bus:aec7d8bc3797c60bfdda497fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 10 published journeys for this direction are shown.
| Stop | Starts06:05 | Starts07:35 | Starts09:05 | Starts10:05 | Starts11:05 | Starts12:05 | Starts13:05 | Starts14:30 | Starts15:20 | Starts16:40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Station Street, Lymington | 06:05 | 07:35 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:30 | 15:20 | 16:40 |
| Main Post Office, Lymington | 06:07 | 07:38 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:34 | 15:24 | 16:44 |
| Priestlands School, Pennington | — | — | — | — | — | — | — | — | 15:29 | — |
| St Marks Church, Pennington | 06:11 | 07:44 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:39 | 15:39 | 16:49 |
| The New Wheel Inn, Bowling Green | 06:14 | 07:47 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:43 | 16:00 | 16:53 |
| WI Hall, Hordle | 06:20 | 07:54 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:50 | 16:07 | 17:00 |
| Ashley Crossroads, New Milton | 06:23 | 07:57 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:53 | 16:10 | 17:03 |
| The New Wheel Inn, Bowling Green | — | — | — | — | — | — | — | — | 15:42 | — |
| Whitefield Road Terminus, New Milton | 06:29 | 08:05 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 15:02 | 16:19 | 17:12 |
| Walkford Hotel, Walkford | 06:34 | 08:13 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 15:09 | — | 17:19 |
| Sway, Sway | — | — | — | — | — | — | — | — | 15:51 | — |
| Sea Corner, Highcliffe | 06:38 | 08:18 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 15:14 | — | 17:24 |
| Carisbrooke Way, Highcliffe | 06:42 | 08:23 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:19 | — | 17:29 |
| Sainsbury, Somerford | 06:47 | 08:31 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:29 | — | 17:36 |
| Town Centre, Christchurch | 06:57 | 08:45 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:45 | — | 17:49 |
| Christchurch Hospital, Fairmile | 07:02 | 08:51 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:53 | — | 17:54 |
| Jumpers Corner, Jumpers Common | 07:06 | 08:57 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:59 | — | 18:00 |
| Royal Bournemouth Hospital, Littledown | 07:11 | 09:08 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:08 | — | 18:07 |
| Bournemouth Square, Bournemouth | 07:25 | 09:23 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:25 | — | 18:20 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?