Route 5A
busShare this stop or route
Operated by Nottingham City Transport
Turning Circle, Edwalton to Victoria Centre, Nottingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:205:5A
- Source service code
- PB0002362:205
ukpt:route:bus:af038d78bd0dff2333037d18Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts09:56 | Starts09:56 | Starts09:56 | Starts09:56 | Starts09:56 | Starts10:56 | Starts10:56 | Starts10:56 | Starts10:56 | Starts10:56 | Starts11:56 | Starts11:56 | Starts11:56 | Starts11:56 | Starts11:56 | Starts12:56 | Starts12:56 | Starts12:56 | Starts12:56 | Starts12:56 | Starts13:56 | Starts13:56 | Starts13:56 | Starts13:56 | Starts13:56 | Starts14:56 | Starts14:56 | Starts14:56 | Starts14:56 | Starts14:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle, Edwalton | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 10:56 | 10:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 13:56 | 13:56 | 14:56 | 14:56 | 14:56 | 14:56 | 14:56 |
| Spinney Close, West Bridgford | 09:58 | 09:58 | 09:58 | 09:58 | 09:58 | 10:58 | 10:58 | 10:58 | 10:58 | 10:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 12:58 | 12:58 | 12:58 | 12:58 | 12:58 | 13:58 | 13:58 | 13:58 | 13:58 | 13:58 | 14:58 | 14:58 | 14:58 | 14:58 | 14:58 |
| Turning Circle, Abbey Park | 10:02 | 10:02 | 10:02 | 10:02 | 10:02 | 11:02 | 11:02 | 11:02 | 11:02 | 11:02 | 12:02 | 12:02 | 12:02 | 12:02 | 12:02 | 13:02 | 13:02 | 13:02 | 13:02 | 13:02 | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | 15:02 | 15:02 | 15:02 | 15:02 | 15:02 |
| Central Avenue, West Bridgford | 10:08 | 10:08 | 10:08 | 10:08 | 10:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 12:08 | 12:08 | 12:08 | 12:08 | 12:08 | 13:08 | 13:08 | 13:08 | 13:08 | 13:08 | 14:08 | 14:08 | 14:08 | 14:08 | 14:08 | 15:08 | 15:08 | 15:08 | 15:08 | 15:08 |
| Victoria Embankment, Trent Bridge | 10:13 | 10:13 | 10:13 | 10:13 | 10:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 |
| Nottingham, Nottingham | 10:17 | 10:17 | 10:17 | 10:17 | 10:17 | 11:17 | 11:17 | 11:17 | 11:17 | 11:17 | 12:17 | 12:17 | 12:17 | 12:17 | 12:17 | 13:17 | 13:17 | 13:17 | 13:17 | 13:17 | 14:17 | 14:17 | 14:17 | 14:17 | 14:17 | 15:17 | 15:17 | 15:17 | 15:17 | 15:17 |
| Victoria Centre, Nottingham | 10:24 | 10:24 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 12:24 | 12:24 | 12:24 | 12:24 | 12:24 | 13:24 | 13:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 14:24 | 14:24 | 15:24 | 15:24 | 15:24 | 15:24 | 15:24 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?