Route X7
busShare this stop or route
Operated by Salisbury Reds
Whinwhistle Corner, West Wellow to South Wilts Grammar School, Salisbury. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SWWD:PH1121126:188:X7
- Source service code
- PH1121126:188
ukpt:route:bus:afc61cc4742fde27aa4ddc6fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 10 published journeys for this direction are shown.
| Stop | Starts07:15 | Starts08:31 | Starts09:05 | Starts09:16 | Starts11:25 | Starts13:25 | Starts16:10 | Starts16:25 | Starts17:50 | Starts18:25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Whinwhistle Corner, West Wellow | 07:15 | — | — | — | — | — | — | — | — | — |
| Albion Place, Southampton City Centre | — | — | 09:05 | — | 11:25 | 13:25 | — | 16:25 | 17:50 | 18:25 |
| Carlo's Tea Rooms, East Wellow | 07:18 | — | — | — | — | — | — | — | — | — |
| Central Station, Southampton City Centre | — | — | 09:12 | — | 11:32 | 13:32 | — | 16:33 | 17:58 | 18:32 |
| Millbrook Station, Freemantle | — | — | 09:16 | — | 11:36 | 13:36 | — | 16:38 | 18:03 | 18:36 |
| Gurnays Mead, West Wellow | 07:23 | — | — | — | — | — | — | — | — | — |
| St Theresas Church, Totton | — | — | 09:25 | — | 11:45 | 13:45 | — | 16:48 | 18:12 | 18:44 |
| Testwood Crescent, Calmore | — | — | 09:30 | — | 11:50 | 13:50 | — | 16:53 | 18:18 | 18:49 |
| Paultons Park Grounds, Wigley | — | — | 09:35 | — | 11:55 | — | — | 16:59 | — | — |
| Paultons Park, Ower | — | — | 09:40 | — | 12:00 | 13:55 | — | 17:04 | 18:23 | 18:54 |
| Canada Corner, West Wellow | — | — | 09:46 | — | 12:06 | 14:01 | — | 17:09 | 18:28 | 18:59 |
| Service Station, Plaitford | 07:26 | — | 09:49 | — | 12:09 | 14:04 | — | 17:12 | 18:31 | 19:02 |
| Beech Grange, Landford | 07:32 | — | 09:54 | — | 12:14 | 14:09 | — | 17:16 | 18:35 | 19:06 |
| Post Office, Whaddon | 07:52 | 08:31 | 10:10 | 09:16 | 12:30 | 14:25 | 16:10 | 17:32 | 18:51 | 19:21 |
| All Saint's Church, Whiteparish | 07:44 | — | 10:03 | — | 12:23 | 14:18 | — | 17:25 | 18:44 | 19:15 |
| Crossroads, Alderbury | 07:57 | 08:34 | 10:13 | 09:19 | 12:33 | 14:28 | 16:13 | 17:35 | 18:54 | 19:23 |
| Tesco, Salisbury | 08:12 | — | — | — | — | — | — | — | — | — |
| South Wilts Grammar School, Salisbury | 08:22 | — | — | — | — | — | — | — | — | — |
| Endless Street, Salisbury | — | 08:52 | 10:32 | 09:38 | 12:52 | 14:47 | 16:33 | 17:53 | 19:07 | 19:36 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?