Route 388
busShare this stop or route
Operated by First
Marshland Road/Grange Road, Moorends to Doncaster Frenchgate Interchange/B2, Doncaster Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FSYO:PB0002307:54:388
- Source service code
- PB0002307:54
ukpt:route:bus:b0f28f72a51a7c4012c43270Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 21 published journeys for this direction are shown.
| Stop | Starts06:41 | Starts07:05 | Starts07:46 | Starts08:19 | Starts09:08 | Starts09:42 | Starts10:12 | Starts10:48 | Starts11:22 | Starts11:52 | Starts12:22 | Starts12:52 | Starts13:22 | Starts13:55 | Starts14:26 | Starts14:57 | Starts15:29 | Starts16:05 | Starts16:41 | Starts17:38 | Starts18:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshland Road/Grange Road, Moorends | 06:41 | 07:05 | 07:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:38 | 18:13 |
| Horse Fair Green/Finkle Street, Thorne | — | — | — | 08:19 | 09:08 | 09:42 | 10:12 | 10:48 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:55 | 14:26 | 14:57 | 15:29 | 16:05 | 16:41 | — | — |
| Miller Lane/Foxhill Road, Thorne | 06:50 | 07:14 | 07:55 | 08:27 | 09:14 | 09:48 | 10:18 | 10:54 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 14:01 | 14:32 | 15:03 | 15:35 | 16:11 | 16:47 | 17:47 | 18:22 |
| South Parade/Plantation Road, Thorne | 06:54 | 07:18 | 07:59 | 08:31 | 09:18 | 09:52 | 10:22 | 10:58 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:05 | 14:36 | 15:07 | 15:39 | 16:15 | 16:51 | 17:51 | 18:26 |
| Main Street/Bawtry Road, Hatfield Woodhouse | 07:01 | 07:25 | 08:06 | 08:38 | 09:25 | 09:59 | 10:29 | 11:05 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:12 | 14:43 | 15:14 | 15:46 | 16:22 | 16:58 | 17:58 | 18:33 |
| High Street/St Marys Road, Dunsville | 07:13 | 07:37 | 08:20 | 08:52 | 09:39 | 10:09 | 10:39 | 11:15 | 11:49 | 12:19 | 12:49 | 13:19 | 13:50 | 14:23 | 14:53 | 15:24 | 15:56 | 16:32 | 17:08 | 18:08 | 18:43 |
| Thorne Road/Cedric Road, Edenthorpe | 07:20 | 07:46 | 08:28 | 09:00 | 09:44 | 10:14 | 10:44 | 11:20 | 11:54 | 12:24 | 12:54 | 13:24 | 13:55 | 14:28 | 14:58 | 15:29 | 16:01 | 16:37 | 17:13 | 18:12 | 18:47 |
| Thorne Road/Zetland Road, Wheatley | 07:32 | 07:57 | 08:39 | 09:11 | 09:54 | 10:24 | 10:54 | 11:30 | 12:04 | 12:34 | 13:04 | 13:34 | 14:07 | 14:40 | 15:10 | 15:41 | 16:13 | 16:49 | 17:25 | 18:21 | 18:56 |
| Doncaster Frenchgate Interchange/B2, Doncaster Town Centre | 07:45 | 08:10 | 08:52 | 09:24 | 10:07 | 10:37 | 11:07 | 11:43 | 12:17 | 12:47 | 13:17 | 13:47 | 14:20 | 14:54 | 15:24 | 15:55 | 16:27 | 17:03 | 17:39 | 18:32 | 19:07 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?