Route 65
busShare this stop or route
Operated by Stagecoach Yorkshire
Sheffield Interchange/D2, Sheffield Centre to Fountain Square, Tideswell. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SYRK:PC1118599:53:65
- Source service code
- PC1118599:53
ukpt:route:bus:b1c6eb5a40d3ab0c85275aabRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 20 published journeys for this direction are shown.
| Stop | Starts09:16 | Starts09:16 | Starts09:16 | Starts09:16 | Starts11:16 | Starts11:16 | Starts11:16 | Starts11:16 | Starts13:14 | Starts13:14 | Starts13:14 | Starts13:14 | Starts15:16 | Starts15:16 | Starts15:16 | Starts15:16 | Starts17:58 | Starts17:58 | Starts17:58 | Starts17:58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadowhall Interchange/A4, Meadowhall | 09:16 | 09:16 | 09:16 | 09:16 | 11:16 | 11:16 | 11:16 | 11:16 | 13:14 | 13:14 | 13:14 | 13:14 | 15:16 | 15:16 | 15:16 | 15:16 | — | — | — | — |
| Brightside Lane/Hawke Street, Brightside | 09:22 | 09:22 | 09:22 | 09:22 | 11:22 | 11:22 | 11:22 | 11:22 | 13:20 | 13:20 | 13:20 | 13:20 | 15:22 | 15:22 | 15:22 | 15:22 | — | — | — | — |
| Sheffield Interchange/D2, Sheffield Centre | 09:35 | 09:35 | 09:35 | 09:35 | 11:35 | 11:35 | 11:35 | 11:35 | 13:35 | 13:35 | 13:35 | 13:33 | 15:40 | 15:40 | 15:40 | 15:40 | 17:58 | 17:58 | 17:58 | 17:58 |
| Ecclesall Road/Junction Road, Hunters Bar | 09:47 | 09:47 | 09:47 | 09:47 | 11:49 | 11:49 | 11:49 | 11:49 | 13:49 | 13:49 | 13:49 | 13:47 | 16:02 | 16:02 | 16:02 | 16:02 | 18:15 | 18:15 | 18:15 | 18:15 |
| Ecclesall Road South/Millhouses Lane, Ecclesall | 09:51 | 09:51 | 09:51 | 09:51 | 11:54 | 11:54 | 11:54 | 11:54 | 13:54 | 13:54 | 13:54 | 13:52 | 16:09 | 16:09 | 16:09 | 16:09 | 18:19 | 18:19 | 18:19 | 18:19 |
| Hathersage Road/Owler Bar Road, Fox House | 10:02 | 10:02 | 10:02 | 10:02 | 12:05 | 12:05 | 12:05 | 12:05 | 14:05 | 14:05 | 14:05 | 14:03 | 16:21 | 16:21 | 16:21 | 16:21 | 18:30 | 18:30 | 18:30 | 18:30 |
| Mount Pleasant, Grindleford | 10:10 | 10:10 | 10:10 | 10:10 | 12:13 | 12:13 | 12:13 | 12:13 | 14:13 | 14:13 | 14:13 | 14:11 | 16:28 | 16:28 | 16:28 | 16:28 | 18:37 | 18:37 | 18:37 | 18:37 |
| Calver Sough, Calver | 10:14 | 10:14 | 10:14 | 10:14 | 12:17 | 12:17 | 12:17 | 12:17 | 14:17 | 14:17 | 14:17 | 14:15 | 16:32 | 16:32 | 16:32 | 16:32 | 18:41 | 18:41 | 18:41 | 18:41 |
| Little Edge, Eyam | 10:22 | 10:22 | 10:22 | 10:22 | 12:25 | 12:25 | 12:25 | 12:25 | 14:25 | 14:25 | 14:25 | 14:23 | 16:40 | 16:40 | 16:40 | 16:40 | 18:49 | 18:49 | 18:49 | 18:49 |
| Bulls Head, Foolow | 10:25 | 10:25 | 10:25 | 10:25 | 12:28 | 12:28 | 12:28 | 12:28 | 14:28 | 14:28 | 14:28 | 14:26 | 16:43 | 16:43 | 16:43 | 16:43 | 18:53 | 18:53 | 18:53 | 18:53 |
| Old Chapel, Great Hucklow | 10:29 | 10:29 | 10:29 | 10:29 | 12:32 | 12:32 | 12:32 | 12:32 | 14:32 | 14:32 | 14:32 | 14:30 | 16:47 | 16:47 | 16:47 | 16:47 | 18:57 | 18:57 | 18:57 | 18:57 |
| Fountain Square, Tideswell | 10:36 | 10:36 | 10:36 | 10:36 | 12:39 | 12:39 | 12:39 | 12:39 | 14:39 | 14:39 | 14:39 | 14:37 | 16:54 | 16:54 | 16:54 | 16:54 | 19:04 | 19:04 | 19:04 | 19:04 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?