Route A2
busShare this stop or route
Operated by First Bristol
Sainsbury's, Portishead to Public Transport Interchange, Bristol Airport. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRI:UZ000FBRI:A2:A2
- Source service code
- UZ000FBRI:A2
ukpt:route:bus:b31df3b5889addbd76b4bce0Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 48 published journeys for this direction are shown.
| Stop | Starts00:02 | Starts00:02 | Starts01:02 | Starts01:02 | Starts02:02 | Starts02:02 | Starts02:52 | Starts02:52 | Starts03:42 | Starts03:42 | Starts04:42 | Starts04:42 | Starts05:52 | Starts05:52 | Starts06:52 | Starts06:52 | Starts07:40 | Starts07:40 | Starts08:52 | Starts08:52 | Starts09:57 | Starts09:57 | Starts10:57 | Starts10:57 | Starts12:18 | Starts12:18 | Starts13:18 | Starts13:18 | Starts14:18 | Starts14:18 | Starts15:24 | Starts15:24 | Starts16:18 | Starts16:18 | Starts17:18 | Starts17:18 | Starts18:18 | Starts18:18 | Starts19:18 | Starts19:18 | Starts20:18 | Starts20:18 | Starts21:18 | Starts21:18 | Starts22:07 | Starts22:07 | Starts23:02 | Starts23:02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sainsbury's, Portishead | 00:02 | 00:02 | 01:02 | 01:02 | 02:02 | 02:02 | 02:52 | 02:52 | 03:42 | 03:42 | 04:42 | 04:42 | 05:52 | 05:52 | 06:52 | 06:52 | 07:40 | 07:40 | 08:52 | 08:52 | 09:57 | 09:57 | 10:57 | 10:57 | 12:18 | 12:18 | 13:18 | 13:18 | 14:18 | 14:18 | 15:24 | 15:24 | 16:18 | 16:18 | 17:18 | 17:18 | 18:18 | 18:18 | 19:18 | 19:18 | 20:18 | 20:18 | 21:18 | 21:18 | 22:07 | 22:07 | 23:02 | 23:02 |
| The Precinct, Portishead | 00:04 | 00:04 | 01:04 | 01:04 | 02:04 | 02:04 | 02:55 | 02:55 | 03:45 | 03:45 | 04:45 | 04:45 | 05:55 | 05:55 | 06:55 | 06:55 | 07:43 | 07:43 | 08:55 | 08:55 | 10:00 | 10:00 | 11:00 | 11:00 | 12:21 | 12:21 | 13:21 | 13:21 | 14:21 | 14:21 | 15:27 | 15:27 | 16:21 | 16:21 | 17:21 | 17:21 | 18:21 | 18:21 | 19:21 | 19:21 | 20:21 | 20:21 | 21:21 | 21:21 | 22:09 | 22:09 | 23:04 | 23:04 |
| Castlewood, Clevedon | 00:19 | 00:19 | 01:19 | 01:19 | 02:19 | 02:19 | 03:11 | 03:11 | 04:01 | 04:01 | 05:01 | 05:01 | 06:11 | 06:11 | 07:11 | 07:11 | 07:59 | 07:59 | 09:11 | 09:11 | 10:16 | 10:16 | 11:16 | 11:16 | 12:37 | 12:37 | 13:37 | 13:37 | 14:37 | 14:37 | 15:43 | 15:43 | 16:37 | 16:37 | 17:37 | 17:37 | 18:37 | 18:37 | 19:37 | 19:37 | 20:37 | 20:37 | 21:37 | 21:37 | 22:24 | 22:24 | 23:19 | 23:19 |
| Link Road, Nailsea | 00:29 | 00:29 | 01:29 | 01:29 | 02:29 | 02:29 | 03:22 | 03:22 | 04:12 | 04:12 | 05:12 | 05:12 | 06:22 | 06:22 | 07:22 | 07:22 | 08:10 | 08:10 | 09:22 | 09:22 | 10:27 | 10:27 | 11:27 | 11:27 | 12:48 | 12:48 | 13:48 | 13:48 | 14:48 | 14:48 | 15:54 | 15:54 | 16:48 | 16:48 | 17:48 | 17:48 | 18:48 | 18:48 | 19:48 | 19:48 | 20:48 | 20:48 | 21:47 | 21:47 | 22:34 | 22:34 | 23:29 | 23:29 |
| Nailsea and Backwell Station, Backwell | 00:37 | 00:37 | 01:37 | 01:37 | 02:37 | 02:37 | 03:32 | 03:32 | 04:22 | 04:22 | 05:22 | 05:22 | 06:32 | 06:32 | 07:32 | 07:32 | 08:20 | 08:20 | 09:32 | 09:32 | 10:37 | 10:37 | 11:37 | 11:37 | 12:58 | 12:58 | 13:58 | 13:58 | 14:58 | 14:58 | 16:04 | 16:04 | 16:58 | 16:58 | 17:58 | 17:58 | 18:58 | 18:58 | 19:58 | 19:58 | 20:58 | 20:58 | 21:55 | 21:55 | 22:42 | 22:42 | 23:37 | 23:37 |
| Telephone Box, Downside | 00:46 | 00:46 | 01:46 | 01:46 | 02:46 | 02:46 | 03:43 | 03:43 | 04:33 | 04:33 | 05:33 | 05:33 | 06:43 | 06:43 | 07:43 | 07:43 | 08:31 | 08:31 | 09:43 | 09:43 | 10:48 | 10:48 | 11:48 | 11:48 | 13:09 | 13:09 | 14:09 | 14:09 | 15:09 | 15:09 | 16:15 | 16:15 | 17:09 | 17:09 | 18:09 | 18:09 | 19:09 | 19:09 | 20:09 | 20:09 | 21:09 | 21:09 | 22:04 | 22:04 | 22:51 | 22:51 | 23:46 | 23:46 |
| Public Transport Interchange, Bristol Airport | 00:49 | 00:49 | 01:49 | 01:49 | 02:49 | 02:49 | 03:47 | 03:47 | 04:37 | 04:37 | 05:37 | 05:37 | 06:47 | 06:47 | 07:47 | 07:47 | 08:35 | 08:35 | 09:47 | 09:47 | 10:52 | 10:52 | 11:52 | 11:52 | 13:13 | 13:13 | 14:13 | 14:13 | 15:13 | 15:13 | 16:19 | 16:19 | 17:13 | 17:13 | 18:13 | 18:13 | 19:13 | 19:13 | 20:13 | 20:13 | 21:13 | 21:13 | 22:07 | 22:07 | 22:54 | 22:54 | 23:49 | 23:49 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?