Route 148
busShare this stop or route
Operated by Arriva Yorkshire
Common Lane, Knottingley to Wakefield Bus Station, Wakefield City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WRAY:PB0000582:41:148
- Source service code
- PB0000582:41
ukpt:route:bus:b3c53bfe21a1548de4e2b18fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts05:03 | Starts06:03 | Starts06:33 | Starts06:58 | Starts07:28 | Starts08:06 | Starts08:41 | Starts09:11 | Starts09:41 | Starts10:11 | Starts10:41 | Starts11:11 | Starts11:41 | Starts12:11 | Starts12:41 | Starts13:11 | Starts13:41 | Starts14:11 | Starts14:45 | Starts15:21 | Starts15:51 | Starts16:21 | Starts16:51 | Starts17:21 | Starts17:51 | Starts18:42 | Starts20:42 | Starts22:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windermere Drive, Knottingley | 05:03 | 06:03 | 06:33 | 06:58 | 07:28 | 08:06 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:45 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | — | — | — |
| Common Lane, Knottingley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:42 | 20:42 | 22:42 |
| Ferrybridge Square, Ferrybridge | 05:18 | 06:18 | 06:48 | 07:13 | 07:47 | 08:23 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:00 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:50 | 20:50 | 22:50 |
| Pontefract Bus Station, Pontefract | 05:35 | 06:35 | 07:05 | 07:34 | 08:04 | 08:40 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:17 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 19:03 | 21:03 | 23:00 |
| Featherstone Station Lane, Featherstone | 05:47 | 06:47 | 07:17 | 07:52 | 08:22 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:29 | 16:08 | 16:38 | 17:08 | 17:38 | 18:05 | 18:35 | 19:14 | 21:14 | — |
| Colliery Street, New Sharlston | 05:57 | 06:57 | 07:27 | 08:02 | 08:32 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:39 | 16:18 | 16:48 | 17:18 | 17:48 | 18:15 | 18:45 | 19:23 | 21:23 | — |
| Agbrigg Road, Belle Vue | 06:06 | 07:06 | 07:39 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:48 | 16:29 | 16:59 | 17:29 | 17:59 | 18:24 | 18:54 | 19:32 | 21:32 | — |
| Wakefield Bus Station, Wakefield City Centre | 06:15 | 07:15 | 07:48 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:57 | 16:38 | 17:08 | 17:38 | 18:08 | 18:33 | 19:03 | 19:40 | 21:40 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?