Route 399
busShare this stop or route
Operated by Hornsby Bus & Coach
Hawthorn Croft, Misterton to North Lindsey College, Scunthorpe. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- HNTS:PB0001410:50:399
- Source service code
- PB0001410:50
ukpt:route:bus:b4454918c664bc49346913adRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts07:15 | Starts07:15 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:45 | Starts09:45 | Starts09:45 | Starts09:45 | Starts11:00 | Starts11:00 | Starts11:45 | Starts11:45 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts15:00 | Starts15:00 | Starts15:45 | Starts15:45 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts18:15 | Starts18:15 | Starts18:15 | Starts18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawthorn Croft, Misterton | 07:15 | 07:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Doncaster Frenchgate Interchange/C5, Doncaster Town Centre | — | — | 09:00 | 09:00 | 09:00 | 09:00 | — | — | — | — | 11:00 | 11:00 | — | — | 13:00 | 13:00 | 13:00 | 13:00 | — | — | — | — | 15:00 | 15:00 | — | — | 17:30 | 17:30 | 17:30 | 17:30 | — | — | — | — |
| Akeferry Road, Graizelound | 07:15 | 07:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Coop, Haxey | 07:15 | 07:29 | — | — | — | — | 09:45 | 09:50 | 09:50 | 09:45 | — | — | 11:50 | 11:45 | — | — | — | — | 13:45 | 13:45 | 13:50 | 13:50 | — | — | 15:50 | 15:45 | — | — | — | — | 18:20 | 18:15 | 18:20 | 18:15 |
| Fern Court, Westwoodside | 07:15 | 07:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Market Place, Owston Ferry | 07:15 | 07:39 | — | — | — | — | 09:45 | 10:00 | 10:00 | 09:45 | — | — | 12:00 | 11:45 | — | — | — | — | 13:45 | 13:45 | 14:00 | 14:00 | — | — | 16:00 | 15:45 | — | — | — | — | 18:30 | 18:15 | 18:30 | 18:15 |
| Leisure Centre, Epworth | 07:15 | 07:51 | — | — | — | — | 09:45 | 10:11 | 10:11 | 09:45 | — | — | 12:11 | 11:45 | — | — | — | — | 13:45 | 13:45 | 14:11 | 14:11 | — | — | 16:11 | 15:45 | — | — | — | — | 18:41 | 18:15 | 18:41 | 18:15 |
| Booth Avenue/Bawtry Road, Belle Vue | — | — | 09:14 | 09:00 | 09:14 | 09:00 | — | — | — | — | 11:00 | 11:14 | — | — | 13:00 | 13:00 | 13:14 | 13:14 | — | — | — | — | 15:14 | 15:00 | — | — | 17:44 | 17:30 | 17:44 | 17:30 | — | — | — | — |
| Cantley Lane/Craven Close, Cantley | — | — | 09:20 | 09:00 | 09:20 | 09:00 | — | — | — | — | 11:00 | 11:20 | — | — | 13:00 | 13:00 | 13:20 | 13:20 | — | — | — | — | 15:20 | 15:00 | — | — | 17:50 | 17:30 | 17:50 | 17:30 | — | — | — | — |
| Ash Tree Close, Belton | 07:15 | 07:59 | — | — | — | — | 09:45 | 10:19 | 10:19 | 09:45 | — | — | 12:19 | 11:45 | — | — | — | — | 13:45 | 13:45 | 14:19 | 14:19 | — | — | 16:19 | 15:45 | — | — | — | — | 18:49 | 18:15 | 18:49 | 18:15 |
| Pond, Westwoodside | — | — | 09:40 | 09:00 | 09:40 | 09:00 | 09:45 | 09:45 | 09:45 | 09:45 | 11:00 | 11:40 | 11:45 | 11:45 | 13:00 | 13:00 | 13:40 | 13:40 | 13:45 | 13:45 | 13:45 | 13:45 | 15:40 | 15:00 | 15:45 | 15:45 | 18:10 | 17:30 | 18:10 | 17:30 | 18:15 | 18:15 | 18:15 | 18:15 |
| North Street, West Butterwick | 07:15 | 08:09 | — | — | — | — | 09:45 | 10:29 | 10:29 | 09:45 | — | — | 12:29 | 11:45 | — | — | — | — | 13:45 | 13:45 | 14:29 | 14:29 | — | — | 16:29 | 15:45 | — | — | — | — | 18:59 | 18:15 | 18:59 | 18:15 |
| Church, Althorpe | 07:15 | 08:14 | — | — | — | — | 09:45 | 10:34 | 10:34 | 09:45 | — | — | 12:34 | 11:45 | — | — | — | — | 13:45 | 13:45 | 14:34 | 14:34 | — | — | 16:34 | 15:45 | — | — | — | — | 19:04 | 18:15 | 19:04 | 18:15 |
| Hurst Lane/Main Street, Auckley | — | — | 09:27 | 09:00 | 09:27 | 09:00 | — | — | — | — | 11:00 | 11:27 | — | — | 13:00 | 13:00 | 13:27 | 13:27 | — | — | — | — | 15:27 | 15:00 | — | — | 17:57 | 17:30 | 17:57 | 17:30 | — | — | — | — |
| Tesco, Scunthorpe | 07:15 | 08:20 | — | — | — | — | 09:45 | 10:40 | 10:40 | 09:45 | — | — | 12:40 | 11:45 | — | — | — | — | 13:45 | 13:45 | 14:40 | 14:40 | — | — | 16:40 | 15:45 | — | — | — | — | 19:10 | 18:15 | 19:10 | 18:15 |
| Mosham Road/Mosham Close, Blaxton | — | — | 09:30 | 09:00 | 09:30 | 09:00 | — | — | — | — | 11:00 | 11:30 | — | — | 13:00 | 13:00 | 13:30 | 13:30 | — | — | — | — | 15:30 | 15:00 | — | — | 18:00 | 17:30 | 18:00 | 17:30 | — | — | — | — |
| Bus Station, Scunthorpe | 07:15 | 08:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Peveril Avenue, Scunthorpe | 07:15 | 08:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Scunthorpe | 07:15 | 08:30 | — | — | — | — | 09:45 | 10:50 | 10:50 | 09:45 | — | — | 12:50 | 11:45 | — | — | — | — | 13:45 | 13:45 | 14:50 | 14:50 | — | — | 16:50 | 15:45 | — | — | — | — | 19:20 | 18:15 | 19:20 | 18:15 |
| North Lindsey College, Scunthorpe | 07:15 | 08:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?