Route 22
busShare this stop or route
Operated by The Blackburn Bus Company
Bus Station, Blackburn Town Centre to Interchange, Clitheroe Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- LNUD:PC0005248:9:22
- Source service code
- PC0005248:9
ukpt:route:bus:b55c58186d7dc5664ea6c1e4Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 38 published journeys for this direction are shown.
| Stop | Starts05:50 | Starts06:07 | Starts06:47 | Starts07:17 | Starts07:32 | Starts07:52 | Starts08:22 | Starts08:52 | Starts09:22 | Starts09:52 | Starts10:22 | Starts10:52 | Starts11:22 | Starts11:52 | Starts12:22 | Starts12:52 | Starts13:22 | Starts13:52 | Starts14:23 | Starts14:49 | Starts14:53 | Starts15:23 | Starts15:49 | Starts16:14 | Starts16:44 | Starts17:14 | Starts17:39 | Starts18:03 | Starts18:32 | Starts19:21 | Starts19:35 | Starts20:18 | Starts20:38 | Starts21:18 | Starts21:38 | Starts22:18 | Starts22:38 | Starts23:18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rothesay Road, Shadsworth | — | 06:07 | 06:47 | 07:17 | — | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:23 | — | 14:53 | 15:23 | 15:49 | 16:14 | 16:44 | 17:14 | 17:39 | 18:03 | 18:32 | 19:21 | — | 20:18 | — | 21:18 | — | 22:18 | — | 23:18 |
| Royal Blackburn Hospital, Royal Blackburn Hospital | — | 06:16 | 06:56 | 07:28 | — | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:34 | — | 15:04 | 15:34 | 16:00 | 16:25 | 16:55 | 17:25 | 17:50 | 18:14 | 18:40 | 19:30 | — | 20:26 | — | 21:26 | — | 22:26 | — | 23:26 |
| Alighting Stand, Blackburn Town Centre | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23:38 |
| Roe Lee Park, Roe Lee | 05:58 | 06:38 | 07:18 | 07:55 | 07:42 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | — | 15:00 | 15:35 | 16:05 | 16:31 | 16:56 | 17:26 | 17:55 | 18:18 | 18:43 | — | — | 19:43 | — | 20:46 | — | 21:46 | — | 22:46 | 23:46 |
| Bus Station, Blackburn Town Centre | 05:50 | 06:30 | 07:10 | 07:45 | 07:32 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:48 | 14:49 | 15:24 | 15:54 | 16:20 | 16:45 | 17:15 | 17:45 | 18:10 | 18:35 | 18:50 | 19:40 | 19:35 | 20:36 | 20:38 | 21:36 | 21:38 | 22:36 | 22:38 | — |
| Railway Station, Langho | 06:06 | 06:49 | 07:29 | 08:08 | 07:55 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | — | 15:13 | 15:48 | 16:18 | 16:44 | 17:09 | 17:39 | 18:06 | 18:29 | 18:54 | — | — | 19:54 | — | 20:56 | — | 21:56 | — | 22:56 | 23:56 |
| Bus Station, Whalley | 06:13 | 06:58 | 07:38 | 08:18 | 08:05 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | — | 15:22 | 15:57 | 16:27 | 16:53 | 17:18 | 17:48 | 18:15 | 18:38 | 19:03 | — | — | 20:03 | — | 21:04 | — | 22:04 | — | 23:04 | 00:04 |
| Interchange, Clitheroe Town Centre | 06:25 | 07:10 | 07:50 | 08:32 | 08:19 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | — | 15:34 | 16:09 | 16:39 | 17:05 | 17:30 | 18:00 | 18:27 | 18:50 | 19:15 | — | — | 20:15 | — | 21:16 | — | 22:16 | — | 23:16 | 00:16 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?