Route X3
busShare this stop or route
Operated by National Express West Midlands
Mere Green Shops, Mere Green to The Square Peg, Birmingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:431:X3
- Source service code
- PD0001111:431
ukpt:route:bus:b5d57ea0ac7ceb0d52575fe8Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 27 published journeys for this direction are shown.
| Stop | Starts06:13 | Starts06:35 | Starts06:57 | Starts07:20 | Starts07:22 | Starts07:50 | Starts08:25 | Starts08:55 | Starts09:25 | Starts09:55 | Starts10:25 | Starts10:55 | Starts11:25 | Starts11:55 | Starts12:25 | Starts12:55 | Starts13:25 | Starts13:55 | Starts14:25 | Starts14:55 | Starts15:38 | Starts16:05 | Starts16:40 | Starts17:15 | Starts17:45 | Starts18:05 | Starts18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Lichfield City Centre | — | — | — | 07:20 | — | 07:50 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | — | 16:05 | 16:40 | 17:15 | 17:45 | 18:05 | 18:30 |
| Becket Close, Hill Hook | 06:13 | 06:35 | 06:57 | 07:39 | 07:22 | 08:08 | 08:44 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:38 | 16:25 | 16:58 | 17:33 | 18:01 | 18:21 | 18:46 |
| Mere Green Shops, Mere Green | 06:21 | 06:44 | 07:07 | 07:50 | 07:33 | 08:21 | 08:57 | 09:21 | 09:51 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:51 | 14:21 | 14:52 | 15:22 | 15:50 | 16:36 | 17:09 | 17:43 | 18:10 | 18:29 | 18:54 |
| Gracechurch Centre, Sutton Coldfield | 06:26 | 06:51 | 07:17 | 08:08 | 07:45 | 08:39 | 09:12 | 09:32 | 10:03 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:03 | 14:32 | 15:05 | 15:33 | 16:05 | 16:51 | 17:24 | 17:56 | 18:21 | 18:37 | 19:04 |
| Kentmere Tower, Yenton | 06:35 | 07:01 | 07:28 | 08:22 | 07:56 | 08:53 | 09:24 | 09:43 | 10:14 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:44 | 15:20 | 15:49 | 16:19 | 17:04 | 17:36 | 18:07 | 18:32 | 18:47 | 19:14 |
| Six Ways Island, Erdington | 06:40 | 07:07 | 07:34 | 08:29 | 08:02 | 09:00 | 09:30 | 09:49 | 10:20 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:27 | 15:56 | 16:26 | 17:10 | 17:41 | 18:12 | 18:37 | 18:52 | 19:19 |
| The Square Peg, Birmingham | 06:55 | 07:24 | 07:53 | 08:53 | 08:23 | 09:23 | 09:50 | 10:09 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:45 | 16:15 | 16:45 | 17:30 | 18:00 | 18:30 | 18:53 | 19:08 | 19:35 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?