Route 376
busShare this stop or route
Operated by First Bristol
Bus Station, Wells to Green Lane Avenue, Street. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRI:PH0000132:427:376
- Source service code
- PH0000132:427
ukpt:route:bus:b6b16fafdd84a0dd29ea8716Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 48 published journeys for this direction are shown.
| Stop | Starts00:24 | Starts00:24 | Starts05:25 | Starts05:25 | Starts06:25 | Starts06:25 | Starts06:45 | Starts06:45 | Starts07:44 | Starts07:44 | Starts08:45 | Starts08:45 | Starts09:45 | Starts09:45 | Starts10:45 | Starts10:45 | Starts11:44 | Starts11:44 | Starts12:45 | Starts12:45 | Starts13:47 | Starts13:47 | Starts14:49 | Starts14:49 | Starts16:00 | Starts16:00 | Starts17:28 | Starts17:28 | Starts17:56 | Starts17:56 | Starts18:24 | Starts18:24 | Starts18:50 | Starts18:50 | Starts19:13 | Starts19:13 | Starts19:43 | Starts19:43 | Starts20:11 | Starts20:11 | Starts20:37 | Starts20:37 | Starts21:06 | Starts21:06 | Starts22:06 | Starts22:06 | Starts23:20 | Starts23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Wells | 00:24 | 00:24 | 05:25 | 05:25 | 06:25 | 06:25 | 06:45 | 06:45 | 07:44 | 07:44 | 08:45 | 08:45 | 09:45 | 09:45 | 10:45 | 10:45 | 11:44 | 11:44 | 12:45 | 12:45 | 13:47 | 13:47 | 14:49 | 14:49 | 16:00 | 16:00 | 17:28 | 17:28 | 17:56 | 17:56 | 18:24 | 18:24 | 18:50 | 18:50 | 19:13 | 19:13 | 19:43 | 19:43 | 20:11 | 20:11 | 20:37 | 20:37 | 21:06 | 21:06 | 22:06 | 22:06 | 23:20 | 23:20 |
| Town Hall, Glastonbury | 00:39 | 00:39 | 05:40 | 05:40 | 06:40 | 06:40 | 07:01 | 07:01 | 08:05 | 08:05 | 09:05 | 09:05 | 10:05 | 10:05 | 11:06 | 11:06 | 12:05 | 12:05 | 13:06 | 13:06 | 14:08 | 14:08 | 15:12 | 15:12 | 16:30 | 16:30 | 17:48 | 17:48 | 18:15 | 18:15 | 18:42 | 18:42 | 19:08 | 19:08 | 19:31 | 19:31 | 20:00 | 20:00 | 20:27 | 20:27 | 20:54 | 20:54 | 21:22 | 21:22 | 22:22 | 22:22 | 23:35 | 23:35 |
| Crispin Hall, Street | 00:46 | 00:46 | 05:47 | 05:47 | 06:47 | 06:47 | 07:08 | 07:08 | 08:16 | 08:16 | 09:14 | 09:14 | 10:14 | 10:14 | 11:15 | 11:15 | 12:16 | 12:16 | 13:16 | 13:16 | 14:18 | 14:18 | 15:23 | 15:23 | 16:43 | 16:43 | 17:57 | 17:57 | 18:24 | 18:24 | 18:50 | 18:50 | 19:16 | 19:16 | 19:39 | 19:39 | 20:08 | 20:08 | 20:35 | 20:35 | 21:02 | 21:02 | 21:30 | 21:30 | 22:30 | 22:30 | 23:42 | 23:42 |
| War Memorial, Compton Dundon | — | — | — | — | — | — | 07:20 | 07:20 | 08:30 | 08:30 | 09:27 | 09:27 | 10:27 | 10:27 | 11:28 | 11:28 | 12:29 | 12:29 | 13:29 | 13:29 | 14:32 | 14:32 | 15:37 | 15:37 | 16:56 | 16:56 | 18:09 | 18:09 | — | — | 19:03 | 19:03 | — | — | 19:51 | 19:51 | — | — | 20:47 | 20:47 | — | — | 21:42 | 21:42 | — | — | — | — |
| White Hart, Somerton | — | — | — | — | — | — | 07:28 | 07:28 | 08:38 | 08:38 | 09:35 | 09:35 | 10:36 | 10:36 | 11:37 | 11:37 | 12:38 | 12:38 | 13:38 | 13:38 | 14:41 | 14:41 | 15:46 | 15:46 | 17:05 | 17:05 | 18:18 | 18:18 | — | — | 19:11 | 19:11 | — | — | 20:00 | 20:00 | — | — | 20:56 | 20:56 | — | — | 21:51 | 21:51 | — | — | — | — |
| Top Street, Kingsdon | — | — | — | — | — | — | 07:40 | 07:40 | 08:50 | 08:50 | 09:47 | 09:47 | 10:49 | 10:49 | 11:49 | 11:49 | 12:50 | 12:50 | 13:50 | 13:50 | 14:53 | 14:53 | 15:58 | 15:58 | 17:17 | 17:17 | 18:29 | 18:29 | — | — | 19:22 | 19:22 | — | — | 20:11 | 20:11 | — | — | 21:07 | 21:07 | — | — | 22:02 | 22:02 | — | — | — | — |
| Lyster Close, Ilchester | — | — | — | — | — | — | 07:49 | 07:49 | 08:59 | 08:59 | 09:56 | 09:56 | 10:57 | 10:57 | 11:57 | 11:57 | 12:58 | 12:58 | 13:58 | 13:58 | 15:01 | 15:01 | 16:07 | 16:07 | 17:25 | 17:25 | 18:36 | 18:36 | — | — | 19:30 | 19:30 | — | — | 20:18 | 20:18 | — | — | 21:14 | 21:14 | — | — | 22:09 | 22:09 | — | — | — | — |
| Mudford Road, Yeovil | — | — | — | — | — | — | 07:59 | 07:59 | 09:08 | 09:08 | 10:04 | 10:04 | 11:06 | 11:06 | 12:05 | 12:05 | 13:07 | 13:07 | 14:07 | 14:07 | 15:10 | 15:10 | 16:16 | 16:16 | 17:35 | 17:35 | 18:44 | 18:44 | — | — | 19:37 | 19:37 | — | — | 20:26 | 20:26 | — | — | 21:22 | 21:22 | — | — | 22:17 | 22:17 | — | — | — | — |
| Green Lane Avenue, Street | 00:53 | 00:53 | 05:54 | 05:54 | 06:54 | 06:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:35 | 18:35 | — | — | 19:26 | 19:26 | — | — | 20:18 | 20:18 | — | — | 21:09 | 21:09 | — | — | 22:37 | 22:37 | 23:49 | 23:49 |
| Bus Station, Yeovil | — | — | — | — | — | — | 08:09 | 08:09 | 09:19 | 09:19 | 10:15 | 10:15 | 11:17 | 11:17 | 12:16 | 12:16 | 13:18 | 13:18 | 14:19 | 14:19 | 15:21 | 15:21 | 16:28 | 16:28 | 17:45 | 17:45 | 18:53 | 18:53 | — | — | 19:46 | 19:46 | — | — | 20:34 | 20:34 | — | — | 21:31 | 21:31 | — | — | 22:25 | 22:25 | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?