Route 2
busShare this stop or route
Operated by Stagecoach Midlands
Corby Business Academy, Weldon Industry to Bus Interchange, Kettering. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PF1118394:236:2
- Source service code
- PF1118394:236
ukpt:route:bus:b7bc30e4acf22b8290dd7392Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts05:58 | Starts05:58 | Starts07:04 | Starts07:04 | Starts08:05 | Starts08:05 | Starts08:55 | Starts08:55 | Starts09:55 | Starts09:55 | Starts10:55 | Starts10:55 | Starts11:55 | Starts11:55 | Starts12:55 | Starts12:55 | Starts13:55 | Starts13:55 | Starts15:40 | Starts15:40 | Starts16:47 | Starts16:47 | Starts17:30 | Starts17:30 | Starts17:45 | Starts17:45 | Starts19:05 | Starts19:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Stanion) Epping Road, Stanion | — | — | — | — | 08:05 | 08:05 | 08:55 | 08:55 | 09:55 | 09:55 | 10:55 | 10:55 | 11:55 | 11:55 | 12:55 | 12:55 | 13:55 | 13:55 | — | — | — | — | — | — | 17:45 | 17:45 | 19:05 | 19:05 |
| Cardigan Arms PH, Stanion | — | — | — | — | 08:10 | 08:10 | 09:00 | 09:00 | 10:00 | 10:00 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | — | — | — | — | — | — | 17:50 | 17:50 | 19:10 | 19:10 |
| Weldon Village Academy, Weldon | — | — | 07:04 | 07:04 | 08:20 | 08:20 | 09:10 | 09:10 | 10:10 | 10:10 | 11:10 | 11:10 | 12:10 | 12:10 | 13:10 | 13:10 | 14:10 | 14:10 | — | — | — | — | — | — | 18:00 | 18:00 | — | — |
| Corby Business Academy, Weldon Industry | 05:58 | 05:58 | 07:11 | 07:11 | 08:28 | 08:28 | 09:18 | 09:18 | 10:18 | 10:18 | 11:18 | 11:18 | 12:18 | 12:18 | 13:18 | 13:18 | 14:18 | 14:18 | 15:40 | 15:40 | — | — | 17:30 | 17:30 | 18:08 | 18:08 | 19:18 | 19:18 |
| (Corby) ASDA Superstore, Corby Village | 06:07 | 06:07 | 07:19 | 07:19 | 08:37 | 08:37 | 09:27 | 09:27 | 10:27 | 10:27 | 11:27 | 11:27 | 12:27 | 12:27 | 13:27 | 13:27 | 14:27 | 14:27 | 15:47 | 15:47 | 16:47 | 16:47 | 17:37 | 17:37 | 18:15 | 18:15 | 19:26 | 19:26 |
| Whitworth Avenue, Lloyds | 06:15 | 06:15 | 07:27 | 07:27 | 08:45 | 08:45 | 09:35 | 09:35 | 10:35 | 10:35 | 11:35 | 11:35 | 12:35 | 12:35 | 13:35 | 13:35 | 14:35 | 14:35 | 15:55 | 15:55 | 16:55 | 16:55 | 17:45 | 17:45 | 18:23 | 18:23 | 19:34 | 19:34 |
| Ashdown Place, Dales | 06:19 | 06:19 | 07:31 | 07:31 | 08:49 | 08:49 | 09:39 | 09:39 | 10:39 | 10:39 | 11:39 | 11:39 | 12:39 | 12:39 | 13:39 | 13:39 | 14:39 | 14:39 | 15:59 | 15:59 | 16:59 | 16:59 | 17:49 | 17:49 | 18:27 | 18:27 | 19:38 | 19:38 |
| (Corby) George Street Stop A, Corby | 06:26 | 06:26 | 07:38 | 07:38 | 08:56 | 08:56 | 09:46 | 09:46 | 10:46 | 10:46 | 11:46 | 11:46 | 12:46 | 12:46 | 13:46 | 13:46 | 14:46 | 14:46 | 16:06 | 16:06 | 17:06 | 17:06 | 17:56 | 17:56 | 18:34 | 18:34 | 19:45 | 19:45 |
| 20 Lyveden Way, Oakley Vale | 06:33 | 06:33 | 07:45 | 07:45 | 09:04 | 09:04 | 09:54 | 09:54 | 10:54 | 10:54 | 11:54 | 11:54 | 12:54 | 12:54 | 13:54 | 13:54 | 14:54 | 14:54 | 16:14 | 16:14 | 17:14 | 17:14 | 18:04 | 18:04 | 18:42 | 18:42 | 19:53 | 19:53 |
| Almond Road, Kettering | — | — | 08:18 | 08:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| (Oakley Vale) Morrisons Supermarket, Oakley Vale | 06:38 | 06:38 | 07:50 | 07:50 | 09:09 | 09:09 | 09:59 | 09:59 | 10:59 | 10:59 | 11:59 | 11:59 | 12:59 | 12:59 | 13:59 | 13:59 | 14:59 | 14:59 | 16:19 | 16:19 | 17:19 | 17:19 | 18:09 | 18:09 | 18:44 | 18:44 | 19:55 | 19:55 |
| Brambleside Court, Kettering | — | — | 08:22 | 08:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| (Geddington) Queen Street, Geddington | — | — | 08:08 | 08:08 | — | — | — | — | — | — | — | — | — | — | 14:17 | 14:17 | — | — | — | — | — | — | 18:27 | 18:27 | — | — | — | — |
| (Gt Oakley) Catalent, Great Oakley | 06:41 | 06:41 | 07:53 | 07:53 | 09:12 | 09:12 | 10:02 | 10:02 | 11:02 | 11:02 | 12:02 | 12:02 | 13:02 | 13:02 | 14:02 | 14:02 | 15:02 | 15:02 | 16:22 | 16:22 | 17:22 | 17:22 | 18:12 | 18:12 | 18:48 | 18:48 | — | — |
| North Business Park, Kettering | 06:49 | 06:49 | — | — | 09:19 | 09:19 | 10:09 | 10:09 | 11:09 | 11:09 | 12:09 | 12:09 | 13:09 | 13:09 | — | — | 15:09 | 15:09 | 16:34 | 16:34 | 17:29 | 17:29 | — | — | — | — | 20:03 | 20:03 |
| (Kettering) Tresham Institute, Kettering | — | — | 08:41 | 08:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hospital, Kettering | 06:56 | 06:56 | — | — | 09:26 | 09:26 | 10:16 | 10:16 | 11:16 | 11:16 | 12:16 | 12:16 | 13:16 | 13:16 | — | — | 15:16 | 15:16 | — | — | 17:36 | 17:36 | — | — | — | — | — | — |
| Newland Centre, Kettering | 06:59 | 06:59 | 08:31 | 08:31 | 09:30 | 09:30 | 10:20 | 10:20 | 11:20 | 11:20 | 12:20 | 12:20 | 13:20 | 13:20 | — | — | 15:20 | 15:20 | 16:42 | 16:42 | 17:43 | 17:43 | — | — | — | — | 20:06 | 20:06 |
| Bus Interchange, Kettering | 07:01 | 07:01 | 08:50 | 08:50 | 09:34 | 09:34 | 10:24 | 10:24 | 11:24 | 11:24 | 12:24 | 12:24 | 13:24 | 13:24 | 14:27 | 14:27 | 15:24 | 15:24 | 16:44 | 16:44 | 17:45 | 17:45 | 18:41 | 18:41 | — | — | 20:08 | 20:08 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?