Route 6
busShare this stop or route
Operated by Central Connect
Swaffham Road, Watton to Bus Station, Norwich City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- KCTB:PF0002189:38:6
- Source service code
- PF0002189:38
ukpt:route:bus:b810d53880cc11d7b45c803eRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 12 published journeys for this direction are shown.
| Stop | Starts05:45 | Starts07:12 | Starts08:55 | Starts09:52 | Starts10:52 | Starts11:52 | Starts12:52 | Starts14:00 | Starts15:00 | Starts16:00 | Starts17:00 | Starts18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayland Avenue, Watton | — | — | — | 09:52 | 10:52 | 11:52 | 12:52 | — | — | — | — | — |
| Swaffham Road, Watton | 05:45 | 07:12 | 08:55 | 09:54 | 10:54 | 11:54 | 12:54 | — | — | — | — | — |
| Crown Hotel, Watton | 05:50 | 07:20 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Salmond Road, Watton | 05:57 | 07:28 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| Bus Shelter, Hingham | 06:08 | 07:40 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:18 | 17:18 | 18:18 |
| High Street, Wicklewood | 06:16 | 07:48 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:26 | 17:26 | 18:26 |
| Downham Crescent, Wymondham | 06:22 | 07:55 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:31 | 17:31 | 18:31 |
| Cross, Wymondham | 06:30 | 08:05 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:41 | 17:41 | 18:41 |
| Waitrose, Wymondham | 06:34 | 08:11 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:45 | 17:45 | 18:45 |
| Churchfields, Hethersett (village) | 06:40 | 08:19 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 |
| Forecourt, Norfolk & Norwich University Hospital | 06:47 | — | — | — | — | — | — | — | — | — | — | 18:58 |
| Interchange, Cringleford | 06:52 | 08:24 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 19:03 |
| Town Close Road, Norwich | 06:57 | 08:32 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:03 | 18:03 | 19:09 |
| Bus Station, Norwich City Centre | 07:00 | 08:35 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:08 | 18:08 | 19:13 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?