Route 5
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Holt Cross, Holt to Railway Station, Chester. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCMY:PC1033334:198:5
- Source service code
- PC1033334:198
ukpt:route:bus:b849c27cbae61d45ebedb179Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 70 published journeys for this direction are shown.
| Stop | Starts06:04 | Starts06:04 | Starts07:05 | Starts07:05 | Starts07:15 | Starts07:15 | Starts07:32 | Starts07:32 | Starts07:51 | Starts07:51 | Starts08:41 | Starts08:41 | Starts09:06 | Starts09:06 | Starts09:07 | Starts09:07 | Starts09:26 | Starts09:26 | Starts10:11 | Starts10:11 | Starts10:36 | Starts10:36 | Starts10:37 | Starts10:37 | Starts10:56 | Starts10:56 | Starts11:41 | Starts11:41 | Starts12:06 | Starts12:06 | Starts12:07 | Starts12:07 | Starts12:26 | Starts12:26 | Starts13:11 | Starts13:11 | Starts13:36 | Starts13:36 | Starts13:37 | Starts13:37 | Starts13:56 | Starts13:56 | Starts14:41 | Starts14:41 | Starts15:06 | Starts15:06 | Starts15:07 | Starts15:07 | Starts15:26 | Starts15:26 | Starts16:16 | Starts16:16 | Starts16:39 | Starts16:39 | Starts16:41 | Starts16:41 | Starts17:06 | Starts17:06 | Starts18:11 | Starts18:11 | Starts18:22 | Starts18:22 | Starts19:44 | Starts19:44 | Starts20:29 | Starts20:29 | Starts21:14 | Starts21:14 | Starts21:59 | Starts21:59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrexham Bus Station 5, Wrexham | — | — | — | — | — | — | 07:32 | 07:32 | — | — | — | — | — | — | 09:07 | 09:07 | — | — | — | — | — | — | 10:37 | 10:37 | — | — | — | — | — | — | 12:07 | 12:07 | — | — | — | — | — | — | 13:37 | 13:37 | — | — | — | — | — | — | 15:07 | 15:07 | — | — | — | — | 16:39 | 16:39 | — | — | — | — | — | — | 18:22 | 18:22 | — | — | — | — | — | — | — | — |
| Market Street B, Wrexham | — | — | — | — | — | — | 07:37 | 07:37 | — | — | — | — | — | — | 09:12 | 09:12 | — | — | — | — | — | — | 10:42 | 10:42 | — | — | — | — | — | — | 12:12 | 12:12 | — | — | — | — | — | — | 13:42 | 13:42 | — | — | — | — | — | — | 15:12 | 15:12 | — | — | — | — | 16:44 | 16:44 | — | — | — | — | — | — | 18:27 | 18:27 | — | — | — | — | — | — | — | — |
| Rake & Pikel, Huntington | 06:04 | 06:04 | 07:05 | 07:05 | 07:37 | 07:37 | 08:16 | 08:16 | 07:51 | 07:51 | 08:41 | 08:41 | 09:06 | 09:06 | 09:51 | 09:51 | 09:26 | 09:26 | 10:11 | 10:11 | 10:36 | 10:36 | 11:21 | 11:21 | 10:56 | 10:56 | 11:41 | 11:41 | 12:06 | 12:06 | 12:51 | 12:51 | 12:26 | 12:26 | 13:11 | 13:11 | 13:36 | 13:36 | 14:21 | 14:21 | 13:56 | 13:56 | 14:41 | 14:41 | 15:06 | 15:06 | 15:51 | 15:51 | 15:26 | 15:26 | 16:16 | 16:16 | 17:23 | 17:23 | 16:41 | 16:41 | 17:06 | 17:06 | 18:11 | 18:11 | 19:02 | 19:02 | 19:44 | 19:44 | 20:29 | 20:29 | 21:14 | 21:14 | 21:59 | 21:59 |
| Greyhound Inn, Rhosnesni | — | — | — | — | — | — | 07:41 | 07:41 | — | — | — | — | — | — | 09:16 | 09:16 | — | — | — | — | — | — | 10:46 | 10:46 | — | — | — | — | — | — | 12:16 | 12:16 | — | — | — | — | — | — | 13:46 | 13:46 | — | — | — | — | — | — | 15:16 | 15:16 | — | — | — | — | 16:48 | 16:48 | — | — | — | — | — | — | 18:30 | 18:30 | — | — | — | — | — | — | — | — |
| Holt Cross, Holt | — | — | — | — | 07:15 | 07:15 | 07:52 | 07:52 | — | — | — | — | — | — | 09:27 | 09:27 | — | — | — | — | — | — | 10:57 | 10:57 | — | — | — | — | — | — | 12:27 | 12:27 | — | — | — | — | — | — | 13:57 | 13:57 | — | — | — | — | — | — | 15:27 | 15:27 | — | — | — | — | 16:59 | 16:59 | — | — | — | — | — | — | 18:40 | 18:40 | — | — | — | — | — | — | — | — |
| Nag's Head PH, Farndon | — | — | — | — | 07:18 | 07:18 | 07:56 | 07:56 | — | — | — | — | — | — | 09:31 | 09:31 | — | — | — | — | — | — | 11:01 | 11:01 | — | — | — | — | — | — | 12:31 | 12:31 | — | — | — | — | — | — | 14:01 | 14:01 | — | — | — | — | — | — | 15:31 | 15:31 | — | — | — | — | 17:03 | 17:03 | — | — | — | — | — | — | 18:43 | 18:43 | — | — | — | — | — | — | — | — |
| Aldford Bridge, Aldford | — | — | — | — | 07:28 | 07:28 | 08:07 | 08:07 | — | — | — | — | — | — | 09:42 | 09:42 | — | — | — | — | — | — | 11:12 | 11:12 | — | — | — | — | — | — | 12:42 | 12:42 | — | — | — | — | — | — | 14:12 | 14:12 | — | — | — | — | — | — | 15:42 | 15:42 | — | — | — | — | 17:14 | 17:14 | — | — | — | — | — | — | 18:53 | 18:53 | — | — | — | — | — | — | — | — |
| Sainsbury's, Boughton Heath | 06:10 | 06:10 | 07:11 | 07:11 | 07:43 | 07:43 | 08:24 | 08:24 | 07:57 | 07:57 | 08:47 | 08:47 | 09:12 | 09:12 | 09:57 | 09:57 | 09:32 | 09:32 | 10:17 | 10:17 | 10:42 | 10:42 | 11:27 | 11:27 | 11:02 | 11:02 | 11:47 | 11:47 | 12:12 | 12:12 | 12:57 | 12:57 | 12:32 | 12:32 | 13:17 | 13:17 | 13:42 | 13:42 | 14:27 | 14:27 | 14:02 | 14:02 | 14:47 | 14:47 | 15:12 | 15:12 | 15:57 | 15:57 | 15:32 | 15:32 | 16:22 | 16:22 | 17:29 | 17:29 | 16:47 | 16:47 | 17:12 | 17:12 | 18:17 | 18:17 | 19:08 | 19:08 | 19:50 | 19:50 | 20:35 | 20:35 | 21:20 | 21:20 | 22:05 | 22:05 |
| Railway Station, Chester | 06:20 | 06:20 | 07:21 | 07:21 | 07:53 | 07:53 | 08:37 | 08:37 | 08:07 | 08:07 | 08:57 | 08:57 | 09:22 | 09:22 | 10:07 | 10:07 | 09:42 | 09:42 | 10:27 | 10:27 | 10:52 | 10:52 | 11:37 | 11:37 | 11:12 | 11:12 | 11:57 | 11:57 | 12:22 | 12:22 | 13:07 | 13:07 | 12:42 | 12:42 | 13:27 | 13:27 | 13:52 | 13:52 | 14:37 | 14:37 | 14:12 | 14:12 | 14:57 | 14:57 | 15:22 | 15:22 | 16:10 | 16:10 | 15:45 | 15:45 | 16:35 | 16:35 | 17:41 | 17:41 | 17:00 | 17:00 | 17:25 | 17:25 | 18:27 | 18:27 | 19:18 | 19:18 | 20:00 | 20:00 | 20:45 | 20:45 | 21:30 | 21:30 | 22:15 | 22:15 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?