Route 44
busShare this stop or route
Operated by Stagecoach South West
Joslin Road, Honiton to Bus Station, Exeter City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:362:44
- Source service code
- PH1020951:362
ukpt:route:bus:b8f2b83739de182d9d45e16cRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 60 published journeys for this direction are shown.
| Stop | Starts07:20 | Starts07:20 | Starts07:20 | Starts07:20 | Starts07:20 | Starts07:20 | Starts09:10 | Starts09:10 | Starts09:10 | Starts09:10 | Starts09:10 | Starts09:10 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts11:10 | Starts11:10 | Starts11:10 | Starts11:10 | Starts11:10 | Starts11:10 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts13:10 | Starts13:10 | Starts13:10 | Starts13:10 | Starts13:10 | Starts13:10 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts16:20 | Starts16:20 | Starts16:20 | Starts16:20 | Starts16:20 | Starts16:20 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Job Centre, Honiton | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 13:10 | 13:10 | 13:10 | 13:10 | 13:10 | 13:10 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 |
| Combe Garden Centre, Honiton | — | — | — | — | — | — | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | — | — | — | — | — | — | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | — | — | — | — | — | — | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 |
| Village Shelter, Gittisham | — | — | — | — | — | — | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | — | — | — | — | — | — | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | — | — | — | — | — | — | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:27 | 17:27 | 17:27 | 17:27 | 17:27 | 17:27 |
| Anthony Cottages, Alfington | 07:36 | 07:36 | 07:36 | 07:36 | 07:36 | 07:36 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | 15:28 | 15:28 | 15:28 | 15:28 | 15:28 | 15:28 | 16:32 | 16:32 | 16:32 | 16:32 | 16:32 | 16:32 | 17:34 | 17:34 | 17:34 | 17:34 | 17:34 | 17:34 |
| Square, Ottery St Mary | 07:44 | 07:44 | 07:44 | 07:44 | 07:44 | 07:44 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 10:39 | 10:39 | 10:39 | 10:39 | 10:39 | 10:39 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 15:36 | 15:36 | 15:36 | 15:36 | 15:36 | 15:36 | 16:41 | 16:41 | 16:41 | 16:41 | 16:41 | 16:41 | 17:42 | 17:42 | 17:42 | 17:42 | 17:42 | 17:42 |
| School Lane, West Hill | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 09:44 | 09:44 | 09:44 | 09:44 | 09:44 | 09:44 | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 11:44 | 11:44 | 11:44 | 11:44 | 11:44 | 11:44 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 13:44 | 13:44 | 13:44 | 14:44 | 14:44 | 14:44 | 14:44 | 14:44 | 14:44 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 |
| School, Rockbeare | 08:02 | 08:02 | 08:02 | 08:02 | 08:02 | 08:02 | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 10:57 | 10:57 | 10:57 | 10:57 | 10:57 | 10:57 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 12:54 | 12:54 | 12:54 | 12:54 | 12:54 | 12:54 | 13:56 | 13:56 | 13:56 | 13:56 | 13:56 | 13:56 | 14:56 | 14:56 | 14:56 | 14:56 | 14:56 | 14:56 | 15:57 | 15:57 | 15:57 | 15:57 | 15:57 | 15:57 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 18:02 | 18:02 | 18:02 | 18:02 | 18:02 | 18:02 |
| Garage, Cranbrook | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 09:59 | 09:59 | 09:59 | 09:59 | 09:59 | 09:59 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:59 | 11:59 | 11:59 | 11:59 | 11:59 | 11:59 | 12:57 | 12:57 | 12:57 | 12:57 | 12:57 | 12:57 | 13:59 | 13:59 | 13:59 | 13:59 | 13:59 | 13:59 | 14:59 | 14:59 | 14:59 | 14:59 | 14:59 | 14:59 | — | — | — | — | — | — | 17:04 | 17:04 | 17:04 | 17:04 | 17:04 | 17:04 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 |
| Three Corner Field, Cranbrook | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | — | — | — | — | — | — | — | — | — | — | — | — |
| Duke of York, Clyst Honiton | 08:11 | 08:11 | 08:11 | 08:11 | 08:11 | 08:11 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 11:06 | 11:06 | 11:06 | 11:06 | 11:06 | 11:06 | 12:04 | 12:04 | 12:04 | 12:04 | 12:04 | 12:04 | 13:03 | 13:03 | 13:03 | 13:03 | 13:03 | 13:03 | 14:04 | 14:04 | 14:04 | 14:04 | 14:04 | 14:04 | 15:04 | 15:04 | 15:04 | 15:04 | 15:04 | 15:04 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 17:09 | 17:09 | 17:09 | 17:09 | 17:09 | 17:09 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 |
| Honiton Road P&R, Sowton | 08:17 | 08:17 | 08:17 | 08:17 | 08:17 | 08:17 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 13:09 | 13:09 | 13:09 | 13:09 | 13:09 | 13:09 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 15:10 | 15:10 | 15:10 | 15:10 | 15:10 | 15:10 | 16:16 | 16:16 | 16:16 | 16:16 | 16:16 | 16:16 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 |
| Bus Station, Exeter City Centre | 08:37 | 08:37 | 08:37 | 08:37 | 08:37 | 08:37 | 10:23 | 10:23 | 10:23 | 10:23 | 10:23 | 10:23 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | 12:23 | 12:23 | 12:23 | 12:23 | 12:23 | 12:23 | 13:29 | 13:29 | 13:29 | 13:29 | 13:29 | 13:29 | 14:23 | 14:23 | 14:23 | 14:23 | 14:23 | 14:23 | 15:23 | 15:23 | 15:23 | 15:23 | 15:23 | 15:23 | 16:33 | 16:33 | 16:33 | 16:33 | 16:33 | 16:33 | 17:28 | 17:28 | 17:28 | 17:28 | 17:28 | 17:28 | 18:29 | 18:29 | 18:29 | 18:29 | 18:29 | 18:29 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?