Route 78
busShare this stop or route
Operated by Nottingham City Transport
Phoenix Park Interchange, Cinderhill to Maid Marian Way, Nottingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:172:78
- Source service code
- PB0002362:172
ukpt:route:bus:b9708a247262b7b94f67eb49Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 192 published journeys for this direction are shown.
| Stop | Starts06:08 | Starts06:08 | Starts06:08 | Starts06:08 | Starts06:08 | Starts06:08 | Starts06:18 | Starts06:25 | Starts06:25 | Starts06:25 | Starts06:34 | Starts06:34 | Starts06:48 | Starts06:55 | Starts06:55 | Starts06:55 | Starts07:00 | Starts07:04 | Starts07:04 | Starts07:21 | Starts07:21 | Starts07:21 | Starts07:21 | Starts07:21 | Starts07:30 | Starts07:39 | Starts07:39 | Starts07:39 | Starts07:39 | Starts07:39 | Starts07:39 | Starts07:45 | Starts07:45 | Starts07:45 | Starts07:49 | Starts07:54 | Starts07:54 | Starts08:13 | Starts08:13 | Starts08:13 | Starts08:13 | Starts08:13 | Starts08:36 | Starts08:36 | Starts08:36 | Starts08:36 | Starts08:36 | Starts08:36 | Starts08:48 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:09 | Starts09:09 | Starts09:23 | Starts09:39 | Starts09:39 | Starts09:39 | Starts09:39 | Starts09:39 | Starts09:48 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:09 | Starts10:09 | Starts10:18 | Starts10:39 | Starts10:39 | Starts10:39 | Starts10:39 | Starts10:39 | Starts10:48 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:09 | Starts11:09 | Starts11:18 | Starts11:39 | Starts11:39 | Starts11:39 | Starts11:39 | Starts11:39 | Starts11:48 | Starts12:00 | Starts12:00 | Starts12:00 | Starts12:09 | Starts12:09 | Starts12:18 | Starts12:39 | Starts12:39 | Starts12:39 | Starts12:39 | Starts12:39 | Starts12:48 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:09 | Starts13:09 | Starts13:18 | Starts13:39 | Starts13:39 | Starts13:39 | Starts13:39 | Starts13:39 | Starts13:48 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:09 | Starts14:09 | Starts14:18 | Starts14:39 | Starts14:39 | Starts14:39 | Starts14:39 | Starts14:39 | Starts14:48 | Starts15:00 | Starts15:00 | Starts15:00 | Starts15:09 | Starts15:09 | Starts15:18 | Starts15:39 | Starts15:39 | Starts15:39 | Starts15:39 | Starts15:39 | Starts15:48 | Starts16:00 | Starts16:00 | Starts16:00 | Starts16:09 | Starts16:09 | Starts16:18 | Starts16:39 | Starts16:39 | Starts16:39 | Starts16:39 | Starts16:39 | Starts16:48 | Starts16:55 | Starts16:55 | Starts16:55 | Starts17:09 | Starts17:09 | Starts17:18 | Starts17:39 | Starts17:39 | Starts17:39 | Starts17:39 | Starts17:39 | Starts17:57 | Starts18:02 | Starts18:02 | Starts18:02 | Starts18:18 | Starts18:18 | Starts18:27 | Starts18:32 | Starts18:32 | Starts18:32 | Starts18:48 | Starts18:48 | Starts19:18 | Starts19:18 | Starts19:18 | Starts19:18 | Starts19:18 | Starts19:18 | Starts20:18 | Starts20:18 | Starts20:18 | Starts20:18 | Starts20:18 | Starts20:18 | Starts21:18 | Starts21:18 | Starts21:18 | Starts21:18 | Starts21:18 | Starts21:18 | Starts22:18 | Starts22:18 | Starts22:18 | Starts22:18 | Starts22:18 | Starts22:18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willesden Green, Assarts Farm | — | — | — | — | — | — | — | 06:25 | 06:25 | 06:25 | — | — | — | 06:55 | 06:55 | 06:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 07:45 | 07:45 | 07:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 09:00 | 09:00 | 09:00 | — | — | — | — | — | — | — | — | — | 10:00 | 10:00 | 10:00 | — | — | — | — | — | — | — | — | — | 11:00 | 11:00 | 11:00 | — | — | — | — | — | — | — | — | — | 12:00 | 12:00 | 12:00 | — | — | — | — | — | — | — | — | — | 13:00 | 13:00 | 13:00 | — | — | — | — | — | — | — | — | — | 14:00 | 14:00 | 14:00 | — | — | — | — | — | — | — | — | — | 15:00 | 15:00 | 15:00 | — | — | — | — | — | — | — | — | — | 16:00 | 16:00 | 16:00 | — | — | — | — | — | — | — | — | — | 16:55 | 16:55 | 16:55 | — | — | — | — | — | — | — | — | — | 18:02 | 18:02 | 18:02 | — | — | — | 18:32 | 18:32 | 18:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bulwell, Bulwell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:48 | — | — | — | — | — | — | — | — | — | — | — | 09:48 | — | — | — | — | — | 10:18 | — | — | — | — | — | 10:48 | — | — | — | — | — | 11:18 | — | — | — | — | — | 11:48 | — | — | — | — | — | 12:18 | — | — | — | — | — | 12:48 | — | — | — | — | — | 13:18 | — | — | — | — | — | 13:48 | — | — | — | — | — | 14:18 | — | — | — | — | — | 14:48 | — | — | — | — | — | 15:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Phoenix Park Interchange, Cinderhill | — | — | — | — | — | — | 06:18 | — | — | — | — | — | 06:48 | — | — | — | 07:00 | — | — | — | — | — | — | — | 07:30 | — | — | — | — | — | — | — | — | — | 07:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:53 | — | — | — | — | — | 09:23 | — | — | — | — | — | 09:53 | — | — | — | — | — | 10:23 | — | — | — | — | — | 10:53 | — | — | — | — | — | 11:23 | — | — | — | — | — | 11:53 | — | — | — | — | — | 12:23 | — | — | — | — | — | 12:53 | — | — | — | — | — | 13:23 | — | — | — | — | — | 13:53 | — | — | — | — | — | 14:23 | — | — | — | — | — | 14:53 | — | — | — | — | — | 15:23 | — | — | — | — | — | 15:48 | — | — | — | — | — | 16:18 | — | — | — | — | — | 16:48 | — | — | — | — | — | 17:18 | — | — | — | — | — | 17:57 | — | — | — | — | — | 18:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Canterbury Close, Assarts Farm | — | — | — | — | — | — | 06:23 | — | — | — | — | — | 06:53 | — | — | — | 07:07 | — | — | — | — | — | — | — | 07:38 | — | — | — | — | — | — | — | — | — | 07:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:58 | — | — | — | — | — | 09:28 | — | — | — | — | — | 09:58 | — | — | — | — | — | 10:28 | — | — | — | — | — | 10:58 | — | — | — | — | — | 11:28 | — | — | — | — | — | 11:58 | — | — | — | — | — | 12:28 | — | — | — | — | — | 12:58 | — | — | — | — | — | 13:28 | — | — | — | — | — | 13:58 | — | — | — | — | — | 14:28 | — | — | — | — | — | 14:58 | — | — | — | — | — | 15:28 | — | — | — | — | — | 15:55 | — | — | — | — | — | 16:25 | — | — | — | — | — | 16:55 | — | — | — | — | — | 17:25 | — | — | — | — | — | 18:04 | — | — | — | — | — | 18:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Flamsteed Road, Strelley | 06:08 | 06:08 | 06:08 | 06:08 | 06:08 | 06:08 | 06:34 | 06:34 | 06:34 | 06:34 | 06:34 | 06:34 | 07:04 | 07:04 | 07:04 | 07:04 | 07:19 | 07:04 | 07:04 | 07:21 | 07:21 | 07:21 | 07:21 | 07:21 | 07:50 | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | 07:54 | 07:54 | 07:54 | 08:09 | 07:54 | 07:54 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:36 | 08:36 | 08:36 | 08:36 | 08:36 | 08:36 | 09:09 | 09:09 | 09:09 | 09:09 | 09:09 | 09:09 | 09:39 | 09:39 | 09:39 | 09:39 | 09:39 | 09:39 | 10:09 | 10:09 | 10:09 | 10:09 | 10:09 | 10:09 | 10:39 | 10:39 | 10:39 | 10:39 | 10:39 | 10:39 | 11:09 | 11:09 | 11:09 | 11:09 | 11:09 | 11:09 | 11:39 | 11:39 | 11:39 | 11:39 | 11:39 | 11:39 | 12:09 | 12:09 | 12:09 | 12:09 | 12:09 | 12:09 | 12:39 | 12:39 | 12:39 | 12:39 | 12:39 | 12:39 | 13:09 | 13:09 | 13:09 | 13:09 | 13:09 | 13:09 | 13:39 | 13:39 | 13:39 | 13:39 | 13:39 | 13:39 | 14:09 | 14:09 | 14:09 | 14:09 | 14:09 | 14:09 | 14:39 | 14:39 | 14:39 | 14:39 | 14:39 | 14:39 | 15:09 | 15:09 | 15:09 | 15:09 | 15:09 | 15:09 | 15:39 | 15:39 | 15:39 | 15:39 | 15:39 | 15:39 | 16:07 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:37 | 16:39 | 16:39 | 16:39 | 16:39 | 16:39 | 17:07 | 17:09 | 17:09 | 17:09 | 17:09 | 17:09 | 17:37 | 17:39 | 17:39 | 17:39 | 17:39 | 17:39 | 18:16 | 18:11 | 18:11 | 18:11 | 18:18 | 18:18 | 18:46 | 18:41 | 18:41 | 18:41 | 18:48 | 18:48 | 19:18 | 19:18 | 19:18 | 19:18 | 19:18 | 19:18 | 20:18 | 20:18 | 20:18 | 20:18 | 20:18 | 20:18 | 21:18 | 21:18 | 21:18 | 21:18 | 21:18 | 21:18 | 22:18 | 22:18 | 22:18 | 22:18 | 22:18 | 22:18 |
| Nottingham Business Park, Strelley | — | — | — | — | — | — | 06:28 | 06:28 | 06:28 | 06:28 | — | — | 06:58 | 06:58 | 06:58 | 06:58 | 07:12 | — | — | — | — | — | — | — | 07:43 | — | — | — | — | — | — | 07:48 | 07:48 | 07:48 | 08:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | 09:03 | 09:03 | 09:03 | 09:03 | — | — | 09:33 | — | — | — | — | — | 10:03 | 10:03 | 10:03 | 10:03 | — | — | 10:33 | — | — | — | — | — | 11:03 | 11:03 | 11:03 | 11:03 | — | — | 11:33 | — | — | — | — | — | 12:03 | 12:03 | 12:03 | 12:03 | — | — | 12:33 | — | — | — | — | — | 13:03 | 13:03 | 13:03 | 13:03 | — | — | 13:33 | — | — | — | — | — | 14:03 | 14:03 | 14:03 | 14:03 | — | — | 14:33 | — | — | — | — | — | 15:03 | 15:03 | 15:03 | 15:03 | — | — | 15:33 | — | — | — | — | — | 16:00 | 16:03 | 16:03 | 16:03 | — | — | 16:30 | — | — | — | — | — | 17:00 | 17:00 | 17:00 | 17:00 | — | — | 17:30 | — | — | — | — | — | 18:09 | 18:05 | 18:05 | 18:05 | — | — | 18:39 | 18:35 | 18:35 | 18:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Greymede Avenue, Strelley | — | — | — | — | — | — | 06:29 | 06:29 | 06:29 | 06:29 | — | — | 06:59 | 06:59 | 06:59 | 06:59 | 07:13 | — | — | — | — | — | — | — | 07:44 | — | — | — | — | — | — | 07:49 | 07:49 | 07:49 | 08:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | 09:04 | 09:04 | 09:04 | 09:04 | — | — | 09:34 | — | — | — | — | — | 10:04 | 10:04 | 10:04 | 10:04 | — | — | 10:34 | — | — | — | — | — | 11:04 | 11:04 | 11:04 | 11:04 | — | — | 11:34 | — | — | — | — | — | 12:04 | 12:04 | 12:04 | 12:04 | — | — | 12:34 | — | — | — | — | — | 13:04 | 13:04 | 13:04 | 13:04 | — | — | 13:34 | — | — | — | — | — | 14:04 | 14:04 | 14:04 | 14:04 | — | — | 14:34 | — | — | — | — | — | 15:04 | 15:04 | 15:04 | 15:04 | — | — | 15:34 | — | — | — | — | — | 16:01 | 16:04 | 16:04 | 16:04 | — | — | 16:31 | — | — | — | — | — | 17:01 | 17:01 | 17:01 | 17:01 | — | — | 17:31 | — | — | — | — | — | 18:10 | 18:06 | 18:06 | 18:06 | — | — | 18:40 | 18:36 | 18:36 | 18:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Beckley Road, Broxtowe Estate | 06:11 | 06:11 | 06:11 | 06:11 | 06:11 | 06:11 | 06:38 | 06:38 | 06:38 | 06:38 | 06:38 | 06:38 | 07:08 | 07:08 | 07:08 | 07:08 | 07:23 | 07:08 | 07:08 | 07:25 | 07:25 | 07:25 | 07:25 | 07:25 | 07:54 | 07:43 | 07:43 | 07:43 | 07:43 | 07:43 | 07:43 | 07:58 | 07:58 | 07:58 | 08:13 | 07:58 | 07:58 | 08:17 | 08:17 | 08:17 | 08:17 | 08:17 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 09:13 | 09:13 | 09:13 | 09:13 | 09:13 | 09:13 | 09:43 | 09:43 | 09:43 | 09:43 | 09:43 | 09:43 | 10:13 | 10:13 | 10:13 | 10:13 | 10:13 | 10:13 | 10:43 | 10:43 | 10:43 | 10:43 | 10:43 | 10:43 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:43 | 11:43 | 11:43 | 11:43 | 11:43 | 11:43 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | 12:43 | 12:43 | 12:43 | 12:43 | 12:43 | 12:43 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:43 | 13:43 | 13:43 | 13:43 | 13:43 | 13:43 | 14:13 | 14:13 | 14:13 | 14:13 | 14:13 | 14:13 | 14:43 | 14:43 | 14:43 | 14:43 | 14:43 | 14:43 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:43 | 15:43 | 15:43 | 15:43 | 15:43 | 15:43 | 16:11 | 16:13 | 16:13 | 16:13 | 16:13 | 16:13 | 16:41 | 16:43 | 16:43 | 16:43 | 16:43 | 16:43 | 17:11 | 17:13 | 17:13 | 17:13 | 17:13 | 17:13 | 17:41 | 17:43 | 17:43 | 17:43 | 17:43 | 17:43 | 18:19 | 18:14 | 18:14 | 18:14 | 18:21 | 18:21 | 18:49 | 18:44 | 18:44 | 18:44 | 18:51 | 18:51 | 19:21 | 19:21 | 19:21 | 19:21 | 19:21 | 19:21 | 20:21 | 20:21 | 20:21 | 20:21 | 20:21 | 20:21 | 21:21 | 21:21 | 21:21 | 21:21 | 21:21 | 21:21 | 22:21 | 22:21 | 22:21 | 22:21 | 22:21 | 22:21 |
| Hilcot Drive, Aspley | 06:15 | 06:15 | 06:15 | 06:15 | 06:15 | 06:15 | 06:43 | 06:43 | 06:43 | 06:43 | 06:43 | 06:43 | 07:13 | 07:13 | 07:13 | 07:13 | 07:28 | 07:13 | 07:13 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:59 | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 08:03 | 08:03 | 08:03 | 08:18 | 08:03 | 08:03 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:45 | 08:45 | 08:45 | 08:45 | 08:45 | 08:45 | 09:18 | 09:18 | 09:18 | 09:18 | 09:18 | 09:18 | 09:48 | 09:48 | 09:48 | 09:48 | 09:48 | 09:48 | 10:18 | 10:18 | 10:18 | 10:18 | 10:18 | 10:18 | 10:48 | 10:48 | 10:48 | 10:48 | 10:48 | 10:48 | 11:18 | 11:18 | 11:18 | 11:18 | 11:18 | 11:18 | 11:48 | 11:48 | 11:48 | 11:48 | 11:48 | 11:48 | 12:18 | 12:18 | 12:18 | 12:18 | 12:18 | 12:18 | 12:48 | 12:48 | 12:48 | 12:48 | 12:48 | 12:48 | 13:18 | 13:18 | 13:18 | 13:18 | 13:18 | 13:18 | 13:48 | 13:48 | 13:48 | 13:48 | 13:48 | 13:48 | 14:18 | 14:18 | 14:18 | 14:18 | 14:18 | 14:18 | 14:48 | 14:48 | 14:48 | 14:48 | 14:48 | 14:48 | 15:18 | 15:18 | 15:18 | 15:18 | 15:18 | 15:18 | 15:48 | 15:48 | 15:48 | 15:48 | 15:48 | 15:48 | 16:16 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:46 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 17:16 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:46 | 17:48 | 17:48 | 17:48 | 17:48 | 17:48 | 18:23 | 18:18 | 18:18 | 18:18 | 18:25 | 18:25 | 18:53 | 18:48 | 18:48 | 18:48 | 18:55 | 18:55 | 19:25 | 19:25 | 19:25 | 19:25 | 19:25 | 19:25 | 20:25 | 20:25 | 20:25 | 20:25 | 20:25 | 20:25 | 21:25 | 21:25 | 21:25 | 21:25 | 21:25 | 21:25 | 22:25 | 22:25 | 22:25 | 22:25 | 22:25 | 22:25 |
| Bar Lane, Cinderhill | 06:21 | 06:21 | 06:21 | 06:21 | 06:21 | 06:21 | 06:49 | 06:49 | 06:49 | 06:49 | 06:49 | 06:49 | 07:19 | 07:19 | 07:19 | 07:19 | 07:34 | 07:19 | 07:19 | 07:36 | 07:36 | 07:36 | 07:36 | 07:36 | 08:06 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 08:10 | 08:10 | 08:10 | 08:25 | 08:10 | 08:10 | 08:29 | 08:29 | 08:29 | 08:29 | 08:29 | 08:51 | 08:51 | 08:51 | 08:51 | 08:51 | 08:51 | 09:24 | 09:24 | 09:24 | 09:24 | 09:24 | 09:24 | 09:54 | 09:54 | 09:54 | 09:54 | 09:54 | 09:54 | 10:24 | 10:24 | 10:24 | 10:24 | 10:24 | 10:24 | 10:54 | 10:54 | 10:54 | 10:54 | 10:54 | 10:54 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 12:24 | 12:24 | 12:24 | 12:24 | 12:24 | 12:24 | 12:54 | 12:54 | 12:54 | 12:54 | 12:54 | 12:54 | 13:24 | 13:24 | 13:24 | 13:24 | 13:24 | 13:24 | 13:54 | 13:54 | 13:54 | 13:54 | 13:54 | 13:54 | 14:24 | 14:24 | 14:24 | 14:24 | 14:24 | 14:24 | 14:54 | 14:54 | 14:54 | 14:54 | 14:54 | 14:54 | 15:24 | 15:24 | 15:24 | 15:24 | 15:24 | 15:24 | 15:54 | 15:54 | 15:54 | 15:54 | 15:54 | 15:54 | 16:22 | 16:24 | 16:24 | 16:24 | 16:24 | 16:24 | 16:52 | 16:54 | 16:54 | 16:54 | 16:54 | 16:54 | 17:22 | 17:24 | 17:24 | 17:24 | 17:24 | 17:24 | 17:52 | 17:54 | 17:54 | 17:54 | 17:54 | 17:54 | 18:28 | 18:23 | 18:23 | 18:23 | 18:30 | 18:30 | 18:58 | 18:53 | 18:53 | 18:53 | 19:00 | 19:00 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 |
| Bentinck Road, Radford | 06:28 | 06:28 | 06:28 | 06:28 | 06:28 | 06:28 | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 07:26 | 07:26 | 07:26 | 07:26 | 07:42 | 07:26 | 07:26 | 07:44 | 07:44 | 07:44 | 07:44 | 07:44 | 08:15 | 08:02 | 08:02 | 08:02 | 08:02 | 08:02 | 08:02 | 08:19 | 08:19 | 08:19 | 08:34 | 08:19 | 08:19 | 08:38 | 08:38 | 08:38 | 08:38 | 08:38 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:32 | 09:32 | 09:32 | 09:32 | 09:32 | 09:32 | 10:02 | 10:02 | 10:02 | 10:02 | 10:02 | 10:02 | 10:32 | 10:32 | 10:32 | 10:32 | 10:32 | 10:32 | 11:02 | 11:02 | 11:02 | 11:02 | 11:02 | 11:02 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | 12:02 | 12:02 | 12:02 | 12:02 | 12:02 | 12:02 | 12:32 | 12:32 | 12:32 | 12:32 | 12:32 | 12:32 | 13:02 | 13:02 | 13:02 | 13:02 | 13:02 | 13:02 | 13:32 | 13:32 | 13:32 | 13:32 | 13:32 | 13:32 | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | 14:32 | 14:32 | 14:32 | 14:32 | 14:32 | 14:32 | 15:02 | 15:02 | 15:02 | 15:02 | 15:02 | 15:02 | 15:32 | 15:32 | 15:32 | 15:32 | 15:32 | 15:32 | 16:02 | 16:02 | 16:02 | 16:02 | 16:02 | 16:02 | 16:30 | 16:32 | 16:32 | 16:32 | 16:32 | 16:32 | 17:00 | 17:02 | 17:02 | 17:02 | 17:02 | 17:02 | 17:30 | 17:32 | 17:32 | 17:32 | 17:32 | 17:32 | 18:00 | 18:02 | 18:02 | 18:02 | 18:02 | 18:02 | 18:34 | 18:29 | 18:29 | 18:29 | 18:36 | 18:36 | 19:04 | 18:59 | 18:59 | 18:59 | 19:06 | 19:06 | 19:36 | 19:36 | 19:36 | 19:36 | 19:36 | 19:36 | 20:36 | 20:36 | 20:36 | 20:36 | 20:36 | 20:36 | 21:36 | 21:36 | 21:36 | 21:36 | 21:36 | 21:36 | 22:36 | 22:36 | 22:36 | 22:36 | 22:36 | 22:36 |
| Maid Marian Way, Nottingham | 06:36 | 06:36 | 06:36 | 06:36 | 06:36 | 06:36 | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | 07:34 | 07:34 | 07:34 | 07:34 | 07:50 | 07:34 | 07:34 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 08:26 | 08:12 | 08:12 | 08:12 | 08:12 | 08:12 | 08:12 | 08:30 | 08:30 | 08:30 | 08:46 | 08:30 | 08:30 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 09:12 | 09:12 | 09:12 | 09:12 | 09:12 | 09:12 | 09:42 | 09:42 | 09:42 | 09:42 | 09:42 | 09:42 | 10:12 | 10:12 | 10:12 | 10:12 | 10:12 | 10:12 | 10:42 | 10:42 | 10:42 | 10:42 | 10:42 | 10:42 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:42 | 11:42 | 11:42 | 11:42 | 11:42 | 11:42 | 12:12 | 12:12 | 12:12 | 12:12 | 12:12 | 12:12 | 12:42 | 12:42 | 12:42 | 12:42 | 12:42 | 12:42 | 13:12 | 13:12 | 13:12 | 13:12 | 13:12 | 13:12 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | 14:12 | 14:12 | 14:12 | 14:12 | 14:12 | 14:12 | 14:42 | 14:42 | 14:42 | 14:42 | 14:42 | 14:42 | 15:12 | 15:12 | 15:12 | 15:12 | 15:12 | 15:12 | 15:42 | 15:42 | 15:42 | 15:42 | 15:42 | 15:42 | 16:12 | 16:12 | 16:12 | 16:12 | 16:12 | 16:12 | 16:40 | 16:42 | 16:42 | 16:42 | 16:42 | 16:42 | 17:10 | 17:12 | 17:12 | 17:12 | 17:12 | 17:12 | 17:40 | 17:42 | 17:42 | 17:42 | 17:42 | 17:42 | 18:10 | 18:12 | 18:12 | 18:12 | 18:12 | 18:12 | 18:42 | 18:37 | 18:37 | 18:37 | 18:44 | 18:44 | 19:12 | 19:07 | 19:07 | 19:07 | 19:14 | 19:14 | 19:44 | 19:44 | 19:44 | 19:44 | 19:44 | 19:44 | 20:44 | 20:44 | 20:44 | 20:44 | 20:44 | 20:44 | 21:44 | 21:44 | 21:44 | 21:44 | 21:44 | 21:44 | 22:44 | 22:44 | 22:44 | 22:44 | 22:44 | 22:44 |
| Victoria Centre, Nottingham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:50 | 17:50 | 17:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?