Route 8
busShare this stop or route
Operated by National Express West Midlands
Wolverhampton Bus Station, Wolverhampton to Walsall Bus Station, Walsall. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:649:8
- Source service code
- PD0001111:649
ukpt:route:bus:b9e80ab95ff8bbcfe89d0181Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts06:05 | Starts06:07 | Starts06:35 | Starts07:00 | Starts07:27 | Starts07:57 | Starts08:37 | Starts09:07 | Starts09:37 | Starts10:07 | Starts10:37 | Starts11:07 | Starts11:37 | Starts12:07 | Starts12:37 | Starts13:07 | Starts13:37 | Starts14:07 | Starts14:37 | Starts15:14 | Starts15:49 | Starts16:19 | Starts16:49 | Starts17:19 | Starts17:49 | Starts18:19 | Starts18:59 | Starts19:35 | Starts20:08 | Starts21:08 | Starts22:08 | Starts23:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Lichfield City Centre | — | — | — | — | 07:27 | 07:57 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:14 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:59 | — | — | — | — | — |
| The Park View Centre, Ogley Hay | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:08 | 21:08 | 22:08 | 23:08 |
| Farewell Lane, Burntwood | — | 06:07 | 06:35 | 07:00 | 07:38 | 08:08 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:26 | 16:01 | 16:31 | 17:01 | 17:31 | 18:00 | 18:30 | 19:10 | 19:35 | — | — | — | — |
| Queen Street, Chasetown | — | 06:18 | 06:47 | 07:13 | 07:52 | 08:22 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | 18:12 | 18:42 | 19:21 | 19:46 | — | — | — | — |
| Great Charles Street, Ogley Hay | — | 06:26 | 06:55 | 07:22 | 08:02 | 08:32 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:10 | 14:40 | 15:10 | 15:49 | 16:25 | 16:56 | 17:27 | 17:55 | 18:20 | 18:50 | 19:28 | 19:53 | — | — | — | — |
| High Street, Clayhanger | — | 06:32 | 07:01 | 07:29 | 08:09 | 08:39 | 09:16 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:18 | 14:48 | 15:19 | 15:58 | 16:33 | 17:04 | 17:35 | 18:02 | 18:27 | 18:57 | 19:34 | — | 20:14 | 21:14 | 22:14 | 23:14 |
| Pelsall Cenotaph, Pelsall | 06:05 | 06:40 | 07:10 | 07:40 | 08:20 | 08:50 | 09:25 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:27 | 14:57 | 15:30 | 16:10 | 16:45 | 17:15 | 17:45 | 18:10 | 18:35 | 19:05 | 19:41 | — | 20:21 | 21:21 | 22:21 | 23:21 |
| Station Road, Rushall | 06:12 | 06:47 | 07:19 | 07:49 | 08:29 | 08:59 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:34 | 15:04 | 15:38 | 16:18 | 16:52 | 17:22 | 17:52 | 18:16 | 18:41 | 19:11 | 19:47 | — | 20:26 | 21:26 | 22:26 | 23:26 |
| Walsall Bus Station, Walsall | 06:19 | 06:55 | 07:28 | 08:01 | 08:43 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:42 | 15:13 | 15:48 | 16:28 | 17:02 | 17:31 | 18:01 | 18:24 | 18:49 | 19:18 | 19:54 | — | 20:32 | 21:32 | 22:32 | 23:32 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?