Route 61
busShare this stop or route
Operated by Go North East Limited
Colliery Inn, Murton to Interchange, Sunderland. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1165:61
- Source service code
- PB0003954:1165
ukpt:route:bus:ba297c3cb0ecceb986ccbe5fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts05:58 | Starts06:28 | Starts06:52 | Starts06:58 | Starts07:52 | Starts08:00 | Starts08:52 | Starts09:03 | Starts09:52 | Starts10:03 | Starts10:52 | Starts11:03 | Starts11:52 | Starts12:03 | Starts12:52 | Starts13:03 | Starts13:52 | Starts14:03 | Starts14:54 | Starts15:03 | Starts15:57 | Starts16:03 | Starts17:01 | Starts17:10 | Starts18:00 | Starts18:03 | Starts19:00 | Starts19:03 | Starts20:33 | Starts21:33 | Starts22:33 | Starts23:47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterlee Bus Station Stand F, Peterlee | — | — | — | 06:58 | — | 08:00 | — | 09:03 | — | 10:03 | — | 11:03 | — | 12:03 | — | 13:03 | — | 14:03 | — | 15:03 | — | 16:03 | — | 17:10 | — | 18:03 | — | 19:03 | — | — | — | — |
| Green, Easington Village | — | — | — | 07:04 | — | 08:07 | — | 09:10 | — | 10:10 | — | 11:10 | — | 12:10 | — | 13:10 | — | 14:10 | — | 15:11 | — | 16:11 | — | 17:17 | — | 18:10 | — | 19:10 | — | — | — | — |
| Colliery Inn, Murton | 05:58 | 06:28 | 06:52 | 07:23 | 07:52 | 08:28 | 08:52 | 09:31 | 09:52 | 10:28 | 10:52 | 11:28 | 11:52 | 12:28 | 12:52 | 13:28 | 13:52 | 14:29 | 14:54 | 15:31 | 15:57 | 16:31 | 17:01 | 17:37 | 18:00 | 18:28 | 19:00 | 19:28 | 20:33 | 21:33 | 22:33 | 23:47 |
| Grey Horse Store, South Hetton | — | — | — | 07:10 | — | 08:14 | — | 09:17 | — | 10:16 | — | 11:16 | — | 12:16 | — | 13:16 | — | 14:16 | — | 15:18 | — | 16:18 | — | 17:24 | — | 18:16 | — | 19:16 | — | — | — | — |
| High Street, Easington Lane | — | — | — | 07:16 | — | 08:20 | — | 09:23 | — | 10:21 | — | 11:21 | — | 12:21 | — | 13:21 | — | 14:21 | — | 15:23 | — | 16:23 | — | 17:29 | — | 18:21 | — | 19:21 | — | — | — | — |
| Station Estate North, Murton | 06:03 | 06:33 | 06:58 | 07:29 | 07:58 | 08:34 | 08:59 | 09:37 | 09:59 | 10:34 | 10:59 | 11:34 | 11:59 | 12:34 | 12:59 | 13:34 | 13:59 | 14:35 | 15:01 | 15:37 | 16:04 | 16:38 | 17:08 | 17:43 | 18:07 | 18:34 | 19:07 | 19:34 | 20:39 | 21:39 | 22:39 | 23:53 |
| Matthews Road, Murton | — | — | 07:11 | — | 08:14 | — | 09:15 | — | 10:15 | — | 11:15 | — | 12:15 | — | 13:15 | — | 14:15 | — | 15:17 | — | 16:19 | — | 17:23 | — | 18:23 | — | 19:20 | — | — | — | — | — |
| Colliery Inn, Murton | 06:13 | 06:44 | 07:09 | 07:40 | 08:12 | 08:47 | 09:13 | 09:49 | 10:12 | 10:46 | 11:12 | 11:46 | 12:12 | 12:46 | 13:12 | 13:46 | 14:12 | 14:47 | 15:14 | 15:49 | 16:16 | 16:49 | 17:20 | 17:54 | 18:20 | 18:45 | 19:17 | 19:44 | 20:49 | 21:49 | 22:49 | 00:03 |
| Shopping Centre, Dalton Park | 06:15 | 06:47 | 07:14 | 07:44 | 08:17 | 08:51 | 09:18 | 09:53 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:51 | 15:22 | 15:53 | 16:24 | 16:53 | 17:28 | 17:58 | 18:27 | 18:49 | 19:24 | 19:47 | 20:51 | 21:51 | 22:51 | 00:05 |
| Mount Pleasant, New Seaham | 06:19 | 06:51 | 07:18 | 07:49 | 08:22 | 08:56 | 09:23 | 09:58 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:56 | 15:27 | 15:58 | 16:29 | 16:58 | 17:33 | 18:03 | 18:31 | 18:53 | 19:28 | 19:51 | 20:55 | 21:55 | 22:55 | 00:09 |
| Ryhope Street South-Roselea Ave, Ryhope Colliery | 06:28 | 07:00 | 07:28 | 08:01 | 08:33 | 09:07 | 09:34 | 10:08 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:38 | 16:09 | 16:40 | 17:08 | 17:43 | 18:12 | 18:40 | 19:02 | 19:36 | 19:59 | 21:03 | 22:03 | 23:03 | 00:17 |
| Leechmere Way -Lynthorpe, Hollycarrside | 06:31 | 07:04 | 07:31 | 08:04 | 08:36 | 09:10 | 09:37 | 10:11 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:37 | 15:08 | 15:40 | 16:11 | 16:42 | 17:10 | 17:45 | 18:14 | 18:42 | 19:04 | 19:38 | 20:01 | 21:05 | 22:05 | 23:05 | 00:19 |
| Ryhope Road - Carnegie Street, Grangetown | 06:34 | 07:08 | 07:35 | 08:09 | 08:41 | 09:15 | 09:42 | 10:16 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:42 | 15:13 | 15:45 | 16:16 | 16:47 | 17:15 | 17:49 | 18:18 | 18:46 | 19:08 | 19:42 | 20:05 | 21:09 | 22:09 | 23:09 | 00:23 |
| Borough Road-Toward Street, Sunderland | 06:42 | 07:17 | 07:45 | 08:19 | 08:51 | 09:25 | 09:51 | 10:25 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:51 | 15:23 | 15:55 | 16:25 | 16:56 | 17:24 | 17:58 | 18:26 | 18:54 | 19:15 | 19:50 | 20:11 | 21:15 | 22:15 | 23:15 | 00:30 |
| Interchange, Sunderland | — | 07:21 | 07:49 | 08:23 | 08:55 | 09:29 | 09:55 | 10:29 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:55 | 15:27 | 15:59 | 16:29 | 17:00 | 17:28 | 18:02 | 18:30 | 18:58 | — | 19:52 | — | — | — | — | 00:32 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?