Route H1
busShare this stop or route
Operated by Bluestar
Pier, Hythe to Applemore Tesco, Applemore. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BLUS:PH1121126:336:H1
- Source service code
- PH1121126:336
ukpt:route:bus:ba6e69764c44ab423b9e437cRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 4 published journeys for this direction are shown.
| Stop | Starts09:25 | Starts10:40 | Starts13:00 | Starts14:25 |
|---|---|---|---|---|
| Applemore Tesco, Applemore | — | 10:40 | 13:00 | 14:25 |
| Drapers Copse, Dibden | — | 10:42 | 13:02 | 14:27 |
| Mullins Lane, Hythe | 09:31 | 10:56 | 13:16 | — |
| Pier, Hythe | 09:25 | 10:50 | 13:10 | 14:35 |
| West Road, Dibden Purlieu | 09:34 | 10:59 | 13:19 | — |
| Crete Lane, Dibden Purlieu | 09:36 | 11:01 | 13:21 | — |
| Dukeswood Drive, Buttsash | 09:38 | 11:03 | 13:23 | — |
| Grenville Gardens, Buttsash | 09:39 | 11:04 | 13:24 | — |
| Cedar Road, Buttsash | 09:41 | 11:06 | 13:26 | — |
| Cormorant Drive, Langdown | 09:47 | 11:12 | 13:32 | — |
| Queens Close, Langdown | 09:49 | 11:14 | 13:34 | — |
| Pier, Hythe | 09:55 | 11:20 | 13:40 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?