Route 7
busShare this stop or route
Operated by Stagecoach South
Swan Court, Hartley Wintney to Princes Gardens, Aldershot. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:262:7
- Source service code
- PH0005857:262
ukpt:route:bus:bad4315bb2674366b0463d02Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts07:21 | Starts07:21 | Starts07:21 | Starts07:21 | Starts07:21 | Starts07:21 | Starts09:51 | Starts09:51 | Starts09:51 | Starts09:51 | Starts09:51 | Starts09:51 | Starts12:06 | Starts12:06 | Starts12:06 | Starts12:06 | Starts12:06 | Starts12:06 | Starts14:11 | Starts14:11 | Starts14:11 | Starts14:11 | Starts14:11 | Starts14:11 | Starts16:36 | Starts16:36 | Starts16:36 | Starts16:36 | Starts16:36 | Starts16:36 | Starts17:56 | Starts17:56 | Starts17:56 | Starts17:56 | Starts17:56 | Starts17:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swan Court, Hartley Wintney | — | — | — | — | — | — | 09:51 | 09:51 | 09:51 | 09:51 | 09:51 | 09:51 | 12:06 | 12:06 | 12:06 | 12:06 | 12:06 | 12:06 | 14:11 | 14:11 | 14:11 | 14:11 | 14:11 | 14:11 | — | — | — | — | — | — | — | — | — | — | — | — |
| Hopfield Road, Phoenix Green | — | — | — | — | — | — | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 12:11 | 12:11 | 12:11 | 12:11 | 12:11 | 12:11 | 14:16 | 14:16 | 14:16 | 14:16 | 14:16 | 14:16 | — | — | — | — | — | — | — | — | — | — | — | — |
| Community Centre, Elvetham Heath | 07:21 | 07:21 | 07:21 | 07:21 | 07:21 | 07:21 | 10:06 | 10:06 | 10:06 | 10:06 | 10:06 | 10:06 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | 16:36 | 16:36 | 16:36 | 16:36 | 16:36 | 16:36 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 |
| Dukes Mead, Fleet | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 10:16 | 10:16 | 10:16 | 10:16 | 10:16 | 10:16 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 16:46 | 16:46 | 16:46 | 16:46 | 16:46 | 16:46 | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 |
| The Oatsheaf, Fleet | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 |
| Railway Station, Fleet | 07:42 | 07:42 | 07:42 | 07:42 | 07:42 | 07:42 | 10:27 | 10:27 | 10:27 | 10:27 | 10:27 | 10:27 | 12:42 | 12:42 | 12:42 | 12:42 | 12:42 | 12:42 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | 16:57 | 16:57 | 16:57 | 16:57 | 16:57 | 16:57 | 18:17 | 18:17 | 18:17 | 18:17 | 18:17 | 18:17 |
| Aldershot Road, Church Crookham | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 12:55 | 12:55 | 12:55 | 12:55 | 12:55 | 12:55 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 |
| Tesco Superstore, Aldershot | — | — | — | — | — | — | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 13:05 | 13:05 | 13:05 | 13:05 | 13:05 | 13:05 | 15:10 | 15:10 | 15:10 | 15:10 | 15:10 | 15:10 | — | — | — | — | — | — | — | — | — | — | — | — |
| Wellington Centre, Aldershot | 08:13 | 08:12 | 08:13 | 08:13 | 08:13 | 08:12 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 13:07 | 13:07 | 13:07 | 13:07 | 13:07 | 13:07 | 15:12 | 15:12 | 15:12 | 15:12 | 15:12 | 15:12 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 18:41 | 18:41 | 18:41 | 18:41 | 18:41 | 18:41 |
| All Hallows School, Weybourne | 08:25 | — | 08:25 | 08:25 | 08:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Princes Gardens, Aldershot | — | 08:15 | — | — | — | 08:15 | 10:55 | 10:55 | 10:55 | 10:55 | 10:55 | 10:55 | 13:10 | 13:10 | 13:10 | 13:10 | 13:10 | 13:10 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?