Route 612
busShare this stop or route
Operated by First West Yorkshire Ltd
Market Square, Shipley to Bradford Interchange Rail Station, Bradford City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRA:PB0000815:1045:612
- Source service code
- PB0000815:1045
ukpt:route:bus:bafdafd4cf909b717e9a49e6Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 54 published journeys for this direction are shown.
| Stop | Starts05:35 | Starts06:05 | Starts06:32 | Starts06:59 | Starts07:18 | Starts07:33 | Starts07:48 | Starts08:04 | Starts08:23 | Starts08:38 | Starts08:55 | Starts09:10 | Starts09:26 | Starts09:42 | Starts09:57 | Starts10:12 | Starts10:28 | Starts10:42 | Starts10:56 | Starts11:10 | Starts11:24 | Starts11:38 | Starts11:53 | Starts12:07 | Starts12:23 | Starts12:38 | Starts12:53 | Starts13:07 | Starts13:22 | Starts13:37 | Starts13:53 | Starts14:08 | Starts14:23 | Starts14:39 | Starts14:55 | Starts15:10 | Starts15:26 | Starts15:54 | Starts16:06 | Starts16:22 | Starts16:38 | Starts16:56 | Starts17:12 | Starts17:40 | Starts17:52 | Starts18:04 | Starts18:20 | Starts18:38 | Starts19:11 | Starts19:43 | Starts20:10 | Starts20:40 | Starts21:40 | Starts22:39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Square, Shipley | 05:35 | 06:05 | 06:32 | 06:59 | 07:18 | 07:33 | 07:48 | 08:04 | 08:23 | 08:38 | 08:55 | 09:10 | 09:26 | 09:42 | 09:57 | 10:12 | 10:28 | 10:42 | 10:56 | 11:10 | 11:24 | 11:38 | 11:53 | 12:07 | 12:23 | 12:38 | 12:53 | 13:07 | 13:22 | 13:37 | 13:53 | 14:08 | 14:23 | 14:39 | 14:55 | 15:10 | 15:26 | 15:54 | 16:06 | 16:22 | 16:38 | 16:56 | 17:12 | 17:40 | 17:52 | 18:04 | 18:20 | 18:38 | 19:11 | 19:43 | 20:10 | 20:40 | 21:40 | 22:39 |
| Thackley Corner A, Thackley | 05:43 | 06:14 | 06:41 | 07:08 | 07:32 | 07:47 | 08:02 | 08:19 | 08:38 | 08:53 | 09:10 | 09:22 | 09:38 | 09:54 | 10:09 | 10:23 | 10:39 | 10:53 | 11:07 | 11:23 | 11:37 | 11:51 | 12:06 | 12:21 | 12:37 | 12:52 | 13:07 | 13:21 | 13:36 | 13:51 | 14:07 | 14:23 | 14:38 | 14:54 | 15:10 | 15:28 | 15:44 | 16:12 | 16:26 | 16:42 | 16:58 | 17:16 | 17:30 | 17:58 | 18:10 | 18:17 | 18:33 | 18:51 | 19:21 | 19:53 | 20:19 | 20:49 | 21:48 | 22:46 |
| Five Lane Ends D, Five Lane Ends | 05:48 | 06:19 | 06:46 | 07:13 | 07:38 | 07:53 | 08:08 | 08:25 | 08:44 | 08:59 | 09:16 | 09:27 | 09:43 | 09:59 | 10:14 | 10:28 | 10:44 | 10:58 | 11:12 | 11:28 | 11:42 | 11:56 | 12:11 | 12:26 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:13 | 14:28 | 14:43 | 14:59 | 15:15 | 15:35 | 15:51 | 16:19 | 16:32 | 16:48 | 17:04 | 17:22 | 17:35 | 18:03 | 18:15 | 18:22 | 18:38 | 18:56 | 19:26 | 19:58 | 20:24 | 20:53 | 21:54 | 22:52 |
| Five Lane Ends Morrisons A, Five Lane Ends | 05:50 | 06:20 | 06:47 | 07:14 | 07:40 | 07:55 | 08:10 | 08:27 | 08:46 | 09:01 | 09:18 | 09:29 | 09:45 | 10:01 | 10:16 | 10:31 | 10:47 | 11:01 | 11:15 | 11:31 | 11:45 | 11:59 | 12:14 | 12:29 | 12:45 | 13:00 | 13:15 | 13:29 | 13:44 | 13:59 | 14:15 | 14:31 | 14:46 | 15:02 | 15:18 | 15:38 | 15:54 | 16:22 | 16:35 | 16:51 | 17:07 | 17:25 | 17:38 | 18:06 | 18:18 | 18:24 | 18:40 | 18:58 | 19:28 | 20:00 | 20:25 | 20:55 | — | — |
| Bolton Lane, Bolton | 05:56 | 06:26 | 06:53 | 07:20 | 07:50 | 08:05 | 08:20 | 08:37 | 08:56 | 09:11 | 09:28 | 09:37 | 09:53 | 10:09 | 10:24 | 10:37 | 10:53 | 11:07 | 11:21 | 11:38 | 11:52 | 12:06 | 12:21 | 12:36 | 12:52 | 13:07 | 13:22 | 13:36 | 13:51 | 14:06 | 14:22 | 14:40 | 14:55 | 15:11 | 15:27 | 15:47 | 16:03 | 16:31 | 16:43 | 16:59 | 17:15 | 17:33 | 17:45 | 18:13 | 18:25 | 18:30 | 18:46 | 19:04 | 19:34 | 20:06 | 20:31 | 21:00 | 21:59 | 22:57 |
| Bradford Interchange Rail Station, Bradford City Centre | 06:04 | 06:36 | 07:03 | 07:30 | 08:02 | 08:17 | 08:32 | 08:49 | 09:08 | 09:23 | 09:40 | 09:48 | 10:04 | 10:20 | 10:35 | 10:48 | 11:04 | 11:18 | 11:32 | 11:50 | 12:04 | 12:18 | 12:33 | 12:48 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:35 | 14:53 | 15:08 | 15:24 | 15:40 | 16:00 | 16:16 | 16:44 | 16:54 | 17:10 | 17:26 | 17:44 | 17:56 | 18:24 | 18:36 | 18:41 | 18:57 | 19:15 | 19:44 | 20:16 | 20:40 | 21:09 | 22:07 | 23:05 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?