Route X22
busShare this stop or route
Operated by First
Bus Station, Lowestoft to Bus Station, Norwich City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FECS:PF0000323:202:X22
- Source service code
- PF0000323:202
ukpt:route:bus:bb033b07c7cfe5a9cc464435Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts06:20 | Starts06:20 | Starts07:05 | Starts07:05 | Starts08:28 | Starts08:28 | Starts09:40 | Starts09:40 | Starts10:40 | Starts10:40 | Starts11:40 | Starts11:40 | Starts12:40 | Starts12:40 | Starts13:40 | Starts13:40 | Starts14:40 | Starts14:40 | Starts15:45 | Starts15:45 | Starts17:00 | Starts17:00 | Starts17:30 | Starts17:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Lowestoft | 06:25 | 06:25 | 07:10 | 07:10 | 08:40 | 08:40 | 09:40 | 09:40 | 10:40 | 10:40 | 11:40 | 11:40 | 12:40 | 12:40 | 13:40 | 13:40 | 14:40 | 14:40 | 15:45 | 15:45 | 17:00 | 17:00 | 18:30 | 18:30 |
| Aldwyck Way, Whitton | 06:40 | 06:40 | 07:25 | 07:25 | 08:55 | 08:55 | 09:55 | 09:55 | 10:55 | 10:55 | 11:55 | 11:55 | 12:55 | 12:55 | 13:55 | 13:55 | 14:55 | 14:55 | 16:00 | 16:00 | 17:15 | 17:15 | 18:43 | 18:43 |
| Transport Museum, Carlton Colville | 06:49 | 06:49 | 07:34 | 07:34 | 09:04 | 09:04 | 10:04 | 10:04 | 11:04 | 11:04 | 12:04 | 12:04 | 13:04 | 13:04 | 14:04 | 14:04 | 15:05 | 15:05 | 16:10 | 16:10 | 17:25 | 17:25 | 18:52 | 18:52 |
| Kempton Cross, Worlingham | 07:00 | 07:00 | 07:45 | 07:45 | 09:15 | 09:15 | 10:15 | 10:15 | 11:15 | 11:15 | 12:15 | 12:15 | 13:15 | 13:15 | 14:15 | 14:15 | 15:16 | 15:16 | 16:21 | 16:21 | 17:36 | 17:36 | 19:02 | 19:02 |
| Old Market Place, Beccles | 07:08 | 07:08 | 07:53 | 07:53 | 09:23 | 09:23 | 10:23 | 10:23 | 11:23 | 11:23 | 12:23 | 12:23 | 13:23 | 13:23 | 14:23 | 14:23 | 15:23 | 15:23 | 16:28 | 16:28 | 17:43 | 17:43 | 19:10 | 19:10 |
| The Street, Gillingham | 07:11 | 07:11 | 07:56 | 07:56 | 09:26 | 09:26 | 10:26 | 10:26 | 11:26 | 11:26 | 12:26 | 12:26 | 13:26 | 13:26 | 14:26 | 14:26 | 15:26 | 15:26 | 16:31 | 16:31 | 17:46 | 17:46 | 19:13 | 19:13 |
| Gunton Road, Loddon | 07:21 | 07:21 | 08:07 | 08:07 | 09:37 | 09:37 | 10:37 | 10:37 | 11:37 | 11:37 | 12:37 | 12:37 | 13:37 | 13:37 | 14:37 | 14:37 | 15:37 | 15:37 | 16:42 | 16:42 | 17:57 | 17:57 | 19:23 | 19:23 |
| George & Dragon, Thurton | 07:33 | 07:33 | 08:19 | 08:19 | 09:49 | 09:49 | 10:49 | 10:49 | 11:49 | 11:49 | 12:49 | 12:49 | 13:49 | 13:49 | 14:49 | 14:49 | 15:49 | 15:49 | 16:54 | 16:54 | 18:09 | 18:09 | 19:33 | 19:33 |
| Bus Station, Norwich City Centre | 07:53 | 07:53 | 08:44 | 08:44 | 10:09 | 10:09 | 11:09 | 11:09 | 12:09 | 12:09 | 13:09 | 13:09 | 14:09 | 14:09 | 15:09 | 15:09 | 16:09 | 16:09 | 17:14 | 17:14 | 18:26 | 18:26 | 19:50 | 19:50 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?