Route 505
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
The Crown, Coniston to Blackhall Road, Kendal. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:28:505
- Source service code
- PC0002407:28
ukpt:route:bus:bb7147f89833a6849ee6c827Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 57 published journeys for this direction are shown.
| Stop | Starts06:37 | Starts07:00 | Starts07:00 | Starts07:00 | Starts07:00 | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:10 | Starts10:43 | Starts10:43 | Starts10:43 | Starts10:43 | Starts10:53 | Starts11:43 | Starts11:43 | Starts11:43 | Starts11:43 | Starts12:43 | Starts12:43 | Starts12:43 | Starts12:43 | Starts12:53 | Starts13:43 | Starts13:43 | Starts13:43 | Starts13:43 | Starts14:43 | Starts14:43 | Starts14:43 | Starts14:43 | Starts14:53 | Starts15:37 | Starts15:38 | Starts15:38 | Starts15:38 | Starts15:38 | Starts15:43 | Starts16:43 | Starts16:43 | Starts16:43 | Starts16:43 | Starts16:53 | Starts17:43 | Starts17:43 | Starts17:43 | Starts17:43 | Starts18:43 | Starts18:43 | Starts18:43 | Starts18:43 | Starts18:50 | Starts20:23 | Starts20:23 | Starts20:23 | Starts20:23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Crown, Coniston | 06:37 | 07:00 | 07:00 | 07:00 | 07:00 | 09:05 | 09:05 | 09:05 | 09:05 | 09:10 | 10:43 | 10:43 | 10:43 | 10:43 | 10:53 | 11:43 | 11:43 | 11:43 | 11:43 | 12:43 | 12:43 | 12:43 | 12:43 | 12:53 | 13:43 | 13:43 | 13:43 | 13:43 | 14:43 | 14:43 | 14:43 | 14:43 | 14:53 | — | — | — | — | — | 15:43 | 16:43 | 16:43 | 16:43 | 16:43 | 16:53 | 17:43 | 17:43 | 17:43 | 17:43 | 18:43 | 18:43 | 18:43 | 18:43 | 18:50 | 20:23 | 20:23 | 20:23 | 20:23 |
| John Ruskin School, Coniston | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:37 | 15:38 | 15:38 | 15:38 | 15:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Crown Inn, Coniston | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:40 | 15:43 | 15:43 | 15:43 | 15:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Monk Coniston Hall, Monk Coniston | 06:43 | 07:06 | 07:06 | 07:06 | 07:06 | 09:11 | 09:11 | 09:11 | 09:11 | 09:16 | 10:49 | 10:49 | 10:49 | 10:49 | 10:59 | 11:49 | 11:49 | 11:49 | 11:49 | 12:49 | 12:49 | 12:49 | 12:49 | 12:59 | 13:49 | 13:49 | 13:49 | 13:49 | 14:49 | 14:49 | 14:49 | 14:49 | 14:59 | 15:46 | 15:49 | 15:49 | 15:49 | 15:49 | 15:49 | 16:49 | 16:49 | 16:49 | 16:49 | 16:59 | 17:49 | 17:49 | 17:49 | 17:49 | 18:49 | 18:49 | 18:49 | 18:49 | 18:56 | 20:29 | 20:29 | 20:29 | 20:29 |
| Waterhead Inn for Pier, Waterhead | 07:22 | — | — | — | — | — | — | — | — | 09:55 | — | — | — | — | 11:38 | — | — | — | — | — | — | — | — | 13:38 | — | — | — | — | — | — | — | — | 15:38 | 16:25 | — | — | — | — | — | — | — | — | — | 17:38 | 18:28 | 18:28 | 18:28 | 18:28 | — | — | — | — | 19:34 | 21:08 | 21:08 | 21:08 | 21:08 |
| Tourist Information Centre, Hawkshead | 06:57 | 07:20 | 07:20 | 07:20 | 07:20 | 09:25 | 09:25 | 09:25 | 09:25 | 09:30 | 11:03 | 11:03 | 11:03 | 11:03 | 11:13 | 12:03 | 12:03 | 12:03 | 12:03 | 13:03 | 13:03 | 13:03 | 13:03 | 13:13 | 14:03 | 14:03 | 14:03 | 14:03 | 15:03 | 15:03 | 15:03 | 15:03 | 15:13 | 16:00 | 16:03 | 16:03 | 16:03 | 16:03 | 16:03 | 17:03 | 17:03 | 17:03 | 17:03 | 17:13 | 18:03 | 18:03 | 18:03 | 18:03 | 19:03 | 19:03 | 19:03 | 19:03 | 19:10 | 20:43 | 20:43 | 20:43 | 20:43 |
| Visitor Centre, Brockhole | 07:26 | — | — | — | — | — | — | — | — | 09:59 | — | — | — | — | 11:42 | — | — | — | — | — | — | — | — | 13:42 | — | — | — | — | — | — | — | — | 15:42 | 16:29 | — | — | — | — | — | — | — | — | — | 17:42 | 18:32 | 18:32 | 18:32 | 18:32 | — | — | — | — | 19:38 | 21:12 | 21:12 | 21:12 | 21:12 |
| Skelwith Fold road end, Skelwith | 07:10 | 07:33 | 07:33 | 07:33 | 07:33 | 09:38 | 09:38 | 09:38 | 09:38 | 09:43 | 11:16 | 11:16 | 11:16 | 11:16 | 11:26 | 12:16 | 12:16 | 12:16 | 12:16 | 13:16 | 13:16 | 13:16 | 13:16 | 13:26 | 14:16 | 14:16 | 14:16 | 14:16 | 15:16 | 15:16 | 15:16 | 15:16 | 15:26 | 16:13 | 16:16 | 16:16 | 16:16 | 16:16 | 16:16 | 17:16 | 17:16 | 17:16 | 17:16 | 17:26 | 18:16 | 18:16 | 18:16 | 18:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:23 | 20:56 | 20:56 | 20:56 | 20:56 |
| Bowness Pier, Bowness on Windermere | 07:34 | — | — | — | — | — | — | — | — | 10:07 | — | — | — | — | 11:50 | — | — | — | — | — | — | — | — | 13:50 | — | — | — | — | — | — | — | — | 15:50 | 16:37 | — | — | — | — | — | — | — | — | — | 17:50 | — | — | — | — | — | — | — | — | 19:46 | — | — | — | — |
| turn for village, Ings | — | — | — | — | — | — | — | — | — | 10:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:06 | 18:48 | 18:48 | 18:48 | 18:48 | — | — | — | — | 20:01 | 21:26 | 21:28 | 21:26 | 21:26 |
| Bus Rail Interchange, Windermere | 07:44 | — | — | — | — | — | — | — | — | 10:19 | — | — | — | — | 12:00 | — | — | — | — | — | — | — | — | 14:00 | — | — | — | — | — | — | — | — | 16:00 | 16:47 | — | — | — | — | — | — | — | — | — | 18:01 | 18:43 | 18:43 | 18:43 | 18:43 | — | — | — | — | 19:56 | 21:21 | 21:23 | 21:21 | 21:21 |
| bus interchange, Ambleside | 07:19 | 07:40 | 07:40 | 07:40 | 07:40 | 09:45 | 09:45 | 09:45 | 09:45 | 09:52 | 11:23 | 11:23 | 11:23 | 11:23 | 11:35 | 12:23 | 12:23 | 12:23 | 12:23 | 13:23 | 13:23 | 13:23 | 13:23 | 13:35 | 14:23 | 14:23 | 14:23 | 14:23 | 15:23 | 15:23 | 15:23 | 15:23 | 15:35 | 16:22 | 16:23 | 16:23 | 16:23 | 16:23 | 16:23 | 17:23 | 17:23 | 17:23 | 17:23 | 17:35 | 18:25 | 18:25 | 18:25 | 18:25 | 19:23 | 19:23 | 19:23 | 19:23 | 19:31 | 21:05 | 21:05 | 21:05 | 21:05 |
| Blackhall Road, Kendal | — | — | — | — | — | — | — | — | — | 10:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:18 | 19:00 | 19:00 | 19:00 | 19:00 | — | — | — | — | 20:13 | 21:38 | 21:40 | 21:38 | 21:38 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?