Route 23
busShare this stop or route
Operated by Stagecoach South Wales
Market Square 18, Newport to Market Square, Pontypool. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SSWL:PG0006630:91:23
- Source service code
- PG0006630:91
ukpt:route:bus:bb7167ef166286d3ab255846Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 63 published journeys for this direction are shown.
| Stop | Starts06:05 | Starts06:05 | Starts06:45 | Starts06:45 | Starts07:05 | Starts07:05 | Starts07:05 | Starts07:05 | Starts07:10 | Starts07:40 | Starts07:40 | Starts08:10 | Starts08:10 | Starts08:40 | Starts08:40 | Starts09:10 | Starts09:10 | Starts09:40 | Starts09:40 | Starts10:10 | Starts10:10 | Starts10:40 | Starts10:40 | Starts11:10 | Starts11:10 | Starts11:30 | Starts11:30 | Starts11:40 | Starts12:10 | Starts12:10 | Starts12:40 | Starts12:40 | Starts13:10 | Starts13:10 | Starts13:30 | Starts13:30 | Starts13:40 | Starts14:08 | Starts14:08 | Starts14:08 | Starts14:28 | Starts14:28 | Starts14:38 | Starts15:08 | Starts15:08 | Starts15:38 | Starts15:38 | Starts16:18 | Starts16:18 | Starts16:48 | Starts16:48 | Starts17:18 | Starts17:18 | Starts18:00 | Starts18:00 | Starts18:30 | Starts18:30 | Starts19:30 | Starts19:30 | Starts20:30 | Starts20:30 | Starts21:30 | Starts21:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Square 18, Newport | — | — | — | — | — | — | 07:05 | 07:05 | 07:10 | 07:40 | 07:40 | 08:10 | 08:10 | 08:40 | 08:40 | 09:10 | 09:10 | 09:40 | 09:40 | 10:10 | 10:10 | 10:40 | 10:40 | 11:10 | 11:10 | 11:30 | 11:30 | 11:40 | 12:10 | 12:10 | 12:40 | 12:40 | 13:10 | 13:10 | 13:30 | 13:30 | 13:40 | 14:08 | 14:08 | 14:08 | 14:28 | 14:28 | 14:38 | 15:08 | 15:08 | 15:38 | 15:38 | 16:18 | 16:18 | 16:48 | 16:48 | 17:18 | 17:18 | 18:00 | 18:00 | — | — | — | — | — | — | — | — |
| Graig Park Avenue, Malpas | — | — | — | — | — | — | 07:10 | 07:10 | 07:17 | 07:47 | 07:47 | 08:17 | 08:17 | 08:47 | 08:47 | 09:17 | 09:17 | 09:47 | 09:47 | 10:17 | 10:17 | 10:47 | 10:47 | 11:17 | 11:17 | 11:37 | 11:37 | 11:47 | 12:17 | 12:17 | 12:47 | 12:47 | 13:17 | 13:17 | 13:37 | 13:37 | 13:47 | 14:15 | 14:15 | 14:15 | 14:35 | 14:35 | 14:45 | 15:15 | 15:15 | 15:45 | 15:45 | 16:26 | 16:26 | 16:56 | 16:56 | 17:26 | 17:26 | 18:07 | 18:07 | — | — | — | — | — | — | — | — |
| William Brown Close, Llantarnam | — | — | — | — | — | — | 07:20 | 07:20 | 07:27 | 07:57 | 07:57 | 08:27 | 08:27 | 08:57 | 08:57 | 09:27 | 09:27 | 09:57 | 09:57 | 10:27 | 10:27 | 10:57 | 10:57 | 11:27 | 11:27 | 11:47 | 11:47 | 11:58 | 12:27 | 12:27 | 12:57 | 12:57 | 13:27 | 13:27 | 13:48 | 13:48 | 13:58 | 14:24 | 14:25 | 14:24 | 14:45 | 14:45 | 14:56 | 15:26 | 15:26 | 15:57 | 15:57 | 16:39 | 16:39 | 17:08 | 17:08 | 17:37 | 17:37 | 18:17 | 18:17 | — | — | — | — | — | — | — | — |
| Cwmbran Bus Station Stand F, Cwmbran | 06:05 | 06:05 | 06:45 | 06:45 | 07:05 | 07:05 | 07:37 | 07:37 | 07:44 | 08:14 | 08:14 | 08:44 | 08:44 | 09:14 | 09:14 | 09:44 | 09:44 | 10:14 | 10:14 | 10:44 | 10:44 | 11:14 | 11:14 | 11:44 | 11:44 | 12:01 | 12:01 | 12:14 | 12:44 | 12:44 | 13:14 | 13:14 | 13:44 | 13:44 | 14:00 | 14:00 | 14:14 | 14:41 | 14:42 | 14:41 | 14:59 | 14:59 | 15:12 | 15:42 | 15:42 | 16:13 | 16:13 | 16:54 | 16:54 | 17:24 | 17:24 | 17:54 | 17:54 | 18:27 | 18:27 | 18:30 | 18:30 | 19:30 | 19:30 | 20:30 | 20:30 | 21:30 | 21:30 |
| Richmond Road, Pontnewydd | 06:09 | 06:09 | 06:49 | 06:49 | 07:09 | 07:09 | 07:41 | 07:41 | 07:48 | 08:18 | 08:18 | 08:48 | 08:48 | 09:18 | 09:18 | 09:48 | 09:48 | 10:18 | 10:18 | 10:48 | 10:48 | 11:18 | 11:18 | 11:48 | 11:48 | 12:05 | 12:05 | 12:18 | 12:48 | 12:48 | 13:18 | 13:18 | 13:48 | 13:48 | 14:04 | 14:04 | 14:18 | 14:45 | 14:46 | 14:45 | 15:03 | 15:03 | 15:16 | 15:47 | 15:47 | 16:17 | 16:17 | 16:59 | 16:59 | 17:28 | 17:28 | 17:58 | 17:58 | — | — | 18:34 | 18:34 | 19:34 | 19:34 | 20:34 | 20:34 | 21:34 | 21:34 |
| Kemys Street, Griffithstown | — | — | 06:56 | 06:56 | — | — | 07:48 | 07:48 | 07:55 | — | — | 08:55 | 08:55 | — | — | 09:55 | 09:55 | — | — | 10:55 | 10:55 | — | — | 11:55 | 11:55 | — | — | — | 12:55 | 12:55 | — | — | 13:55 | 13:55 | — | — | — | 14:52 | 14:53 | 14:52 | — | — | — | 15:55 | 15:55 | — | — | 17:07 | 17:07 | — | — | 18:05 | 18:05 | — | — | 18:40 | 18:40 | 19:40 | 19:40 | 20:40 | 20:40 | 21:40 | 21:40 |
| Church Lane, Lower New Inn | 06:17 | 06:17 | — | — | 07:17 | 07:17 | 07:54 | 07:54 | — | 08:26 | 08:26 | — | — | 09:26 | 09:26 | — | — | 10:26 | 10:26 | — | — | 11:26 | 11:26 | — | — | 12:13 | 12:13 | 12:26 | — | — | 13:26 | 13:26 | — | — | 14:12 | 14:12 | 14:26 | — | — | — | 15:11 | 15:11 | 15:24 | — | — | 16:26 | 16:26 | — | — | 17:36 | 17:36 | — | — | — | — | — | — | — | — | — | — | — | — |
| Grosmont Road, New Inn | 06:21 | 06:21 | 07:06 | 07:06 | 07:21 | 07:21 | 07:59 | 07:59 | 08:05 | 08:30 | 08:30 | 09:05 | 09:05 | 09:30 | 09:30 | 10:04 | 10:04 | 10:30 | 10:30 | 11:04 | 11:04 | 11:30 | 11:30 | 12:04 | 12:04 | 12:17 | 12:17 | 12:30 | 13:04 | 13:04 | 13:30 | 13:30 | 14:04 | 14:04 | 14:16 | 14:16 | 14:30 | 15:01 | 15:02 | 15:01 | 15:15 | 15:15 | 15:28 | 16:05 | 16:05 | 16:31 | 16:31 | 17:17 | 17:17 | 17:41 | 17:41 | 18:13 | 18:13 | — | — | 18:48 | 18:48 | 19:48 | 19:48 | 20:48 | 20:48 | 21:48 | 21:48 |
| West Mon School, Cwmfields | — | — | — | — | — | — | 08:09 | 08:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:11 | — | 15:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Town Hall 3, Pontypool | 06:33 | 06:33 | — | — | 07:33 | 07:33 | — | — | — | 08:42 | 08:42 | — | — | 09:42 | 09:42 | — | — | 10:42 | 10:42 | — | — | 11:42 | 11:42 | — | — | 12:29 | 12:29 | 12:42 | — | — | 13:42 | 13:42 | — | — | 14:28 | 14:28 | 14:42 | — | — | — | 15:27 | 15:27 | 15:40 | — | — | 16:45 | 16:45 | — | — | 17:55 | 17:55 | — | — | — | — | 18:58 | 18:58 | 19:58 | 19:58 | 20:58 | 20:58 | 21:58 | 21:58 |
| Market Square, Pontypool | — | — | 07:18 | 07:18 | — | — | 08:15 | 08:15 | 08:17 | — | — | 09:17 | 09:17 | — | — | 10:16 | 10:16 | — | — | 11:16 | 11:16 | — | — | 12:16 | 12:16 | — | — | — | 13:16 | 13:16 | — | — | 14:16 | 14:16 | — | — | — | 15:22 | 15:14 | 15:22 | — | — | — | 16:18 | 16:18 | — | — | 17:32 | 17:32 | — | — | 18:27 | 18:27 | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?