Route 25
busShare this stop or route
Operated by Stagecoach Midlands
Clifton Road, Rugby to Pool Meadow Bus Station, Coventry. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PD0000479:435:25
- Source service code
- PD0000479:435
ukpt:route:bus:bba92f6d0ce1cdd9c4d08244Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 12 published journeys for this direction are shown.
| Stop | Starts08:45 | Starts08:45 | Starts08:45 | Starts08:45 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts18:15 | Starts18:15 | Starts18:15 | Starts18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifton Road, Rugby | 08:45 | 08:45 | 08:45 | 08:45 | 13:15 | 13:15 | 13:15 | 13:15 | 18:15 | 18:15 | 18:15 | 18:15 |
| North Street, Rugby | 08:47 | 08:47 | 08:47 | 08:47 | 13:17 | 13:17 | 13:17 | 13:17 | 18:17 | 18:17 | 18:17 | 18:17 |
| School Street, Dunchurch | 09:00 | 09:00 | 09:00 | 09:00 | 13:30 | 13:30 | 13:30 | 13:30 | 18:30 | 18:30 | 18:30 | 18:30 |
| Turn, Thurlaston | 09:02 | 09:02 | 09:02 | 09:02 | 13:32 | 13:32 | 13:32 | 13:32 | 18:32 | 18:32 | 18:32 | 18:32 |
| Frankton Road, Bourton on Dunsmore | 09:09 | 09:09 | 09:09 | 09:09 | 13:39 | 13:39 | 13:39 | 13:39 | 18:39 | 18:39 | 18:39 | 18:39 |
| Birdingbury Lane, Frankton | 09:11 | 09:11 | 09:11 | 09:11 | 13:41 | 13:41 | 13:41 | 13:41 | 18:41 | 18:41 | 18:41 | 18:41 |
| Bus Shelter, Birdingbury | 09:15 | 09:15 | 09:15 | 09:15 | 13:45 | 13:45 | 13:45 | 13:45 | 18:45 | 18:45 | 18:45 | 18:45 |
| Coventry Road, Marton | 09:18 | 09:18 | 09:18 | 09:18 | 13:48 | 13:48 | 13:48 | 13:48 | 18:48 | 18:48 | 18:48 | 18:48 |
| Sheep Dip Lane, Princethorpe | 09:21 | 09:21 | 09:21 | 09:21 | 13:51 | 13:51 | 13:51 | 13:51 | 18:51 | 18:51 | 18:51 | 18:51 |
| Oak & Black Dog, Stretton-on-Dunsmore | 09:25 | 09:25 | 09:25 | 09:25 | 13:55 | 13:55 | 13:55 | 13:55 | 18:55 | 18:55 | 18:55 | 18:55 |
| Blacksmiths Arms, Ryton-on-Dunsmore | 09:34 | 09:34 | 09:34 | 09:34 | 14:04 | 14:04 | 14:04 | 14:04 | 19:04 | 19:04 | 19:04 | 19:04 |
| Holly Walk, Baginton | 09:48 | 09:48 | 09:48 | 09:48 | — | — | — | — | 19:15 | 19:15 | 19:15 | 19:15 |
| Hillcrest, Ryton-on-Dunsmore | 09:39 | 09:39 | 09:39 | 09:39 | 14:09 | 14:09 | 14:09 | 14:09 | 19:09 | 19:09 | 19:09 | 19:09 |
| Carnegie Close, Willenhall | — | — | — | — | 14:14 | 14:14 | 14:14 | 14:14 | — | — | — | — |
| Rail Station Bridge, Coventry | 10:01 | 10:01 | 10:01 | 10:01 | — | — | — | — | 19:28 | 19:28 | 19:28 | 19:28 |
| Quadrant, Coventry | 10:03 | 10:03 | 10:03 | 10:03 | — | — | — | — | 19:30 | 19:30 | 19:30 | 19:30 |
| Pool Meadow Bus Station, Coventry | 10:07 | 10:07 | 10:07 | 10:07 | 14:24 | 14:24 | 14:24 | 14:24 | 19:33 | 19:33 | 19:33 | 19:33 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?