Route 81
busShare this stop or route
Operated by Bee Network
Oldham Bus Station, Oldham to Piccadilly Gardens, Piccadilly Gardens. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNSM:PC0003681:18010191:81
- Source service code
- PC0003681:18010191
ukpt:route:bus:bbdfd888e706c683ec262a06Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts04:51 | Starts05:21 | Starts05:51 | Starts06:21 | Starts06:46 | Starts07:16 | Starts07:46 | Starts08:19 | Starts08:51 | Starts09:21 | Starts09:51 | Starts10:21 | Starts10:51 | Starts11:21 | Starts11:51 | Starts12:21 | Starts12:51 | Starts13:21 | Starts13:51 | Starts14:21 | Starts14:51 | Starts15:21 | Starts15:51 | Starts16:21 | Starts16:51 | Starts17:21 | Starts17:51 | Starts18:58 | Starts20:08 | Starts21:08 | Starts22:08 | Starts23:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oldham Bus Station, Oldham | 04:51 | 05:21 | 05:51 | 06:21 | 06:46 | 07:16 | 07:46 | 08:19 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:58 | 20:08 | 21:08 | 22:08 | 23:08 |
| Manchester Road, Werneth | 04:57 | 05:27 | 05:57 | 06:27 | 06:52 | 07:22 | 07:52 | 08:25 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 19:04 | 20:14 | 21:14 | 22:14 | 23:14 |
| Coalshaw Green Road, White Gate | 05:02 | 05:32 | 06:02 | 06:32 | 06:57 | 07:28 | 07:58 | 08:31 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 19:10 | 20:18 | 21:18 | 22:18 | 23:18 |
| Gardener's Arms, Moston | 05:09 | 05:39 | 06:09 | 06:39 | 07:04 | 07:37 | 08:07 | 08:40 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 19:19 | 20:26 | 21:26 | 22:26 | 23:26 |
| Ivy Street, Moston | 05:14 | 05:44 | 06:14 | 06:44 | 07:14 | 07:47 | 08:17 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:27 | 20:31 | 21:31 | 22:31 | 23:31 |
| Queens Road, Collyhurst | 05:20 | 05:50 | 06:20 | 06:50 | 07:25 | 07:58 | 08:28 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:33 | 20:37 | 21:37 | 22:37 | 23:38 |
| Piccadilly Gardens, Piccadilly Gardens | 05:34 | 06:04 | 06:34 | 07:04 | 07:42 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:45 | 20:44 | 21:44 | 22:44 | 23:45 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?