Route 218
busShare this stop or route
Operated by Stagecoach Yorkshire
Barnsley Interchange/A20, Barnsley Town Centre to Rotherham Interchange/A3, Rotherham Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SYRK:PB0000092:39:218
- Source service code
- PB0000092:39
ukpt:route:bus:bee21267ddd4340cc62dc310Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 40 published journeys for this direction are shown.
| Stop | Starts04:50 | Starts04:50 | Starts04:50 | Starts04:50 | Starts06:10 | Starts06:10 | Starts06:10 | Starts06:10 | Starts06:22 | Starts06:22 | Starts06:22 | Starts06:22 | Starts06:50 | Starts06:50 | Starts06:50 | Starts06:50 | Starts07:35 | Starts07:35 | Starts07:35 | Starts07:35 | Starts16:48 | Starts16:48 | Starts16:48 | Starts16:48 | Starts17:53 | Starts17:53 | Starts17:53 | Starts17:53 | Starts18:53 | Starts18:53 | Starts18:53 | Starts18:53 | Starts20:04 | Starts20:04 | Starts20:04 | Starts20:04 | Starts22:04 | Starts22:04 | Starts22:04 | Starts22:04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnsley Interchange/A20, Barnsley Town Centre | — | — | — | — | — | — | — | — | 06:22 | 06:22 | 06:22 | 06:22 | — | — | — | — | 07:35 | 07:35 | 07:35 | 07:35 | 16:48 | 16:48 | 16:48 | 16:48 | 17:53 | 17:53 | 17:53 | 17:53 | 18:53 | 18:53 | 18:53 | 18:53 | — | — | — | — | — | — | — | — |
| Doncaster Road/Gordon Street, Stairfoot | — | — | — | — | — | — | — | — | 06:30 | 06:30 | 06:30 | 06:30 | — | — | — | — | 07:43 | 07:43 | 07:43 | 07:43 | 17:00 | 17:00 | 17:00 | 17:00 | 18:01 | 18:01 | 18:01 | 18:01 | 19:01 | 19:01 | 19:01 | 19:01 | — | — | — | — | — | — | — | — |
| Doncaster Road/Christ Church, Ardsley | — | — | — | — | — | — | — | — | 06:33 | 06:33 | 06:33 | 06:33 | — | — | — | — | 07:46 | 07:46 | 07:46 | 07:46 | 17:03 | 17:03 | 17:03 | 17:03 | 18:04 | 18:04 | 18:04 | 18:04 | 19:04 | 19:04 | 19:04 | 19:04 | — | — | — | — | — | — | — | — |
| Nanny Marr Road/Barnsley Road, Darfield | — | — | — | — | — | — | — | — | 06:40 | 06:40 | 06:40 | 06:40 | — | — | — | — | 07:53 | 07:53 | 07:53 | 07:53 | 17:10 | 17:10 | 17:10 | 17:10 | 18:11 | 18:11 | 18:11 | 18:11 | 19:10 | 19:10 | 19:10 | 19:10 | — | — | — | — | — | — | — | — |
| High Street/Jackson Street, Goldthorpe | — | — | — | — | — | — | — | — | 06:52 | 06:52 | 06:52 | 06:52 | — | — | — | — | 08:06 | 08:06 | 08:06 | 08:06 | 17:24 | 17:24 | 17:24 | 17:24 | 18:24 | 18:24 | 18:24 | 18:24 | 19:21 | 19:21 | 19:21 | 19:21 | — | — | — | — | — | — | — | — |
| Hartley Street/Wath Road, Mexborough | 04:50 | 04:50 | 04:50 | 04:50 | 06:10 | 06:10 | 06:10 | 06:10 | 07:27 | 07:27 | 07:27 | 07:27 | 06:50 | 06:50 | 06:50 | 06:50 | 08:45 | 08:45 | 08:45 | 08:45 | 18:00 | 18:00 | 18:00 | 18:00 | 18:59 | 18:59 | 18:59 | 18:59 | 19:52 | 19:52 | 19:52 | 19:52 | 20:04 | 20:04 | 20:04 | 20:04 | 22:04 | 22:04 | 22:04 | 22:04 |
| Prospect Road/The Green, Bolton-upon-Dearne | — | — | — | — | — | — | — | — | 06:56 | 06:56 | 06:56 | 06:56 | — | — | — | — | 08:11 | 08:11 | 08:11 | 08:11 | 17:28 | 17:28 | 17:28 | 17:28 | 18:28 | 18:28 | 18:28 | 18:28 | 19:25 | 19:25 | 19:25 | 19:25 | — | — | — | — | — | — | — | — |
| Station Street/Queen Street, Swinton | 04:53 | 04:53 | 04:53 | 04:53 | 06:14 | 06:14 | 06:14 | 06:14 | 07:31 | 07:31 | 07:31 | 07:31 | 06:54 | 06:54 | 06:54 | 06:54 | 08:49 | 08:49 | 08:49 | 08:49 | 18:04 | 18:04 | 18:04 | 18:04 | 19:02 | 19:02 | 19:02 | 19:02 | 19:55 | 19:55 | 19:55 | 19:55 | 20:07 | 20:07 | 20:07 | 20:07 | 22:07 | 22:07 | 22:07 | 22:07 |
| Manvers Way/Meadows Road, Manvers | — | — | — | — | — | — | — | — | 07:06 | 07:06 | 07:06 | 07:06 | — | — | — | — | 08:21 | 08:21 | 08:21 | 08:21 | 17:38 | 17:38 | 17:38 | 17:38 | 18:37 | 18:37 | 18:37 | 18:37 | 19:34 | 19:34 | 19:34 | 19:34 | — | — | — | — | — | — | — | — |
| Valley Road/The Lea, Swinton | 04:57 | 04:57 | 04:57 | 04:57 | 06:18 | 06:18 | 06:18 | 06:18 | 07:35 | 07:35 | 07:35 | 07:35 | 06:58 | 06:58 | 06:58 | 06:58 | 08:53 | 08:53 | 08:53 | 08:53 | 18:08 | 18:08 | 18:08 | 18:08 | 19:06 | 19:06 | 19:06 | 19:06 | 19:58 | 19:58 | 19:58 | 19:58 | 20:10 | 20:10 | 20:10 | 20:10 | 22:10 | 22:10 | 22:10 | 22:10 |
| Highwoods Road/Manvers Road, Highwoods | — | — | — | — | — | — | — | — | 07:12 | 07:12 | 07:12 | 07:12 | — | — | — | — | 08:28 | 08:28 | 08:28 | 08:28 | 17:44 | 17:44 | 17:44 | 17:44 | 18:43 | 18:43 | 18:43 | 18:43 | 19:39 | 19:39 | 19:39 | 19:39 | — | — | — | — | — | — | — | — |
| Adwick Road/Princess Road, Mexborough | — | — | — | — | — | — | — | — | 07:19 | 07:19 | 07:19 | 07:19 | — | — | — | — | 08:36 | 08:36 | 08:36 | 08:36 | 17:50 | 17:50 | 17:50 | 17:50 | 18:49 | 18:49 | 18:49 | 18:49 | 19:44 | 19:44 | 19:44 | 19:44 | — | — | — | — | — | — | — | — |
| Victoria Street/Wharf Road, Kilnhurst | 05:03 | 05:03 | 05:03 | 05:03 | 06:25 | 06:25 | 06:25 | 06:25 | 07:45 | 07:45 | 07:45 | 07:45 | 07:05 | 07:05 | 07:05 | 07:05 | 09:03 | 09:03 | 09:03 | 09:03 | 18:18 | 18:18 | 18:18 | 18:18 | 19:13 | 19:13 | 19:13 | 19:13 | 20:05 | 20:05 | 20:05 | 20:05 | 20:17 | 20:17 | 20:17 | 20:17 | 22:17 | 22:17 | 22:17 | 22:17 |
| Dale Road/East Avenue, Rawmarsh | 05:11 | 05:11 | 05:11 | 05:11 | 06:33 | 06:33 | 06:33 | 06:33 | 07:55 | 07:55 | 07:55 | 07:55 | 07:15 | 07:15 | 07:15 | 07:15 | 09:13 | 09:13 | 09:13 | 09:13 | 18:28 | 18:28 | 18:28 | 18:28 | 19:21 | 19:21 | 19:21 | 19:21 | 20:12 | 20:12 | 20:12 | 20:12 | 20:24 | 20:24 | 20:24 | 20:24 | 22:24 | 22:24 | 22:24 | 22:24 |
| Barber's Avenue/Spalton Road, Rawmarsh | 05:15 | 05:15 | 05:15 | 05:15 | 06:37 | 06:37 | 06:37 | 06:37 | 08:00 | 08:00 | 08:00 | 08:00 | 07:20 | 07:20 | 07:20 | 07:20 | 09:18 | 09:18 | 09:18 | 09:18 | 18:32 | 18:32 | 18:32 | 18:32 | 19:25 | 19:25 | 19:25 | 19:25 | — | — | — | — | 20:28 | 20:28 | 20:28 | 20:28 | 22:28 | 22:28 | 22:28 | 22:28 |
| Rotherham Interchange/A3, Rotherham Town Centre | 05:23 | 05:23 | 05:23 | 05:23 | 06:46 | 06:46 | 06:46 | 06:46 | 08:10 | 08:10 | 08:10 | 08:10 | 07:29 | 07:29 | 07:29 | 07:29 | 09:32 | 09:32 | 09:32 | 09:32 | 18:45 | 18:45 | 18:45 | 18:45 | 19:36 | 19:36 | 19:36 | 19:36 | — | — | — | — | 20:37 | 20:37 | 20:37 | 20:37 | 22:37 | 22:37 | 22:37 | 22:37 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?