Route 3
busShare this stop or route
Operated by Stagecoach South
Quicksilver Way, Picket Twenty to Foxcotte Close, Charlton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:316:3
- Source service code
- PH0005857:316
ukpt:route:bus:bf324008e2d3451a33c7dc57Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 180 published journeys for this direction are shown.
| Stop | Starts06:01 | Starts06:01 | Starts06:01 | Starts06:01 | Starts06:01 | Starts06:01 | Starts06:31 | Starts06:31 | Starts06:31 | Starts06:31 | Starts06:31 | Starts06:31 | Starts07:01 | Starts07:01 | Starts07:01 | Starts07:01 | Starts07:01 | Starts07:01 | Starts07:31 | Starts07:31 | Starts07:31 | Starts07:31 | Starts07:31 | Starts07:31 | Starts08:01 | Starts08:01 | Starts08:01 | Starts08:01 | Starts08:01 | Starts08:01 | Starts08:31 | Starts08:31 | Starts08:31 | Starts08:31 | Starts08:31 | Starts08:31 | Starts09:01 | Starts09:01 | Starts09:01 | Starts09:01 | Starts09:01 | Starts09:01 | Starts09:31 | Starts09:31 | Starts09:31 | Starts09:31 | Starts09:31 | Starts09:31 | Starts10:01 | Starts10:01 | Starts10:01 | Starts10:01 | Starts10:01 | Starts10:01 | Starts10:31 | Starts10:31 | Starts10:31 | Starts10:31 | Starts10:31 | Starts10:31 | Starts11:01 | Starts11:01 | Starts11:01 | Starts11:01 | Starts11:01 | Starts11:01 | Starts11:31 | Starts11:31 | Starts11:31 | Starts11:31 | Starts11:31 | Starts11:31 | Starts12:01 | Starts12:01 | Starts12:01 | Starts12:01 | Starts12:01 | Starts12:01 | Starts12:31 | Starts12:31 | Starts12:31 | Starts12:31 | Starts12:31 | Starts12:31 | Starts13:01 | Starts13:01 | Starts13:01 | Starts13:01 | Starts13:01 | Starts13:01 | Starts13:31 | Starts13:31 | Starts13:31 | Starts13:31 | Starts13:31 | Starts13:31 | Starts14:01 | Starts14:01 | Starts14:01 | Starts14:01 | Starts14:01 | Starts14:01 | Starts14:31 | Starts14:31 | Starts14:31 | Starts14:31 | Starts14:31 | Starts14:31 | Starts15:01 | Starts15:01 | Starts15:01 | Starts15:01 | Starts15:01 | Starts15:01 | Starts15:31 | Starts15:31 | Starts15:31 | Starts15:31 | Starts15:31 | Starts15:31 | Starts16:01 | Starts16:01 | Starts16:01 | Starts16:01 | Starts16:01 | Starts16:01 | Starts16:31 | Starts16:31 | Starts16:31 | Starts16:31 | Starts16:31 | Starts16:31 | Starts17:01 | Starts17:01 | Starts17:01 | Starts17:01 | Starts17:01 | Starts17:01 | Starts17:31 | Starts17:31 | Starts17:31 | Starts17:31 | Starts17:31 | Starts17:31 | Starts18:01 | Starts18:01 | Starts18:01 | Starts18:01 | Starts18:01 | Starts18:01 | Starts18:31 | Starts18:31 | Starts18:31 | Starts18:31 | Starts18:31 | Starts18:31 | Starts19:19 | Starts19:19 | Starts19:19 | Starts19:19 | Starts19:19 | Starts19:19 | Starts19:49 | Starts19:49 | Starts19:49 | Starts19:49 | Starts19:49 | Starts19:49 | Starts20:19 | Starts20:19 | Starts20:19 | Starts20:19 | Starts20:19 | Starts20:19 | Starts21:19 | Starts21:19 | Starts21:19 | Starts21:19 | Starts21:19 | Starts21:19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quicksilver Way, Picket Twenty | 06:01 | 06:01 | 06:01 | 06:01 | 06:01 | 06:01 | 06:31 | 06:31 | 06:31 | 06:31 | 06:31 | 06:31 | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 08:01 | 08:01 | 08:01 | 08:01 | 08:01 | 08:01 | 08:31 | 08:31 | 08:31 | 08:31 | 08:31 | 08:31 | 09:01 | 09:01 | 09:01 | 09:01 | 09:01 | 09:01 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 10:01 | 10:01 | 10:01 | 10:01 | 10:01 | 10:01 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 11:01 | 11:01 | 11:01 | 11:01 | 11:01 | 11:01 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 12:01 | 12:01 | 12:01 | 12:01 | 12:01 | 12:01 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 13:01 | 13:01 | 13:01 | 13:01 | 13:01 | 13:01 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 14:01 | 14:01 | 14:01 | 14:01 | 14:01 | 14:01 | 14:31 | 14:31 | 14:31 | 14:31 | 14:31 | 14:31 | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 | 15:31 | 15:31 | 15:31 | 15:31 | 15:31 | 15:31 | 16:01 | 16:01 | 16:01 | 16:01 | 16:01 | 16:01 | 16:31 | 16:31 | 16:31 | 16:31 | 16:31 | 16:31 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:31 | 17:31 | 17:31 | 17:31 | 17:31 | 17:31 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:31 | 18:31 | 18:31 | 18:31 | 18:31 | 18:31 | 19:19 | 19:19 | 19:19 | 19:19 | 19:19 | 19:19 | 19:49 | 19:49 | 19:49 | 19:49 | 19:49 | 19:49 | 20:19 | 20:19 | 20:19 | 20:19 | 20:19 | 20:19 | 21:19 | 21:19 | 21:19 | 21:19 | 21:19 | 21:19 |
| London Road, Picket Twenty | 06:05 | 06:05 | 06:05 | 06:05 | 06:05 | 06:05 | 06:35 | 06:35 | 06:35 | 06:35 | 06:35 | 06:35 | 07:05 | 07:05 | 07:05 | 07:05 | 07:05 | 07:05 | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 08:35 | 08:35 | 08:35 | 08:35 | 08:35 | 08:35 | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 10:05 | 10:05 | 10:05 | 10:05 | 10:05 | 10:05 | 10:35 | 10:35 | 10:35 | 10:35 | 10:35 | 10:35 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:35 | 11:35 | 11:35 | 11:35 | 11:35 | 11:35 | 12:05 | 12:05 | 12:05 | 12:05 | 12:05 | 12:05 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 13:05 | 13:05 | 13:05 | 13:05 | 13:05 | 13:05 | 13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 | 14:35 | 14:35 | 14:35 | 14:35 | 14:35 | 14:35 | 15:05 | 15:05 | 15:05 | 15:05 | 15:05 | 15:05 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 16:05 | 16:05 | 16:05 | 16:05 | 16:05 | 16:05 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | 19:23 | 19:23 | 19:23 | 19:23 | 19:23 | 19:23 | 19:53 | 19:53 | 19:53 | 19:53 | 19:53 | 19:53 | 20:23 | 20:23 | 20:23 | 20:23 | 20:23 | 20:23 | 21:23 | 21:23 | 21:23 | 21:23 | 21:23 | 21:23 |
| Bus Station, Andover | 06:18 | 06:18 | 06:18 | 06:18 | 06:18 | 06:18 | 06:50 | 06:50 | 06:50 | 06:50 | 06:50 | 06:50 | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 07:50 | 07:50 | 07:50 | 07:50 | 07:50 | 07:50 | 08:18 | 08:18 | 08:18 | 08:18 | 08:18 | 08:18 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:50 | 12:50 | 12:50 | 12:50 | 12:50 | 12:50 | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 15:20 | 15:20 | 15:20 | 15:20 | 15:20 | 15:20 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 | 18:44 | 18:44 | 18:44 | 18:44 | 18:44 | 18:44 | 19:32 | 19:32 | 19:32 | 19:32 | 19:32 | 19:32 | 20:02 | 20:02 | 20:02 | 20:02 | 20:02 | 20:02 | 20:32 | 20:32 | 20:32 | 20:32 | 20:32 | 20:32 | 21:32 | 21:32 | 21:32 | 21:32 | 21:32 | 21:32 |
| Station Approach, Andover | — | — | — | — | — | — | 06:54 | 06:54 | 06:54 | 06:54 | 06:54 | 06:54 | 07:24 | 07:24 | 07:24 | 07:24 | 07:24 | 07:24 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Harrow Way School, Andover | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:26 | 08:26 | 08:26 | 08:26 | 08:26 | 08:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Munnings Court, Andover | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:56 | 08:56 | 08:56 | 08:56 | 08:56 | 08:56 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 10:26 | 10:26 | 10:26 | 10:26 | 10:26 | 10:26 | 10:56 | 10:56 | 10:56 | 10:56 | 10:56 | 10:56 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 12:26 | 12:26 | 12:26 | 12:26 | 12:26 | 12:26 | 12:56 | 12:56 | 12:56 | 12:56 | 12:56 | 12:56 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:56 | 13:56 | 13:56 | 13:56 | 13:56 | 13:56 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | 14:56 | 14:56 | 14:56 | 14:56 | 14:56 | 14:56 | 15:26 | 15:26 | 15:26 | 15:26 | 15:26 | 15:26 | 15:56 | 15:56 | 15:56 | 15:56 | 15:56 | 15:56 | 16:26 | 16:26 | 16:26 | 16:26 | 16:26 | 16:26 | 16:56 | 16:56 | 16:56 | 16:56 | 16:56 | 16:56 | 17:26 | 17:26 | 17:26 | 17:26 | 17:26 | 17:26 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 | 18:26 | 18:26 | 18:26 | 18:26 | 18:26 | 18:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Andover, Andover | 06:21 | 06:21 | 06:21 | 06:21 | 06:21 | 06:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cole Close, Saxon Fields | — | — | — | — | — | — | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | — | — | — | — | — | — | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | — | — | — | — | — | — | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | — | — | — | — | — | — | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | — | — | — | — | — | — | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | — | — | — | — | — | — | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | — | — | — | — | — | — | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | — | — | — | — | — | — | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | — | — | — | — | — | — | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | — | — | — | — | — | — | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | — | — | — | — | — | — | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | — | — | — | — | — | — | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Foxcotte Close, Charlton | — | — | — | — | — | — | — | — | — | — | — | — | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | — | — | — | — | — | — | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | — | — | — | — | — | — | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | — | — | — | — | — | — | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | — | — | — | — | — | — | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | — | — | — | — | — | — | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | — | — | — | — | — | — | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | — | — | — | — | — | — | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | — | — | — | — | — | — | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | — | — | — | — | — | — | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | — | — | — | — | — | — | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | — | — | — | — | — | — | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?