Route 73
busShare this stop or route
Operated by Ensignbus
ASDA, Tilbury to Bus Station, Lakeside. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ENSB:PF0001961:32:73
- Source service code
- PF0001961:32
ukpt:route:bus:bf450662cd29921598b20ec1Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 47 published journeys for this direction are shown.
| Stop | Starts04:37 | Starts05:07 | Starts05:27 | Starts05:47 | Starts06:07 | Starts06:25 | Starts06:43 | Starts06:58 | Starts07:13 | Starts07:28 | Starts07:43 | Starts07:58 | Starts08:14 | Starts08:34 | Starts08:54 | Starts09:14 | Starts09:34 | Starts09:54 | Starts10:14 | Starts10:34 | Starts10:54 | Starts11:14 | Starts11:34 | Starts11:54 | Starts12:14 | Starts12:34 | Starts12:54 | Starts13:14 | Starts13:34 | Starts13:54 | Starts14:14 | Starts14:34 | Starts14:54 | Starts15:14 | Starts15:34 | Starts15:59 | Starts16:19 | Starts16:44 | Starts17:14 | Starts17:44 | Starts18:04 | Starts18:34 | Starts18:58 | Starts19:26 | Starts20:26 | Starts21:27 | Starts22:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASDA, Tilbury | — | — | — | — | — | 06:25 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:59 | 16:19 | 16:44 | 17:14 | 17:44 | 18:04 | 18:34 | 18:58 | 19:26 | 20:26 | 21:27 | 22:27 |
| Russell Road, Tilbury | 04:37 | 05:07 | 05:27 | 05:47 | 06:07 | 06:27 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 16:01 | 16:21 | 16:46 | 17:16 | 17:46 | 18:06 | 18:36 | 19:00 | 19:28 | 20:28 | 21:29 | 22:29 |
| Tilbury Town, Tilbury | 04:38 | 05:08 | 05:28 | 05:48 | 06:08 | 06:28 | 06:46 | 07:01 | 07:16 | 07:31 | 07:46 | 08:01 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 16:02 | 16:22 | 16:47 | 17:17 | 17:47 | 18:07 | 18:37 | 19:01 | 19:29 | 20:29 | 21:30 | 22:30 |
| Civic Square Post Office, Tilbury | 04:41 | 05:11 | 05:31 | 05:51 | 06:11 | 06:31 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:06 | 16:26 | 16:51 | 17:21 | 17:51 | 18:11 | 18:41 | 19:05 | 19:33 | 20:33 | 21:34 | 22:34 |
| Gateway Academy, Chadwell St Mary | 04:46 | 05:16 | 05:36 | 05:56 | 06:16 | 06:36 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:12 | 16:32 | 16:57 | 17:27 | 17:57 | 18:16 | 18:46 | 19:10 | 19:38 | 20:38 | 21:38 | 22:38 |
| Cherry Walk, Chadwell St Mary | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:19 | 18:49 | 19:14 | 19:41 | 20:41 | 21:41 | 22:41 |
| River View, Chadwell St Mary | 04:50 | 05:20 | 05:40 | 06:00 | 06:20 | 06:40 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:17 | 16:37 | 17:02 | 17:32 | 18:02 | 18:31 | 19:01 | 19:26 | 19:52 | 20:52 | 21:52 | 22:52 |
| Sleepers Farm Road, Chadwell St Mary | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:23 | 18:53 | 19:18 | 19:45 | 20:45 | 21:45 | 22:45 |
| Palmers College, Grays | 04:53 | 05:23 | 05:43 | 06:03 | 06:23 | 06:43 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:20 | 16:40 | 17:05 | 17:35 | 18:05 | 18:33 | 19:03 | 19:28 | 19:54 | 20:54 | 21:54 | 22:54 |
| The Oak, Socketts Heath | 04:56 | 05:26 | 05:46 | 06:06 | 06:26 | 06:46 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:23 | 16:43 | 17:08 | 17:38 | 18:08 | 18:36 | 19:06 | 19:31 | 19:56 | 20:56 | 21:56 | 22:56 |
| Aluric Close, Chadwell St Mary | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:28 | 18:58 | 19:23 | 19:49 | 20:49 | 21:49 | 22:49 |
| Bus Station, Grays | — | — | — | — | — | — | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:32 | 16:52 | 17:17 | 17:47 | 18:17 | — | — | — | — | — | — | — |
| The Ship, West Thurrock | — | — | — | — | — | — | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:39 | 16:59 | 17:24 | 17:54 | 18:24 | — | — | — | — | — | — | — |
| Bus Station, Grays | 05:03 | 05:33 | 05:53 | 06:13 | 06:33 | 06:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:43 | 19:13 | 19:38 | 20:03 | 21:03 | 22:03 | 23:03 |
| Bus Station, Lakeside | — | — | — | — | — | — | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:44 | 17:04 | 17:29 | 17:59 | 18:29 | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?