Route 44A
busShare this stop or route
Operated by Nottingham City Transport
Private Road No. 2, Colwick to King Street, Nottingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:158:44A
- Source service code
- PB0002362:158
ukpt:route:bus:bff0dd841a151b2dbbbd7be7Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 25 published journeys for this direction are shown.
| Stop | Starts15:55 | Starts15:55 | Starts15:55 | Starts15:55 | Starts15:55 | Starts16:25 | Starts16:25 | Starts16:25 | Starts16:25 | Starts16:25 | Starts17:07 | Starts17:07 | Starts17:07 | Starts17:07 | Starts17:07 | Starts17:25 | Starts17:25 | Starts17:25 | Starts17:25 | Starts17:25 | Starts17:58 | Starts17:58 | Starts17:58 | Starts17:58 | Starts17:58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle, Gedling | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 | 16:25 | 16:25 | 16:25 | 16:25 | 16:25 | — | — | — | — | — | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 17:58 | 17:58 | 17:58 | 17:58 | 17:58 |
| Westdale Lane East, Carlton | 16:01 | 16:01 | 16:01 | 16:01 | 16:01 | 16:31 | 16:31 | 16:31 | 16:31 | 16:31 | — | — | — | — | — | 17:31 | 17:31 | 17:31 | 17:31 | 17:31 | 18:04 | 18:04 | 18:04 | 18:04 | 18:04 |
| Shops, Netherfield | 16:05 | 16:05 | 16:05 | 16:05 | 16:05 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | — | — | — | — | — | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 18:08 | 18:08 | 18:08 | 18:08 | 18:08 |
| Private Road No. 2, Colwick | 16:07 | 16:07 | 16:07 | 16:07 | 16:07 | 16:37 | 16:37 | 16:37 | 16:37 | 16:37 | 17:07 | 17:07 | 17:07 | 17:07 | 17:07 | 17:37 | 17:37 | 17:37 | 17:37 | 17:37 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 |
| Private Road No. 1, Colwick | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:39 | 16:39 | 16:39 | 16:39 | 16:39 | 17:09 | 17:09 | 17:09 | 17:09 | 17:09 | 17:39 | 17:39 | 17:39 | 17:39 | 17:39 | 18:12 | 18:12 | 18:12 | 18:12 | 18:12 |
| Colwick Crossing, Sneinton | 16:17 | 16:17 | 16:17 | 16:17 | 16:17 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:47 | 17:47 | 17:47 | 17:47 | 17:47 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 |
| Southwell Road, Sneinton | 16:24 | 16:24 | 16:24 | 16:24 | 16:24 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 17:54 | 17:54 | 17:54 | 17:54 | 17:54 | 18:27 | 18:27 | 18:27 | 18:27 | 18:27 |
| King Street, Nottingham | 16:32 | 16:32 | 16:32 | 16:32 | 16:32 | 17:03 | 17:03 | 17:03 | 17:03 | 17:03 | 17:33 | 17:33 | 17:33 | 17:33 | 17:33 | 18:02 | 18:02 | 18:02 | 18:02 | 18:02 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?