Route X4
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Bus Station (K), Keswick to Bus Station (W), Workington. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:85:X4
- Source service code
- PC0002407:85
ukpt:route:bus:c000fc1bb9651b1e758a846cRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 72 published journeys for this direction are shown.
| Stop | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:05 | Starts10:07 | Starts10:07 | Starts10:07 | Starts10:07 | Starts10:07 | Starts10:07 | Starts11:07 | Starts11:07 | Starts11:07 | Starts11:07 | Starts11:07 | Starts11:07 | Starts12:07 | Starts12:07 | Starts12:07 | Starts12:07 | Starts12:07 | Starts12:07 | Starts13:07 | Starts13:07 | Starts13:07 | Starts13:07 | Starts13:07 | Starts13:07 | Starts14:07 | Starts14:07 | Starts14:07 | Starts14:07 | Starts14:07 | Starts14:07 | Starts15:07 | Starts15:07 | Starts15:07 | Starts15:07 | Starts15:07 | Starts15:07 | Starts16:07 | Starts16:07 | Starts16:07 | Starts16:07 | Starts16:07 | Starts16:07 | Starts17:07 | Starts17:07 | Starts17:07 | Starts17:07 | Starts17:07 | Starts17:07 | Starts18:15 | Starts18:15 | Starts18:15 | Starts18:15 | Starts18:15 | Starts18:15 | Starts19:15 | Starts19:15 | Starts19:15 | Starts19:15 | Starts19:15 | Starts19:15 | Starts20:15 | Starts20:15 | Starts20:15 | Starts20:15 | Starts20:15 | Starts20:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (K), Keswick | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 | 10:07 | 10:07 | 10:07 | 10:07 | 10:07 | 10:07 | 11:07 | 11:07 | 11:07 | 11:07 | 11:07 | 11:07 | 12:07 | 12:07 | 12:07 | 12:07 | 12:07 | 12:07 | 13:07 | 13:07 | 13:07 | 13:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:07 | 14:07 | 14:07 | 14:07 | 15:07 | 15:07 | 15:07 | 15:07 | 15:07 | 15:07 | 16:07 | 16:07 | 16:07 | 16:07 | 16:07 | 16:07 | 17:07 | 17:07 | 17:07 | 17:07 | 17:07 | 17:07 | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 20:15 | 20:15 | 20:15 | 20:15 | 20:15 | 20:15 |
| Village turn, Bassenthwaite | 09:19 | 09:19 | 09:19 | 09:19 | 09:19 | 09:19 | 10:21 | 10:21 | 10:21 | 10:21 | 10:21 | 10:21 | 11:21 | 11:21 | 11:21 | 11:21 | 11:21 | 11:21 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 13:21 | 13:21 | 13:21 | 13:21 | 13:21 | 13:21 | 14:21 | 14:21 | 14:21 | 14:21 | 14:21 | 14:21 | 15:21 | 15:21 | 15:21 | 15:21 | 15:21 | 15:21 | 16:21 | 16:21 | 16:21 | 16:21 | 16:21 | 16:21 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 18:29 | 18:29 | 18:29 | 18:29 | 18:29 | 18:29 | 19:29 | 19:29 | 19:29 | 19:29 | 19:29 | 19:29 | 20:29 | 20:29 | 20:29 | 20:29 | 20:29 | 20:29 |
| Castle Inn, Castle Inn | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 10:24 | 10:24 | 10:24 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 12:24 | 12:24 | 12:24 | 12:24 | 12:24 | 12:24 | 13:24 | 13:24 | 13:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 14:24 | 14:24 | 14:24 | 15:24 | 15:24 | 15:24 | 15:24 | 15:24 | 15:24 | 16:24 | 16:24 | 16:24 | 16:24 | 16:24 | 16:24 | 17:24 | 17:24 | 17:24 | 17:24 | 17:24 | 17:24 | 18:32 | 18:32 | 18:32 | 18:32 | 18:32 | 18:32 | 19:32 | 19:32 | 19:32 | 19:32 | 19:32 | 19:32 | 20:32 | 20:32 | 20:32 | 20:32 | 20:32 | 20:32 |
| turn, Dubwath | 09:28 | 09:28 | 09:28 | 09:28 | 09:28 | 09:28 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 18:38 | 18:38 | 18:38 | 18:38 | 18:38 | 18:38 | 19:38 | 19:38 | 19:38 | 19:38 | 19:38 | 19:38 | 20:38 | 20:38 | 20:38 | 20:38 | 20:38 | 20:38 |
| Main Street, Cockermouth | 09:39 | 09:39 | 09:39 | 09:39 | 09:39 | 09:39 | 10:41 | 10:41 | 10:41 | 10:41 | 10:41 | 10:41 | 11:41 | 11:41 | 11:41 | 11:41 | 11:41 | 11:41 | 12:41 | 12:41 | 12:41 | 12:41 | 12:41 | 12:41 | 13:41 | 13:41 | 13:41 | 13:41 | 13:41 | 13:41 | 14:41 | 14:41 | 14:41 | 14:41 | 14:41 | 14:41 | 15:41 | 15:41 | 15:41 | 15:41 | 15:41 | 15:41 | 16:41 | 16:41 | 16:41 | 16:41 | 16:41 | 16:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 18:49 | 18:49 | 18:49 | 18:49 | 18:49 | 18:49 | 19:49 | 19:49 | 19:49 | 19:49 | 19:49 | 19:49 | 20:49 | 20:49 | 20:49 | 20:49 | 20:49 | 20:49 |
| Aldi, Cockermouth | 09:42 | 09:42 | 09:42 | 09:42 | 09:42 | 09:42 | 10:44 | 10:44 | 10:44 | 10:44 | 10:44 | 10:44 | 11:44 | 11:44 | 11:44 | 11:44 | 11:44 | 11:44 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 13:44 | 13:44 | 13:44 | 14:44 | 14:44 | 14:44 | 14:44 | 14:44 | 14:44 | 15:44 | 15:44 | 15:44 | 15:44 | 15:44 | 15:44 | 16:44 | 16:44 | 16:44 | 16:44 | 16:44 | 16:44 | 17:44 | 17:44 | 17:44 | 17:44 | 17:44 | 17:44 | 18:52 | 18:52 | 18:52 | 18:52 | 18:52 | 18:52 | 19:52 | 19:52 | 19:52 | 19:52 | 19:52 | 19:52 | 20:52 | 20:52 | 20:52 | 20:52 | 20:52 | 20:52 |
| The Old Ginn House, Great Clifton | 09:52 | 09:52 | 09:52 | 09:52 | 09:52 | 09:52 | 10:54 | 10:54 | 10:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 13:54 | 13:54 | 13:54 | 14:54 | 14:54 | 14:54 | 14:54 | 14:54 | 14:54 | 15:54 | 15:54 | 15:54 | 15:54 | 15:54 | 15:54 | 16:54 | 16:54 | 16:54 | 16:54 | 16:54 | 16:54 | 17:54 | 17:54 | 17:54 | 17:54 | 17:54 | 17:54 | 19:02 | 19:02 | 19:02 | 19:02 | 19:02 | 19:02 | 20:02 | 20:02 | 20:02 | 20:02 | 20:02 | 20:02 | 21:02 | 21:02 | 21:02 | 21:02 | 21:02 | 21:02 |
| Bus Station (W), Workington | 10:02 | 10:02 | 10:02 | 10:02 | 10:02 | 10:02 | 11:04 | 11:04 | 11:04 | 11:04 | 11:04 | 11:04 | 12:04 | 12:04 | 12:04 | 12:04 | 12:04 | 12:04 | 13:04 | 13:04 | 13:04 | 13:04 | 13:04 | 13:04 | 14:04 | 14:04 | 14:04 | 14:04 | 14:04 | 14:04 | 15:04 | 15:04 | 15:04 | 15:04 | 15:04 | 15:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 17:04 | 17:04 | 17:04 | 17:04 | 17:04 | 17:04 | 18:04 | 18:04 | 18:04 | 18:04 | 18:04 | 18:04 | 19:12 | 19:12 | 19:12 | 19:12 | 19:12 | 19:12 | 20:12 | 20:12 | 20:12 | 20:12 | 20:12 | 20:12 | 21:12 | 21:12 | 21:12 | 21:12 | 21:12 | 21:12 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?