Route 35
busShare this stop or route
Operated by Stagecoach West
Monmouth Bus Station Stand 2, Monmouth to Cantilupe Road, Ross-on-Wye. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCGL:PH0005031:244:35
- Source service code
- PH0005031:244
ukpt:route:bus:c0304249e4b6c90d637ec721Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 12 published journeys for this direction are shown.
| Stop | Starts08:08 | Starts08:08 | Starts08:10 | Starts10:55 | Starts10:55 | Starts12:50 | Starts12:50 | Starts15:45 | Starts15:45 | Starts15:50 | Starts18:50 | Starts18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth Bus Station Stand 2, Monmouth | — | — | 08:10 | 10:55 | 10:55 | 12:50 | 12:50 | — | — | 15:50 | 18:50 | 18:50 |
| Kymin Road, May Hill | — | — | — | — | — | — | — | 15:45 | 15:45 | — | — | — |
| Redbrook turn, Redbrook | — | — | — | — | — | — | — | 15:55 | 15:55 | — | — | — |
| All Saints' Church, Newland | — | — | — | — | — | — | — | 16:04 | 16:04 | — | — | — |
| High School, Five Acres | 08:25 | 08:25 | — | — | — | — | — | — | — | — | — | — |
| Kymin Road, May Hill | 08:08 | 08:08 | 08:18 | 11:03 | 11:03 | 12:58 | 12:58 | — | — | 15:58 | 18:58 | 18:58 |
| St Peter's Church, Clearwell | — | — | — | — | — | — | — | 16:10 | 16:10 | — | — | — |
| White Horse Inn, Staunton | 08:15 | 08:15 | 08:25 | 11:10 | 11:10 | 13:05 | 13:05 | — | — | 16:05 | 19:05 | 19:05 |
| Ellwood Cross, Ellwood | — | — | — | — | — | — | — | 16:17 | 16:17 | — | — | — |
| Angel Hotel, Coleford | 08:35 | 08:35 | 08:35 | 11:20 | 11:20 | 13:15 | 13:15 | 16:25 | 16:25 | 16:15 | 19:13 | 19:13 |
| Eskimarket, Coalway | — | — | — | 11:30 | 11:30 | 13:25 | 13:25 | 16:30 | 16:30 | 16:25 | — | — |
| Lower Lane, Five Acres | 08:39 | 08:39 | 08:39 | 11:35 | 11:35 | 13:30 | 13:30 | 16:35 | 16:35 | 16:30 | — | — |
| Primrose Drive, Milkwall | — | — | — | 11:26 | 11:26 | 13:21 | 13:21 | — | — | 16:21 | 19:18 | 19:18 |
| St Mary's Church, English Bicknor | 08:47 | 08:47 | 08:47 | 11:43 | 11:43 | 13:38 | 13:38 | 16:43 | 16:43 | 16:38 | — | — |
| Forge Hammer, Lower Lydbrook | 08:52 | 08:52 | 08:52 | 11:48 | 11:48 | 13:43 | 13:43 | 16:48 | 16:48 | 16:43 | — | — |
| Forge Hill Turn, Joys Green | 08:59 | 08:59 | 08:59 | 11:54 | 11:54 | 13:49 | 13:49 | 16:54 | 16:54 | 16:49 | — | — |
| The Square, Ruardean | 09:03 | 09:03 | 09:03 | 11:58 | 11:58 | 13:53 | 13:53 | 16:58 | 16:58 | 16:53 | — | — |
| Goodrich Turn, Kerne Bridge | 09:10 | 09:10 | 09:10 | 12:05 | 12:05 | 14:00 | 14:00 | 17:04 | 17:04 | 17:00 | — | — |
| Palmerston Road, Archenfield | 09:20 | 09:20 | 09:20 | 12:15 | 12:15 | 14:10 | 14:10 | 17:14 | 17:14 | 17:10 | — | — |
| Cantilupe Road, Ross-on-Wye | 09:25 | 09:25 | 09:25 | 12:20 | 12:20 | 14:15 | 14:15 | 17:19 | 17:19 | 17:15 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?