Route 95
busShare this stop or route
Operated by National Express West Midlands
Chelmsley Interchange, Chelmsley Wood to Dale End, Birmingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:43010031:95
- Source service code
- PD0001111:43010031
ukpt:route:bus:c099861cce6089981535f51dRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 92 published journeys for this direction are shown.
| Stop | Starts04:11 | Starts04:40 | Starts05:09 | Starts05:28 | Starts05:48 | Starts06:01 | Starts06:16 | Starts06:27 | Starts06:35 | Starts06:45 | Starts06:53 | Starts07:03 | Starts07:12 | Starts07:20 | Starts07:29 | Starts07:38 | Starts07:46 | Starts07:55 | Starts08:05 | Starts08:15 | Starts08:26 | Starts08:38 | Starts08:50 | Starts09:02 | Starts09:12 | Starts09:22 | Starts09:34 | Starts09:44 | Starts09:54 | Starts10:04 | Starts10:14 | Starts10:24 | Starts10:34 | Starts10:44 | Starts10:54 | Starts11:04 | Starts11:14 | Starts11:24 | Starts11:34 | Starts11:44 | Starts11:54 | Starts12:04 | Starts12:14 | Starts12:24 | Starts12:34 | Starts12:44 | Starts12:54 | Starts13:03 | Starts13:13 | Starts13:22 | Starts13:31 | Starts13:41 | Starts13:50 | Starts13:59 | Starts14:08 | Starts14:18 | Starts14:27 | Starts14:35 | Starts14:46 | Starts14:54 | Starts15:03 | Starts15:13 | Starts15:23 | Starts15:34 | Starts15:44 | Starts15:54 | Starts16:05 | Starts16:15 | Starts16:25 | Starts16:35 | Starts16:46 | Starts16:57 | Starts17:08 | Starts17:19 | Starts17:30 | Starts17:40 | Starts17:52 | Starts18:04 | Starts18:17 | Starts18:31 | Starts18:45 | Starts18:59 | Starts19:14 | Starts19:32 | Starts19:52 | Starts20:23 | Starts20:55 | Starts21:28 | Starts21:59 | Starts22:29 | Starts22:59 | Starts23:29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelmsley Interchange, Chelmsley Wood | 04:11 | 04:40 | 05:09 | 05:28 | 05:48 | 06:01 | 06:16 | 06:27 | 06:35 | 06:45 | 06:53 | 07:03 | 07:12 | 07:20 | 07:29 | 07:38 | 07:46 | 07:55 | 08:05 | 08:15 | 08:26 | 08:38 | 08:50 | 09:02 | 09:12 | 09:22 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:03 | 13:13 | 13:22 | 13:31 | 13:41 | 13:50 | 13:59 | 14:08 | 14:18 | 14:27 | 14:35 | 14:46 | 14:54 | 15:03 | 15:13 | 15:23 | 15:34 | 15:44 | 15:54 | 16:05 | 16:15 | 16:25 | 16:35 | 16:46 | 16:57 | 17:08 | 17:19 | 17:30 | 17:40 | 17:52 | 18:04 | 18:17 | 18:31 | 18:45 | 18:59 | 19:14 | 19:32 | 19:52 | 20:23 | 20:55 | 21:28 | 21:59 | 22:29 | 22:59 | 23:29 |
| Hall Hays Road, Shard End | 04:20 | 04:49 | 05:18 | 05:37 | 05:57 | 06:10 | 06:25 | 06:36 | 06:45 | 06:55 | 07:03 | 07:13 | 07:22 | 07:30 | 07:39 | 07:48 | 07:57 | 08:06 | 08:16 | 08:26 | 08:37 | 08:49 | 09:01 | 09:13 | 09:23 | 09:33 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:33 | 13:42 | 13:52 | 14:01 | 14:10 | 14:19 | 14:29 | 14:38 | 14:46 | 14:56 | 15:05 | 15:15 | 15:25 | 15:35 | 15:46 | 15:56 | 16:06 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:08 | 17:19 | 17:30 | 17:41 | 17:51 | 18:03 | 18:15 | 18:27 | 18:41 | 18:55 | 19:09 | 19:24 | 19:42 | 20:02 | 20:33 | 21:05 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
| Fox & Goose, Ward End | 04:35 | 05:04 | 05:33 | 05:53 | 06:13 | 06:27 | 06:42 | 06:53 | 07:03 | 07:13 | 07:22 | 07:32 | 07:41 | 07:49 | 07:59 | 08:08 | 08:17 | 08:26 | 08:36 | 08:46 | 08:57 | 09:09 | 09:21 | 09:32 | 09:42 | 09:52 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:52 | 14:01 | 14:11 | 14:21 | 14:30 | 14:39 | 14:49 | 14:59 | 15:07 | 15:17 | 15:26 | 15:36 | 15:46 | 15:56 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:38 | 17:49 | 18:00 | 18:10 | 18:22 | 18:34 | 18:46 | 19:00 | 19:14 | 19:28 | 19:42 | 20:00 | 20:20 | 20:50 | 21:21 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
| Adderley Gardens, Saltley | 04:43 | 05:13 | 05:42 | 06:02 | 06:22 | 06:36 | 06:51 | 07:03 | 07:14 | 07:24 | 07:34 | 07:44 | 07:53 | 08:02 | 08:12 | 08:21 | 08:30 | 08:39 | 08:49 | 08:58 | 09:09 | 09:20 | 09:31 | 09:42 | 09:52 | 10:02 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:51 | 15:01 | 15:11 | 15:20 | 15:30 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:08 | 17:18 | 17:28 | 17:38 | 17:49 | 17:59 | 18:10 | 18:20 | 18:32 | 18:44 | 18:56 | 19:09 | 19:23 | 19:37 | 19:51 | 20:09 | 20:29 | 20:59 | 21:29 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
| Dale End, Birmingham | 04:52 | 05:22 | 05:52 | 06:12 | 06:32 | 06:47 | 07:02 | 07:15 | 07:26 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:16 | 09:27 | 09:37 | 09:46 | 09:57 | 10:07 | 10:16 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:56 | 17:06 | 17:16 | 17:25 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:33 | 18:44 | 18:56 | 19:08 | 19:21 | 19:35 | 19:49 | 20:03 | 20:21 | 20:41 | 21:10 | 21:40 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?