Route 60
busShare this stop or route
Operated by Arriva Merseyside
Aigburth Vale, Aigburth Vale to Bootle Bus Station, Bootle. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- AMSY:PC0001141:418:60
- Source service code
- PC0001141:418
ukpt:route:bus:c19ad4a2c6ac6295e9601595Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 59 published journeys for this direction are shown.
| Stop | Starts05:35 | Starts05:53 | Starts06:20 | Starts06:43 | Starts07:01 | Starts07:10 | Starts07:37 | Starts07:54 | Starts08:10 | Starts08:28 | Starts08:42 | Starts09:01 | Starts09:14 | Starts09:27 | Starts09:46 | Starts09:59 | Starts10:12 | Starts10:27 | Starts10:42 | Starts10:58 | Starts11:13 | Starts11:28 | Starts11:43 | Starts11:59 | Starts12:15 | Starts12:30 | Starts12:45 | Starts13:00 | Starts13:15 | Starts13:31 | Starts13:47 | Starts14:03 | Starts14:18 | Starts14:33 | Starts14:48 | Starts15:03 | Starts15:23 | Starts15:28 | Starts15:48 | Starts16:09 | Starts16:27 | Starts16:47 | Starts17:05 | Starts17:21 | Starts17:39 | Starts18:01 | Starts18:10 | Starts18:20 | Starts18:35 | Starts18:46 | Starts19:00 | Starts19:12 | Starts19:41 | Starts20:11 | Starts20:41 | Starts21:11 | Starts21:41 | Starts22:41 | Starts23:41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aigburth Vale, Aigburth Vale | 05:35 | 05:53 | 06:20 | 06:43 | 07:01 | 07:10 | 07:37 | 07:54 | 08:10 | 08:28 | 08:42 | 09:01 | 09:14 | 09:27 | 09:46 | 09:59 | 10:12 | 10:27 | 10:42 | 10:58 | 11:13 | 11:28 | 11:43 | 11:59 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:31 | 13:47 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:23 | 15:28 | 15:48 | 16:09 | 16:27 | 16:47 | 17:05 | 17:21 | 17:39 | 18:01 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jericho Lane, Aigburth Vale | 05:36 | 05:54 | 06:21 | 06:44 | 07:02 | 07:11 | 07:38 | 07:55 | 08:11 | 08:29 | 08:43 | 09:03 | 09:15 | 09:28 | 09:47 | 10:00 | 10:13 | 10:28 | 10:43 | 10:59 | 11:14 | 11:29 | 11:44 | 12:00 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:32 | 13:48 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:24 | 15:29 | 15:49 | 16:10 | 16:28 | 16:48 | 17:06 | 17:22 | 17:40 | 18:02 | 18:10 | 18:20 | 18:35 | 18:46 | 19:00 | 19:12 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:41 | 23:41 |
| Hawarden Avenue, Sefton Park | 05:45 | 06:05 | 06:33 | 06:57 | 07:15 | 07:25 | 07:54 | 08:12 | 08:29 | 08:48 | 09:00 | 09:17 | 09:28 | 09:41 | 10:00 | 10:13 | 10:26 | 10:41 | 10:56 | 11:12 | 11:27 | 11:42 | 11:57 | 12:13 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:45 | 14:02 | 14:18 | 14:34 | 14:49 | 15:06 | 15:23 | 15:45 | 15:50 | 16:07 | 16:26 | 16:44 | 17:04 | 17:22 | 17:38 | 17:56 | 18:16 | 18:24 | 18:33 | 18:47 | 18:58 | 19:12 | 19:24 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:53 | 23:53 |
| Wavertree Technology Park Interchange, Old Swan | 05:51 | 06:12 | 06:40 | 07:05 | 07:23 | 07:37 | 08:08 | 08:26 | 08:43 | 09:00 | 09:10 | 09:25 | 09:36 | 09:50 | 10:08 | 10:21 | 10:34 | 10:49 | 11:04 | 11:20 | 11:35 | 11:50 | 12:05 | 12:21 | 12:37 | 12:53 | 13:08 | 13:23 | 13:38 | 13:54 | 14:11 | 14:28 | 14:46 | 15:01 | 15:18 | 15:35 | 15:58 | 16:04 | 16:21 | 16:39 | 16:57 | 17:17 | 17:35 | 17:51 | 18:08 | 18:27 | 18:34 | 18:43 | 18:56 | 19:07 | 19:20 | 19:32 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 23:01 | 00:01 |
| Guernsey Road, Stoneycroft | 05:55 | 06:17 | 06:46 | 07:11 | 07:29 | 07:44 | 08:15 | 08:33 | 08:50 | 09:06 | 09:16 | 09:31 | 09:42 | 09:56 | 10:14 | 10:27 | 10:40 | 10:55 | 11:10 | 11:26 | 11:41 | 11:56 | 12:11 | 12:27 | 12:43 | 12:59 | 13:14 | 13:29 | 13:44 | 14:00 | 14:18 | 14:34 | 14:54 | 15:10 | 15:26 | 15:43 | 16:05 | 16:11 | 16:28 | 16:46 | 17:04 | 17:24 | 17:42 | 17:58 | 18:14 | 18:33 | 18:40 | 18:49 | 19:02 | 19:13 | 19:26 | 19:38 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 23:06 | 00:06 |
| Stanley Park Avenue North, Walton | 06:04 | 06:27 | 06:56 | 07:24 | 07:42 | 07:59 | 08:33 | 08:47 | 09:04 | 09:19 | 09:29 | 09:44 | 09:55 | 10:10 | 10:26 | 10:39 | 10:52 | 11:07 | 11:22 | 11:38 | 11:53 | 12:08 | 12:23 | 12:39 | 12:55 | 13:11 | 13:26 | 13:41 | 13:56 | 14:12 | 14:31 | 14:48 | 15:08 | 15:26 | 15:43 | 16:00 | 16:23 | 16:28 | 16:45 | 17:03 | 17:18 | 17:38 | 17:56 | 18:11 | 18:26 | 18:45 | 18:51 | 19:00 | 19:13 | 19:24 | 19:36 | 19:48 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 23:17 | 00:17 |
| Bootle Bus Station, Bootle | 06:12 | 06:37 | 07:07 | 07:37 | 07:56 | 08:13 | 08:49 | 09:02 | 09:16 | 09:31 | 09:41 | 09:55 | 10:06 | 10:21 | 10:37 | 10:50 | 11:03 | 11:18 | 11:33 | 11:49 | 12:04 | 12:19 | 12:34 | 12:50 | 13:06 | 13:22 | 13:37 | 13:52 | 14:07 | 14:23 | 14:42 | 15:00 | 15:20 | 15:38 | 15:56 | 16:13 | 16:36 | 16:41 | 16:58 | 17:16 | 17:30 | 17:50 | 18:08 | 18:22 | 18:36 | 18:55 | 19:00 | 19:09 | 19:22 | 19:33 | 19:45 | 19:57 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 23:26 | 00:26 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?