Route 2
busShare this stop or route
Operated by National Express West Midlands
Oxhill Road, Solihull Lodge to Moor Street Station, Birmingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:43010070:2
- Source service code
- PD0001111:43010070
ukpt:route:bus:c334a6a4adbeb444229050c6Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 52 published journeys for this direction are shown.
| Stop | Starts00:05 | Starts00:35 | Starts05:09 | Starts05:51 | Starts06:15 | Starts06:33 | Starts06:50 | Starts07:10 | Starts07:27 | Starts07:44 | Starts08:00 | Starts08:22 | Starts08:45 | Starts09:07 | Starts09:27 | Starts09:49 | Starts10:10 | Starts10:30 | Starts10:50 | Starts11:10 | Starts11:30 | Starts11:50 | Starts12:09 | Starts12:28 | Starts12:48 | Starts13:08 | Starts13:31 | Starts13:37 | Starts13:57 | Starts14:15 | Starts14:34 | Starts14:52 | Starts15:11 | Starts15:37 | Starts15:42 | Starts16:02 | Starts16:24 | Starts16:45 | Starts17:05 | Starts17:25 | Starts17:48 | Starts18:16 | Starts18:48 | Starts19:19 | Starts19:49 | Starts20:21 | Starts20:55 | Starts21:28 | Starts21:58 | Starts22:28 | Starts22:58 | Starts23:36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maypole Shops, Maypole | — | — | 05:09 | 05:51 | 06:15 | 06:33 | 06:50 | 07:10 | 07:27 | 07:44 | 08:00 | 08:22 | 08:45 | 09:07 | 09:27 | 09:49 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:09 | 12:28 | 12:48 | 13:08 | — | 13:37 | 13:57 | 14:15 | 14:34 | 14:52 | 15:11 | — | 15:42 | 16:02 | 16:24 | 16:45 | 17:05 | 17:25 | 17:48 | 18:16 | 18:48 | 19:19 | 19:49 | 20:21 | 20:55 | 21:28 | 21:58 | 22:28 | 22:58 | — |
| Oxhill Road, Solihull Lodge | 00:05 | 00:35 | 05:17 | 05:59 | 06:24 | 06:42 | 06:59 | 07:19 | 07:36 | 07:53 | 08:10 | 08:32 | 08:55 | 09:17 | 09:37 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:18 | 12:37 | 12:57 | 13:17 | — | 13:46 | 14:06 | 14:25 | 14:44 | 15:02 | 15:21 | — | 15:52 | 16:12 | 16:34 | 16:55 | 17:15 | 17:35 | 17:58 | 18:26 | 18:57 | 19:28 | 19:58 | 20:30 | 21:04 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
| Yardley Wood Depot, Warstock | 00:08 | 00:38 | 05:20 | 06:03 | 06:28 | 06:46 | 07:03 | 07:23 | 07:40 | 07:58 | 08:15 | 08:36 | 08:59 | 09:21 | 09:41 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:22 | 12:41 | 13:01 | 13:21 | 13:31 | 13:50 | 14:10 | 14:29 | 14:48 | 15:06 | 15:25 | 15:37 | 15:56 | 16:16 | 16:38 | 16:59 | 17:19 | 17:39 | 18:02 | 18:30 | 19:01 | 19:32 | 20:02 | 20:33 | 21:07 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
| Wake Green Road, Wake Green | — | — | 05:27 | 06:11 | 06:36 | 06:55 | 07:13 | 07:33 | 07:51 | 08:10 | 08:29 | 08:50 | 09:10 | 09:31 | 09:51 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:31 | 12:50 | 13:10 | 13:30 | 13:40 | 13:59 | 14:19 | 14:39 | 14:58 | 15:17 | 15:37 | 15:47 | 16:06 | 16:26 | 16:48 | 17:08 | 17:28 | 17:49 | 18:11 | 18:38 | 19:09 | 19:40 | 20:10 | 20:40 | 21:14 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
| Palmerston Road, Sparkbrook | — | — | 05:33 | 06:18 | 06:43 | 07:03 | 07:22 | 07:42 | 08:01 | 08:21 | 08:40 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:00 | 13:20 | 13:40 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:00 | 16:19 | 16:39 | 17:00 | 17:20 | 17:40 | 18:00 | 18:21 | 18:48 | 19:19 | 19:49 | 20:19 | 20:48 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
| Moor Street Station, Birmingham | — | — | 05:42 | 06:28 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 19:00 | 19:30 | 20:00 | 20:30 | 20:59 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?