Route 24
busShare this stop or route
Operated by Central Connect
Waterworth Road, Yaxley to Queensgate Bus Stn, Peterborough. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TMSB:PF2006130:29:24
- Source service code
- PF2006130:29
ukpt:route:bus:c38a1000e49b4e9cd365612fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 21 published journeys for this direction are shown.
| Stop | Starts06:53 | Starts07:48 | Starts08:51 | Starts09:21 | Starts09:51 | Starts10:21 | Starts10:51 | Starts11:21 | Starts11:51 | Starts12:21 | Starts12:51 | Starts13:21 | Starts13:51 | Starts14:21 | Starts14:51 | Starts15:21 | Starts16:39 | Starts17:39 | Starts18:36 | Starts19:06 | Starts20:36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterworth Road, Yaxley | 06:53 | 07:48 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 16:39 | 17:39 | 18:36 | 19:06 | 20:36 |
| Commerce Road, Lynch Wood | 06:58 | 07:54 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 16:45 | 17:45 | 18:41 | 19:11 | 20:41 |
| Church Drive, Orton Waterville | 07:03 | 07:58 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:50 | 17:50 | 18:45 | 19:15 | 20:45 |
| Orton Mere, Orton Longueville | 07:07 | 08:02 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:55 | 17:55 | 18:49 | 19:19 | 20:49 |
| Bakers Lane, Woodston | 07:09 | 08:05 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:58 | 17:58 | 18:51 | 19:21 | 20:51 |
| Queensgate Bus Stn, Peterborough | 07:17 | 08:22 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 17:10 | 18:10 | 19:00 | 19:30 | 21:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?