Route 55
busShare this stop or route
Operated by Nottingham City Transport
Hartness Road, Clifton to Front Street, Arnold. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:107:55
- Source service code
- PB0002362:107
ukpt:route:bus:c3d7de9c89b5144f76df170cRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 35 published journeys for this direction are shown.
| Stop | Starts09:08 | Starts09:08 | Starts09:08 | Starts09:08 | Starts09:08 | Starts10:08 | Starts10:08 | Starts10:08 | Starts10:08 | Starts10:08 | Starts11:08 | Starts11:08 | Starts11:08 | Starts11:08 | Starts11:08 | Starts12:08 | Starts12:08 | Starts12:08 | Starts12:08 | Starts12:08 | Starts13:08 | Starts13:08 | Starts13:08 | Starts13:08 | Starts13:08 | Starts14:08 | Starts14:08 | Starts14:08 | Starts14:08 | Starts14:08 | Starts15:08 | Starts15:08 | Starts15:08 | Starts15:08 | Starts15:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartness Road, Clifton | 09:08 | 09:08 | 09:08 | 09:08 | 09:08 | 10:08 | 10:08 | 10:08 | 10:08 | 10:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 12:08 | 12:08 | 12:08 | 12:08 | 12:08 | 13:08 | 13:08 | 13:08 | 13:08 | 13:08 | 14:08 | 14:08 | 14:08 | 14:08 | 14:08 | 15:08 | 15:08 | 15:08 | 15:08 | 15:08 |
| Manesty Crescent, Clifton | 09:14 | 09:14 | 09:14 | 09:14 | 09:14 | 10:14 | 10:14 | 10:14 | 10:14 | 10:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 12:14 | 12:14 | 12:14 | 12:14 | 12:14 | 13:14 | 13:14 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 14:14 | 14:14 | 15:14 | 15:14 | 15:14 | 15:14 | 15:14 |
| Clifton Library, Clifton | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 10:22 | 10:22 | 10:22 | 10:22 | 10:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 14:22 | 14:22 | 15:22 | 15:22 | 15:22 | 15:22 | 15:22 |
| Fabis Drive, Clifton | 09:28 | 09:28 | 09:28 | 09:28 | 09:28 | 10:28 | 10:28 | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | 15:28 | 15:28 | 15:28 | 15:28 | 15:28 |
| Monks Way, Silverdale | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 14:31 | 14:31 | 15:31 | 15:31 | 15:31 | 15:31 | 15:31 |
| QMC Forecourt, Queens Medical Centre | 09:44 | 09:44 | 09:44 | 09:44 | 09:44 | 10:44 | 10:44 | 10:44 | 10:44 | 10:44 | 11:44 | 11:44 | 11:44 | 11:44 | 11:44 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 13:44 | 13:44 | 14:44 | 14:44 | 14:44 | 14:44 | 14:44 | 15:44 | 15:44 | 15:44 | 15:44 | 15:44 |
| Hawton Crescent, Wollaton | 09:47 | 09:47 | 09:47 | 09:47 | 09:47 | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 12:47 | 12:47 | 12:47 | 12:47 | 12:47 | 13:47 | 13:47 | 13:47 | 13:47 | 13:47 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | 15:48 | 15:48 | 15:48 | 15:48 | 15:48 |
| Nuthall Road, Whitemoor | 09:54 | 09:54 | 09:54 | 09:54 | 09:54 | 10:54 | 10:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 13:54 | 13:54 | 14:54 | 14:54 | 14:54 | 14:54 | 14:54 | 15:57 | 15:57 | 15:57 | 15:57 | 15:57 |
| Hadbury Road, Basford | 09:58 | 09:58 | 09:58 | 09:58 | 09:58 | 10:58 | 10:58 | 10:58 | 10:58 | 10:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 12:58 | 12:58 | 12:58 | 12:58 | 12:58 | 13:58 | 13:58 | 13:58 | 13:58 | 13:58 | 14:58 | 14:58 | 14:58 | 14:58 | 14:58 | 16:02 | 16:02 | 16:02 | 16:02 | 16:02 |
| The Vale, Daybrook | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 11:04 | 11:04 | 11:04 | 11:04 | 11:04 | 12:04 | 12:04 | 12:04 | 12:04 | 12:04 | 13:04 | 13:04 | 13:04 | 13:04 | 13:04 | 14:04 | 14:04 | 14:04 | 14:04 | 14:04 | 15:04 | 15:04 | 15:04 | 15:04 | 15:04 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 |
| Front Street, Arnold | 10:11 | 10:11 | 10:11 | 10:11 | 10:11 | 11:11 | 11:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:11 | 14:11 | 14:11 | 15:11 | 15:11 | 15:11 | 15:11 | 15:11 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?