Route 1
busShare this stop or route
Operated by Stagecoach South
The Black Horse, Findon to South Street, Worthing. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PK0002571:45:1
- Source service code
- PK0002571:45
ukpt:route:bus:c5483eaa1a8e6f569d2b13b0Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 68 published journeys for this direction are shown.
| Stop | Starts06:21 | Starts06:21 | Starts06:21 | Starts06:21 | Starts06:39 | Starts06:39 | Starts06:39 | Starts06:39 | Starts07:04 | Starts07:04 | Starts07:04 | Starts07:04 | Starts07:50 | Starts07:50 | Starts07:50 | Starts07:50 | Starts07:54 | Starts07:54 | Starts07:54 | Starts07:54 | Starts08:25 | Starts08:25 | Starts08:25 | Starts08:25 | Starts09:25 | Starts09:25 | Starts09:25 | Starts09:25 | Starts10:30 | Starts10:30 | Starts10:30 | Starts10:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts13:30 | Starts13:30 | Starts13:30 | Starts13:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts15:35 | Starts15:35 | Starts15:35 | Starts15:35 | Starts16:40 | Starts16:40 | Starts16:40 | Starts16:40 | Starts17:50 | Starts17:50 | Starts17:50 | Starts17:50 | Starts19:00 | Starts19:00 | Starts19:00 | Starts19:00 | Starts19:41 | Starts19:41 | Starts19:41 | Starts19:41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Black Horse, Findon | 06:21 | 06:21 | 06:21 | 06:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Midhurst | — | — | — | — | — | — | — | — | — | — | — | — | 07:50 | 07:50 | 07:50 | 07:50 | — | — | — | — | 08:25 | 08:25 | 08:25 | 08:25 | 09:25 | 09:25 | 09:25 | 09:25 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:35 | 15:35 | 15:35 | 15:35 | 16:40 | 16:40 | 16:40 | 16:40 | 17:50 | 17:50 | 17:50 | 17:50 | 19:00 | 19:00 | 19:00 | 19:00 | — | — | — | — |
| Homewood, Findon | 06:25 | 06:25 | 06:25 | 06:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sheepdown Drive, Petworth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:39 | 08:39 | 08:39 | 08:39 | 09:39 | 09:39 | 09:39 | 09:39 | 10:44 | 10:44 | 10:44 | 10:44 | 11:44 | 11:44 | 11:44 | 11:44 | 12:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 13:44 | 14:44 | 14:44 | 14:44 | 14:44 | 15:49 | 15:49 | 15:49 | 15:49 | 16:54 | 16:54 | 16:54 | 16:54 | 18:04 | 18:04 | 18:04 | 18:04 | 19:14 | 19:14 | 19:14 | 19:14 | 19:44 | 19:44 | 19:44 | 19:44 |
| School Lane, Fittleworth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:48 | 08:48 | 08:48 | 08:48 | 09:48 | 09:48 | 09:48 | 09:48 | 10:52 | 10:52 | 10:52 | 10:52 | 11:52 | 11:52 | 11:52 | 11:52 | 12:52 | 12:52 | 12:52 | 12:52 | 13:52 | 13:52 | 13:52 | 13:52 | 14:52 | 14:52 | 14:52 | 14:52 | 15:57 | 15:57 | 15:57 | 15:57 | 17:02 | 17:02 | 17:02 | 17:02 | 18:12 | 18:12 | 18:12 | 18:12 | 19:22 | 19:22 | 19:22 | 19:22 | 19:52 | 19:52 | 19:52 | 19:52 |
| Railway Station, Pulborough | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:53 | 08:53 | 08:53 | 08:53 | 09:53 | 09:53 | 09:53 | 09:53 | 10:57 | 10:57 | 10:57 | 10:57 | 11:57 | 11:57 | 11:57 | 11:57 | 12:57 | 12:57 | 12:57 | 12:57 | 13:57 | 13:57 | 13:57 | 13:57 | 14:57 | 14:57 | 14:57 | 14:57 | 16:02 | 16:02 | 16:02 | 16:02 | 17:07 | 17:07 | 17:07 | 17:07 | 18:17 | 18:17 | 18:17 | 18:17 | 19:27 | 19:27 | 19:27 | 19:27 | 19:57 | 19:57 | 19:57 | 19:57 |
| The Common, West Chiltington Common | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 09:03 | 09:03 | 09:03 | 09:03 | 10:03 | 10:03 | 10:03 | 10:03 | 11:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:05 | 15:05 | 16:10 | 16:10 | 16:10 | 16:10 | 17:15 | 17:15 | 17:15 | 17:15 | 18:25 | 18:25 | 18:25 | 18:25 | 19:35 | 19:35 | 19:35 | 19:35 | 20:05 | 20:05 | 20:05 | 20:05 |
| Bus Station, Storrington | — | — | — | — | 06:39 | 06:39 | 06:39 | 06:39 | 07:04 | 07:04 | 07:04 | 07:04 | — | — | — | — | 07:54 | 07:54 | 07:54 | 07:54 | 09:12 | 09:12 | 09:12 | 09:12 | 10:12 | 10:12 | 10:12 | 10:12 | 11:14 | 11:14 | 11:14 | 11:14 | 12:14 | 12:14 | 12:14 | 12:14 | 13:14 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 14:14 | 15:14 | 15:14 | 15:14 | 15:14 | 16:19 | 16:19 | 16:19 | 16:19 | 17:24 | 17:24 | 17:24 | 17:24 | 18:32 | 18:32 | 18:32 | 18:32 | 19:42 | 19:42 | 19:42 | 19:42 | 20:12 | 20:12 | 20:12 | 20:12 |
| Market Square, Petworth | — | — | — | — | — | — | — | — | — | — | — | — | 08:05 | 08:05 | 08:05 | 08:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:41 | 19:41 | 19:41 | 19:41 |
| Recreation Ground, Washington | — | — | — | — | 06:48 | 06:48 | 06:48 | 06:48 | 07:14 | 07:14 | 07:14 | 07:14 | — | — | — | — | 08:06 | 08:06 | 08:06 | 08:06 | 09:22 | 09:22 | 09:22 | 09:22 | 10:22 | 10:22 | 10:22 | 10:22 | 11:23 | 11:23 | 11:23 | 11:23 | 12:23 | 12:23 | 12:23 | 12:23 | 13:23 | 13:23 | 13:23 | 13:23 | 14:23 | 14:23 | 14:23 | 14:23 | 15:23 | 15:23 | 15:23 | 15:23 | 16:28 | 16:28 | 16:28 | 16:28 | 17:33 | 17:33 | 17:33 | 17:33 | 18:40 | 18:40 | 18:40 | 18:40 | 19:50 | 19:50 | 19:50 | 19:50 | 20:20 | 20:20 | 20:20 | 20:20 |
| Homewood, Findon | — | — | — | — | 06:55 | 06:55 | 06:55 | 06:55 | 07:20 | 07:20 | 07:20 | 07:20 | — | — | — | — | 08:13 | 08:13 | 08:13 | 08:13 | 09:30 | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:30 | 15:30 | 15:30 | 15:30 | 16:35 | 16:35 | 16:35 | 16:35 | 17:40 | 17:40 | 17:40 | 17:40 | 18:46 | 18:46 | 18:46 | 18:46 | 19:56 | 19:56 | 19:56 | 19:56 | 20:26 | 20:26 | 20:26 | 20:26 |
| The Thomas A Becket, Tarring | 06:37 | 06:37 | 06:37 | 06:37 | 07:07 | 07:07 | 07:07 | 07:07 | 07:35 | 07:35 | 07:35 | 07:35 | — | — | — | — | 08:27 | 08:27 | 08:27 | 08:27 | 09:44 | 09:44 | 09:44 | 09:44 | 10:44 | 10:44 | 10:44 | 10:44 | 11:44 | 11:44 | 11:44 | 11:44 | 12:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 13:44 | 14:44 | 14:44 | 14:44 | 14:44 | 15:44 | 15:44 | 15:44 | 15:44 | 16:49 | 16:49 | 16:49 | 16:49 | 17:54 | 17:54 | 17:54 | 17:54 | 18:56 | 18:56 | 18:56 | 18:56 | 20:06 | 20:06 | 20:06 | 20:06 | 20:36 | 20:36 | 20:36 | 20:36 |
| Church, Broadwater | 06:42 | 06:42 | 06:42 | 06:42 | 07:12 | 07:12 | 07:12 | 07:12 | 07:42 | 07:42 | 07:42 | 07:42 | — | — | — | — | 08:35 | 08:35 | 08:35 | 08:35 | 09:50 | 09:50 | 09:50 | 09:50 | 10:50 | 10:50 | 10:50 | 10:50 | 11:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 12:50 | 13:50 | 13:50 | 13:50 | 13:50 | 14:50 | 14:50 | 14:50 | 14:50 | 15:50 | 15:50 | 15:50 | 15:50 | 16:55 | 16:55 | 16:55 | 16:55 | 18:00 | 18:00 | 18:00 | 18:00 | 19:00 | 19:00 | 19:00 | 19:00 | 20:10 | 20:10 | 20:10 | 20:10 | 20:40 | 20:40 | 20:40 | 20:40 |
| South Street, Worthing | 06:50 | 06:50 | 06:50 | 06:50 | 07:20 | 07:20 | 07:20 | 07:20 | 07:50 | 07:50 | 07:50 | 07:50 | — | — | — | — | 08:45 | 08:45 | 08:45 | 08:45 | 09:58 | 09:58 | 09:58 | 09:58 | 10:58 | 10:58 | 10:58 | 10:58 | 11:58 | 11:58 | 11:58 | 11:58 | 12:58 | 12:58 | 12:58 | 12:58 | 13:58 | 13:58 | 13:58 | 13:58 | 14:58 | 14:58 | 14:58 | 14:58 | 15:58 | 15:58 | 15:58 | 15:58 | 17:03 | 17:03 | 17:03 | 17:03 | 18:08 | 18:08 | 18:08 | 18:08 | 19:08 | 19:08 | 19:08 | 19:08 | 20:18 | 20:18 | 20:18 | 20:18 | 20:48 | 20:48 | 20:48 | 20:48 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?