Route 28
busShare this stop or route
Operated by Go North East Limited
Eldon Square Bus Station, Newcastle upon Tyne to South Burns Stand L, Chester-le-Street. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1287:28
- Source service code
- PB0003954:1287
ukpt:route:bus:c7eac1e21dc6c501457582f6Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts06:54 | Starts06:54 | Starts07:54 | Starts07:54 | Starts07:55 | Starts07:55 | Starts09:03 | Starts09:03 | Starts10:03 | Starts10:03 | Starts11:03 | Starts11:03 | Starts12:03 | Starts12:03 | Starts13:03 | Starts13:03 | Starts14:03 | Starts14:03 | Starts15:03 | Starts15:03 | Starts16:05 | Starts16:05 | Starts17:08 | Starts17:08 | Starts18:13 | Starts18:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eldon Square Bus Station, Newcastle upon Tyne | — | — | — | — | 07:55 | 07:55 | 09:03 | 09:03 | 10:03 | 10:03 | 11:03 | 11:03 | 12:03 | 12:03 | 13:03 | 13:03 | 14:03 | 14:03 | 15:03 | 15:03 | 16:05 | 16:05 | 17:08 | 17:08 | 18:13 | 18:13 |
| Interchange, Gateshead | — | — | — | — | 08:05 | 08:05 | 09:13 | 09:13 | 10:13 | 10:13 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 15:13 | 15:13 | 16:16 | 16:16 | 17:19 | 17:19 | 18:23 | 18:23 |
| Queen Elizabeth Hospital, Sheriff Hill | — | — | — | — | 08:14 | 08:14 | 09:21 | 09:21 | 10:21 | 10:21 | 11:21 | 11:21 | 12:21 | 12:21 | 13:21 | 13:21 | 14:21 | 14:21 | 15:23 | 15:23 | 16:25 | 16:25 | 17:28 | 17:28 | 18:30 | 18:30 |
| High Street - Springwell Road, Wrekenton | — | — | — | — | 08:20 | 08:20 | 09:26 | 09:26 | 10:26 | 10:26 | 11:26 | 11:26 | 12:26 | 12:26 | 13:26 | 13:26 | 14:26 | 14:26 | 15:31 | 15:31 | 16:32 | 16:32 | 17:34 | 17:34 | 18:34 | 18:34 |
| Durham Road - Orchard Street, Birtley | — | — | — | — | 08:29 | 08:29 | 09:34 | 09:34 | 10:34 | 10:34 | 11:34 | 11:34 | 12:34 | 12:34 | 13:34 | 13:34 | 14:34 | 14:34 | 15:39 | 15:39 | 16:40 | 16:40 | 17:42 | 17:42 | 18:42 | 18:42 |
| Cooks Corner, Ouston | — | — | — | — | 08:34 | 08:34 | 09:39 | 09:39 | 10:39 | 10:39 | 11:39 | 11:39 | 12:39 | 12:39 | 13:39 | 13:39 | 14:39 | 14:39 | 15:44 | 15:44 | 16:45 | 16:45 | 17:47 | 17:47 | 18:47 | 18:47 |
| Aged Miners Homes, Pelton | — | — | — | — | 08:41 | 08:41 | 09:46 | 09:46 | 10:46 | 10:46 | 11:46 | 11:46 | 12:46 | 12:46 | 13:46 | 13:46 | 14:46 | 14:46 | 15:54 | 15:54 | 16:52 | 16:52 | 17:54 | 17:54 | 18:54 | 18:54 |
| Stone Row, Grange Villa | 06:54 | 06:54 | 07:54 | 07:54 | 08:51 | 08:51 | 09:58 | 09:58 | 10:58 | 10:58 | 11:58 | 11:58 | 12:58 | 12:58 | 13:58 | 13:58 | 14:58 | 14:58 | 16:05 | 16:05 | 17:03 | 17:03 | 18:04 | 18:04 | 19:03 | 19:03 |
| Gate, Beamish Museum | — | — | — | — | 08:46 | 08:46 | 09:52 | 09:52 | 10:52 | 10:52 | 11:52 | 11:52 | 12:52 | 12:52 | 13:52 | 13:52 | 14:52 | 14:52 | 16:00 | 16:00 | 16:58 | 16:58 | 17:59 | 17:59 | 18:59 | 18:59 |
| Main Entrance, Beamish Museum | — | — | — | — | — | — | 09:53 | 09:53 | 10:53 | 10:53 | 11:53 | 11:53 | 12:53 | 12:53 | 13:53 | 13:53 | 14:53 | 14:53 | 16:01 | 16:01 | 16:59 | 16:59 | 18:00 | 18:00 | — | — |
| Glenside View Estate, Pelton Fell | 06:59 | 06:59 | 07:59 | 07:59 | 08:56 | 08:56 | 10:03 | 10:03 | 11:03 | 11:03 | 12:03 | 12:03 | 13:03 | 13:03 | 14:03 | 14:03 | 15:03 | 15:03 | 16:10 | 16:10 | 17:08 | 17:08 | 18:08 | 18:08 | 19:08 | 19:08 |
| South Burns Stand L, Chester-le-Street | 07:03 | 07:03 | 08:03 | 08:03 | 09:00 | 09:00 | 10:07 | 10:07 | 11:07 | 11:07 | 12:07 | 12:07 | 13:07 | 13:07 | 14:07 | 14:07 | 15:07 | 15:07 | 16:14 | 16:14 | 17:12 | 17:12 | 18:12 | 18:12 | 19:11 | 19:11 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?