Route 31
busShare this stop or route
Operated by Stagecoach South West
Royal Parade, Plymouth City Centre to Royal Parade, Plymouth City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:420:31
- Source service code
- PH1020951:420
ukpt:route:bus:c7f6cc537bc0b8fcda5f4addRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts10:10 | Starts10:10 | Starts10:10 | Starts10:10 | Starts12:10 | Starts12:10 | Starts12:10 | Starts12:10 | Starts14:10 | Starts14:10 | Starts14:10 | Starts14:10 | Starts16:10 | Starts16:10 | Starts16:10 | Starts16:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Parade, Plymouth City Centre | 10:10 | 10:10 | 10:10 | 10:10 | 12:10 | 12:10 | 12:10 | 12:10 | 14:10 | 14:10 | 14:10 | 14:10 | 16:10 | 16:10 | 16:10 | 16:10 |
| Mutley Plain, Mutley | 10:16 | 10:16 | 10:16 | 10:16 | 12:16 | 12:16 | 12:16 | 12:16 | 14:16 | 14:16 | 14:16 | 14:16 | 16:16 | 16:16 | 16:16 | 16:16 |
| Glendower Road, Mutley | 10:23 | 10:23 | 10:23 | 10:23 | 12:23 | 12:23 | 12:23 | 12:23 | 14:23 | 14:23 | 14:23 | 14:23 | 16:23 | 16:23 | 16:23 | 16:23 |
| Morrisons, Hartley | 10:29 | 10:29 | 10:29 | 10:29 | 12:29 | 12:29 | 12:29 | 12:29 | 14:29 | 14:29 | 14:29 | 14:29 | 16:29 | 16:29 | 16:29 | 16:29 |
| Powderham Road, Hartley Vale | 10:35 | 10:35 | 10:35 | 10:35 | 12:35 | 12:35 | 12:35 | 12:35 | 14:35 | 14:35 | 14:35 | 14:35 | 16:35 | 16:35 | 16:35 | 16:35 |
| Emmanuel Church, Mannamead | 10:42 | 10:42 | 10:42 | 10:42 | 12:42 | 12:42 | 12:42 | 12:42 | 14:42 | 14:42 | 14:42 | 14:42 | 16:42 | 16:42 | 16:42 | 16:42 |
| West Hill Road, Mutley | 10:49 | 10:49 | 10:49 | 10:49 | 12:49 | 12:49 | 12:49 | 12:49 | 14:49 | 14:49 | 14:49 | 14:49 | 16:49 | 16:49 | 16:49 | 16:49 |
| Alton Place, Plymouth | 10:52 | 10:52 | 10:52 | 10:52 | 12:52 | 12:52 | 12:52 | 12:52 | 14:52 | 14:52 | 14:52 | 14:52 | 16:52 | 16:52 | 16:52 | 16:52 |
| Mayflower Street, Plymouth City Centre | 10:56 | 10:56 | 10:56 | 10:56 | 12:56 | 12:56 | 12:56 | 12:56 | 14:56 | 14:56 | 14:56 | 14:56 | 16:56 | 16:56 | 16:56 | 16:56 |
| Royal Parade, Plymouth City Centre | 11:01 | 11:01 | 11:01 | 11:01 | 13:01 | 13:01 | 13:01 | 13:01 | 15:01 | 15:01 | 15:01 | 15:01 | 17:01 | 17:01 | 17:01 | 17:01 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?