Route 56
busShare this stop or route
Operated by Stagecoach South
Bus Station, Chichester to St Pancras, Chichester. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PK0002571:26:56
- Source service code
- PK0002571:26
ukpt:route:bus:c85c50ead3cd9b2cfc81836bRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 72 published journeys for this direction are shown.
| Stop | Starts07:05 | Starts07:05 | Starts07:05 | Starts07:05 | Starts07:05 | Starts07:15 | Starts07:15 | Starts07:15 | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:20 | Starts08:20 | Starts08:20 | Starts08:20 | Starts08:20 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts12:35 | Starts12:35 | Starts12:35 | Starts12:35 | Starts12:35 | Starts12:35 | Starts12:35 | Starts12:35 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts15:10 | Starts15:10 | Starts15:10 | Starts15:10 | Starts15:10 | Starts15:35 | Starts15:35 | Starts15:35 | Starts17:00 | Starts17:00 | Starts17:00 | Starts17:00 | Starts17:00 | Starts17:00 | Starts17:00 | Starts17:00 | Starts18:25 | Starts18:25 | Starts18:25 | Starts18:25 | Starts18:25 | Starts18:25 | Starts18:25 | Starts18:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Bourne Community College, Southbourne | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:10 | 15:10 | 15:10 | 15:10 | 15:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Car Park, Bosham | — | — | — | — | — | — | — | — | 08:05 | 08:05 | 08:05 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 |
| The White Swan, Broadbridge | — | — | — | — | — | — | 08:25 | — | 08:10 | 08:10 | 08:10 | 08:25 | 08:25 | 08:25 | 08:25 | 08:25 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 15:22 | 15:22 | 15:22 | 15:22 | 15:22 | 15:40 | 15:40 | 15:40 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 18:29 | 18:29 | 18:29 | 18:29 | 18:29 | 18:29 | 18:29 | 18:29 |
| Bosham County Primary School, Bosham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:26 | 15:26 | 15:26 | 15:26 | 15:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deeside Avenue, Fishbourne | — | — | — | — | — | — | 08:31 | — | 08:16 | 08:16 | 08:16 | 08:31 | 08:31 | 08:31 | 08:31 | 08:31 | 09:43 | 09:43 | 09:43 | 09:43 | 09:43 | 09:43 | 09:43 | 09:43 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 18:32 | 18:32 | 18:32 | 18:32 | 18:32 | 18:32 | 18:32 | 18:32 |
| The White Swan, Broadbridge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:40 | 15:40 | 15:40 | 15:40 | 15:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tesco Footpath, Fishbourne | — | — | — | — | — | — | 08:36 | — | 08:21 | 08:21 | 08:21 | 08:36 | 08:36 | 08:36 | 08:36 | 08:36 | 09:48 | 09:48 | 09:48 | 09:48 | 09:48 | 09:48 | 09:48 | 09:48 | 11:19 | 11:19 | 11:19 | 11:19 | 11:19 | 11:19 | 11:19 | 11:19 | 12:49 | 12:49 | 12:49 | 12:49 | 12:49 | 12:49 | 12:49 | 12:49 | 14:19 | 14:19 | 14:19 | 14:19 | 14:19 | 14:19 | 14:19 | 14:19 | 15:49 | 15:49 | 15:49 | 15:49 | 15:49 | 15:49 | 15:49 | 15:49 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 18:36 | 18:36 | 18:36 | 18:36 | 18:36 | 18:36 | 18:36 | 18:36 |
| Bus Station, Chichester | 07:05 | 07:05 | 07:05 | 07:05 | 07:05 | 07:15 | 07:15 | 07:15 | 08:37 | 08:37 | 08:37 | 08:48 | 08:48 | 08:48 | 08:48 | 08:48 | 10:03 | 10:03 | 10:03 | 10:03 | 10:03 | 10:03 | 10:03 | 10:03 | 11:33 | 11:33 | 11:33 | 11:33 | 11:33 | 11:33 | 11:33 | 11:33 | 13:03 | 13:03 | 13:03 | 13:03 | 13:03 | 13:03 | 13:03 | 13:03 | 14:33 | 14:33 | 14:29 | 14:29 | 14:29 | 14:29 | 14:29 | 14:33 | 16:03 | 16:03 | 16:03 | 16:03 | 16:03 | 16:03 | 16:03 | 16:03 | 17:28 | 17:28 | 17:28 | 17:28 | 17:28 | 17:28 | 17:28 | 17:28 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 |
| Cathedral, Chichester | — | — | — | — | — | — | 08:44 | — | 08:29 | 08:29 | 08:29 | 08:44 | 08:44 | 08:44 | 08:44 | 08:44 | 09:55 | 09:55 | 09:55 | 09:55 | 09:55 | 09:55 | 09:55 | 09:55 | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 12:55 | 12:55 | 12:55 | 12:55 | 12:55 | 12:55 | 12:55 | 12:55 | 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 18:40 | 18:40 | 18:40 | 18:40 | 18:40 | 18:40 | 18:40 | 18:40 |
| St Pancras, Chichester | 07:08 | 07:08 | 07:08 | 07:08 | 07:08 | 07:18 | 07:18 | 07:18 | 08:40 | 08:40 | 08:40 | — | 10:08 | — | — | — | 10:08 | 10:08 | 10:08 | 10:08 | 10:08 | 10:08 | 10:08 | 10:08 | 11:38 | 11:38 | 11:38 | 11:38 | 11:38 | 11:38 | 11:38 | 11:38 | 13:08 | 13:08 | 13:08 | 13:08 | 13:08 | 13:08 | 13:08 | 13:08 | 14:38 | 14:38 | — | — | — | — | 10:08 | 14:38 | 16:08 | 16:08 | 16:08 | 16:08 | 16:08 | 16:08 | 16:08 | 16:08 | 17:33 | 17:33 | 17:33 | 17:33 | 17:33 | 17:33 | 17:33 | 17:33 | 18:48 | 18:48 | 18:48 | 18:48 | 18:48 | 18:48 | 18:48 | 18:48 |
| St Pancras, Chichester | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?