Route 351
busShare this stop or route
Operated by First Essex Buses Ltd
Brentwood, Brentwood to Bus Station, Chelmsford City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FESX:PF0000599:33:351
- Source service code
- PF0000599:33
ukpt:route:bus:c92bacafc0cef19147f0c805Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts06:53 | Starts07:10 | Starts08:24 | Starts08:30 | Starts09:33 | Starts10:25 | Starts10:33 | Starts11:33 | Starts12:23 | Starts12:33 | Starts13:33 | Starts14:24 | Starts14:33 | Starts15:26 | Starts15:42 | Starts17:00 | Starts18:00 | Starts19:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospital (Northbound), Basildon | — | 07:10 | — | 08:30 | 09:33 | — | 10:33 | 11:33 | — | 12:33 | 13:33 | — | 14:33 | — | 15:42 | 17:00 | 18:00 | 19:15 |
| Bus Station, Basildon Town Centre | — | 07:18 | — | 08:40 | 09:41 | — | 10:41 | 11:41 | — | 12:41 | 13:41 | — | 14:41 | — | 15:54 | 17:10 | 18:07 | 19:21 |
| Laindon High Road, Laindon | — | 07:25 | — | 08:47 | 09:47 | — | 10:47 | 11:47 | — | 12:47 | 13:47 | — | 14:47 | — | 16:00 | 17:16 | 18:13 | 19:27 |
| Essex Way, Warley | 06:55 | 07:45 | 08:30 | 09:05 | 10:05 | 10:35 | 11:05 | 12:05 | 12:35 | 13:05 | 14:05 | 14:35 | 15:05 | 15:35 | 16:18 | 17:34 | 18:31 | 19:45 |
| Brentwood, Brentwood | 06:59 | 07:50 | 08:35 | 09:10 | 10:10 | 10:40 | 11:10 | 12:10 | 12:40 | 13:10 | 14:10 | 14:40 | 15:10 | 15:40 | 16:23 | 17:39 | 18:36 | 19:50 |
| Thatchers Arms, Great Warley | — | 07:42 | — | 09:02 | 10:02 | — | 11:02 | 12:02 | — | 13:02 | 14:02 | — | 15:02 | — | 16:15 | 17:31 | 18:28 | 19:42 |
| High Street, Brentwood | 07:04 | 07:56 | 08:42 | 09:17 | 10:17 | 10:47 | 11:17 | 12:17 | 12:47 | 13:17 | 14:17 | 14:47 | 15:19 | 15:49 | 16:30 | 17:47 | 18:44 | 19:55 |
| Mountnessing Sch, Mountnessing | 07:13 | 08:08 | 08:52 | 09:27 | 10:27 | 10:57 | 11:27 | 12:27 | 12:57 | 13:27 | 14:27 | 14:57 | 15:30 | 16:00 | 16:41 | 17:58 | 18:55 | 20:03 |
| Market Place, Ingatestone | 07:19 | 08:14 | 09:00 | 09:33 | 10:33 | 11:03 | 11:33 | 12:33 | 13:03 | 13:33 | 14:33 | 15:03 | 15:37 | 16:07 | 16:47 | 18:04 | 19:01 | 20:08 |
| The Black Bull, Margaretting | 07:24 | 08:19 | 09:05 | 09:38 | 10:38 | 11:08 | 11:38 | 12:38 | 13:08 | 13:38 | 14:38 | 15:08 | 15:42 | 16:12 | 16:52 | 18:09 | 19:06 | 20:13 |
| Robjohns Road South, Chelmsford | 07:30 | 08:26 | 09:12 | 09:44 | 10:44 | 11:14 | 11:44 | 12:44 | 13:14 | 13:44 | 14:44 | 15:14 | 15:48 | 16:18 | 16:58 | 18:15 | 19:12 | 20:19 |
| Bus Station, Chelmsford City Centre | 07:43 | 08:45 | 09:26 | 09:57 | 10:57 | 11:27 | 11:57 | 12:57 | 13:27 | 13:57 | 14:57 | 15:27 | 16:05 | 16:35 | 17:13 | 18:29 | 19:21 | 20:27 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?